GSE31477, Transcription Factor Binding Sites by ChIP-seq from ENCODE/Stanford/Yale/USC/Harvard.

Description

ChIP-seq data against many transcription factors in many different cell types, produced by Stanford/Yale/USC/Harvard. as part of the ENCODE project.

The source data were downloaded from ENCODE at UCSC

Source

Samples

From H. sapiens (Feb 2009 GRCh37/hg19).

ChIP-seq data:

Filename Description Feature GEO-ID
1 EH002858_rep1.sga HepG2|ARID3A (NB100-279)||Stanford rep1 ARID3A -
2 EH002858_rep2.sga HepG2|ARID3A (NB100-279)||Stanford rep2 ARID3A -
3 EH002861_rep1.sga K562|ARID3A (sc-8821)||Stanford rep1 ARID3A -
4 EH002861_rep2.sga K562|ARID3A (sc-8821)||Stanford rep2 ARID3A -
5 EH002865_rep1.sga K562|ATF1 (06-325)||Harvard rep1 ATF1 -
6 EH002865_rep2.sga K562|ATF1 (06-325)||Harvard rep2 ATF1 -
7 EH000700_rep1.sga K562|ATF3||Harvard rep1 ATF3 -
8 EH000700_rep2.sga K562|ATF3||Harvard rep2 ATF3 -
9 EH002842_rep1.sga H1-hESC|BACH1 (sc-14700)||Stanford rep1 BACH1 -
10 EH002842_rep2.sga H1-hESC|BACH1 (sc-14700)||Stanford rep2 BACH1 -
11 EH002846_rep1.sga K562|BACH1 (sc-14700)||Stanford rep1 BACH1 -
12 EH002846_rep2.sga K562|BACH1 (sc-14700)||Stanford rep2 BACH1 -
13 EH000678_rep1.sga K562|BDP1||Harvard rep1 BDP1 -
14 EH000678_rep2.sga K562|BDP1||Harvard rep2 BDP1 -
15 EH000678_rep3.sga K562|BDP1||Harvard rep3 BDP1 -
16 EH000763_rep1.sga HeLa-S3|BDP1||Harvard rep1 BDP1 -
17 EH000763_rep2.sga HeLa-S3|BDP1||Harvard rep2 BDP1 -
18 EH001857_rep1.sga K562|BHLHE40 (NB100-1800)||Stanford rep1 BHLHE40 -
19 EH001857_rep2.sga K562|BHLHE40 (NB100-1800)||Stanford rep2 BHLHE40 -
20 EH002025_rep1.sga GM12878|BHLHE40 (NB100-1800)||Stanford rep1 BHLHE40 -
21 EH002025_rep2.sga GM12878|BHLHE40 (NB100-1800)||Stanford rep2 BHLHE40 -
22 EH002032_rep1.sga HepG2|BHLHE40 (NB100-1800)||Stanford rep1 BHLHE40 -
23 EH002032_rep2.sga HepG2|BHLHE40 (NB100-1800)||Stanford rep2 BHLHE40 -
24 EH002817_rep1.sga A549|BHLHE40||Stanford rep1 BHLHE40 -
25 EH002817_rep2.sga A549|BHLHE40||Stanford rep2 BHLHE40 -
26 EH001814_rep1.sga HeLa-S3|BRCA1 (A300-000A)||Stanford rep1 BRCA1 -
27 EH001814_rep2.sga HeLa-S3|BRCA1 (A300-000A)||Stanford rep2 BRCA1 -
28 EH001830_rep1.sga GM12878|BRCA1 (A300-000A)||Stanford rep1 BRCA1 -
29 EH001830_rep2.sga GM12878|BRCA1 (A300-000A)||Stanford rep2 BRCA1 -
30 EH001859_rep1.sga HepG2|BRCA1 (A300-000A)||Stanford rep1 BRCA1 -
31 EH001859_rep2.sga HepG2|BRCA1 (A300-000A)||Stanford rep2 BRCA1 -
32 EH002801_rep1.sga H1-hESC|BRCA1 (A300-000A)||Stanford rep1 BRCA1 -
33 EH002801_rep2.sga H1-hESC|BRCA1 (A300-000A)||Stanford rep2 BRCA1 -
34 EH000679_rep1.sga K562|BRF1||Harvard rep1 BRF1 -
35 EH000679_rep2.sga K562|BRF1||Harvard rep2 BRF1 -
36 EH000679_rep3.sga K562|BRF1||Harvard rep3 BRF1 -
37 EH000764_rep1.sga HeLa-S3|BRF1||Harvard rep1 BRF1 -
38 EH000764_rep2.sga HeLa-S3|BRF1||Harvard rep2 BRF1 -
39 EH000765_rep1.sga HeLa-S3|BRF2||Harvard rep1 BRF2 -
40 EH000765_rep2.sga HeLa-S3|BRF2||Harvard rep2 BRF2 -
41 EH000767_rep1.sga K562|BRF2||Harvard rep1 BRF2 -
42 EH000767_rep2.sga K562|BRF2||Harvard rep2 BRF2 -
43 EH000767_rep3.sga K562|BRF2||Harvard rep3 BRF2 -
44 EH000724_rep1.sga K562|BRG1||Stanford rep1 BRG1 -
45 EH000724_rep2.sga K562|BRG1||Stanford rep2 BRG1 -
46 EH000781_rep1.sga HeLa-S3|BRG1||Yale rep1 BRG1 -
47 EH000781_rep2.sga HeLa-S3|BRG1||Yale rep2 BRG1 -
48 EH000781_rep3.sga HeLa-S3|BRG1||Yale rep3 BRG1 -
49 EH001864_rep1.sga K562|CCNT2||Harvard rep1 CCNT2 -
50 EH001864_rep2.sga K562|CCNT2||Harvard rep2 CCNT2 -
51 EH003386_rep1.sga GM12878|CDP (sc-6327)||Stanford rep1 CDP -
52 EH003386_rep2.sga GM12878|CDP (sc-6327)||Stanford rep2 CDP -
53 EH003391_rep1.sga K562|CDP (sc-6327)||Stanford rep1 CDP -
54 EH003391_rep2.sga K562|CDP (sc-6327)||Stanford rep2 CDP -
55 EH000750_rep1.sga HepG2|CEBPB|forskolin|Stanford rep1 CEBPB -
56 EH000750_rep2.sga HepG2|CEBPB|forskolin|Stanford rep2 CEBPB -
57 EH001815_rep1.sga HeLa-S3|CEBPB||Stanford rep1 CEBPB -
58 EH001815_rep2.sga HeLa-S3|CEBPB||Stanford rep2 CEBPB -
59 EH001821_rep1.sga K562|CEBPB||Stanford rep1 CEBPB -
60 EH001821_rep2.sga K562|CEBPB||Stanford rep2 CEBPB -
61 EH001829_rep1.sga HepG2|CEBPB||Stanford rep1 CEBPB -
62 EH001829_rep2.sga HepG2|CEBPB||Stanford rep2 CEBPB -
63 EH002807_rep1.sga IMR90|CEBPB||Stanford rep1 CEBPB -
64 EH002807_rep2.sga IMR90|CEBPB||Stanford rep2 CEBPB -
65 EH002818_rep1.sga A549|CEBPB||Stanford rep1 CEBPB -
66 EH002818_rep2.sga A549|CEBPB||Stanford rep2 CEBPB -
67 EH002825_rep1.sga H1-hESC|CEBPB||Stanford rep1 CEBPB -
68 EH002825_rep2.sga H1-hESC|CEBPB||Stanford rep2 CEBPB -
69 EH002859_rep1.sga HepG2|CEBPZ||Stanford rep1 CEBPZ -
70 EH002859_rep2.sga HepG2|CEBPZ||Stanford rep2 CEBPZ -
71 EH002823_rep1.sga GM12878|CHD1 (A301-218A)||Stanford rep1 CHD1 -
72 EH002823_rep2.sga GM12878|CHD1 (A301-218A)||Stanford rep2 CHD1 -
73 EH002826_rep1.sga H1-hESC|CHD1 (A301-218A)||Stanford rep1 CHD1 -
74 EH002826_rep2.sga H1-hESC|CHD1 (A301-218A)||Stanford rep2 CHD1 -
75 EH003390_rep1.sga IMR90|CHD1 (NB100-60411)||Stanford rep1 CHD1 -
76 EH003390_rep2.sga IMR90|CHD1 (NB100-60411)||Stanford rep2 CHD1 -
77 EH001822_rep1.sga K562|CHD2 (AB68301)||Stanford rep1 CHD2 -
78 EH001822_rep2.sga K562|CHD2 (AB68301)||Stanford rep2 CHD2 -
79 EH001831_rep1.sga GM12878|CHD2 (AB68301)||Stanford rep1 CHD2 -
80 EH001831_rep2.sga GM12878|CHD2 (AB68301)||Stanford rep2 CHD2 -
81 EH001840_rep1.sga HepG2|CHD2 (AB68301)||Stanford rep1 CHD2 -
82 EH001840_rep2.sga HepG2|CHD2 (AB68301)||Stanford rep2 CHD2 -
83 EH002027_rep1.sga HeLa-S3|CHD2 (AB68301)||Stanford rep1 CHD2 -
84 EH002027_rep2.sga HeLa-S3|CHD2 (AB68301)||Stanford rep2 CHD2 -
85 EH002827_rep1.sga H1-hESC|CHD2 (AB68301)||Stanford rep1 CHD2 -
86 EH002827_rep2.sga H1-hESC|CHD2 (AB68301)||Stanford rep2 CHD2 -
87 EH001767_rep1.sga H1-hESC|CTBP2||USC rep1 CTBP2 -
88 EH001767_rep2.sga H1-hESC|CTBP2||USC rep2 CTBP2 -
89 EH001851_rep1.sga GM12878|CTCF (SC-15914)||Stanford rep1 CTCF -
90 EH001851_rep2.sga GM12878|CTCF (SC-15914)||Stanford rep2 CTCF -
91 EH002797_rep1.sga K562|CTCF (SC-15914)||Stanford rep1 CTCF -
92 EH002797_rep2.sga K562|CTCF (SC-15914)||Stanford rep2 CTCF -
93 EH002831_rep1.sga IMR90|CTCF (SC-15914)||Stanford rep1 CTCF -
94 EH002831_rep2.sga IMR90|CTCF (SC-15914)||Stanford rep2 CTCF -
95 EH003371_rep1.sga SK-N-SH|CTCF (SC-15914)||Stanford rep1 CTCF -
96 EH003371_rep2.sga SK-N-SH|CTCF (SC-15914)||Stanford rep2 CTCF -
97 EH003384_rep1.sga A549|CTCF (SC-15914)||Stanford rep1 CTCF -
98 EH003384_rep2.sga A549|CTCF (SC-15914)||Stanford rep2 CTCF -
99 EH000688_rep1.sga HeLa-S3|E2F1-HA||USC rep1 E2F1 -
100 EH000688_rep2.sga HeLa-S3|E2F1-HA||USC rep2 E2F1 -
101 EH000693_rep1.sga MCF-7|E2F1-HA||USC rep1 E2F1 -
102 EH000693_rep2.sga MCF-7|E2F1-HA||USC rep2 E2F1 -
103 EH000699_rep1.sga HeLa-S3|E2F1||USC rep1 E2F1 -
104 EH000699_rep2.sga HeLa-S3|E2F1||USC rep2 E2F1 -
105 EH000671_rep1.sga K562|E2F4||USC rep1 E2F4 -
106 EH000671_rep2.sga K562|E2F4||USC rep2 E2F4 -
107 EH000689_rep1.sga HeLa-S3|E2F4||USC rep1 E2F4 -
108 EH000689_rep2.sga HeLa-S3|E2F4||USC rep2 E2F4 -
109 EH002835_rep1.sga MCF10A-Er-Src|E2F4|4OHTAM_1uM_36hr|Harvard rep1 E2F4 -
110 EH002835_rep2.sga MCF10A-Er-Src|E2F4|4OHTAM_1uM_36hr|Harvard rep2 E2F4 -
111 EH002867_rep1.sga GM12878|E2F4||Stanford rep1 E2F4 -
112 EH002867_rep2.sga GM12878|E2F4||Stanford rep2 E2F4 -
113 EH000676_rep1.sga K562|E2F6||USC rep1 E2F6 -
114 EH000676_rep2.sga K562|E2F6||USC rep2 E2F6 -
115 EH000692_rep1.sga HeLa-S3|E2F6||USC rep1 E2F6 -
116 EH000692_rep2.sga HeLa-S3|E2F6||USC rep2 E2F6 -
117 EH001832_rep1.sga GM12878|EBF1 (SC-137065)||Stanford rep1 EBF1 -
118 EH001832_rep2.sga GM12878|EBF1 (SC-137065)||Stanford rep2 EBF1 -
119 EH002851_rep1.sga GM12878|ELK1 (1277-1)||Stanford rep1 ELK1 -
120 EH002851_rep2.sga GM12878|ELK1 (1277-1)||Stanford rep2 ELK1 -
121 EH002864_rep1.sga HeLa-S3|ELK1 (1277-1)||Stanford rep1 ELK1 -
122 EH002864_rep2.sga HeLa-S3|ELK1 (1277-1)||Stanford rep2 ELK1 -
123 EH003356_rep1.sga K562|ELK1 (1277-1)||Stanford rep1 ELK1 -
124 EH003356_rep2.sga K562|ELK1 (1277-1)||Stanford rep2 ELK1 -
125 EH001753_rep1.sga HeLa-S3|ELK4||USC rep1 ELK4 -
126 EH001753_rep2.sga HeLa-S3|ELK4||USC rep2 ELK4 -
127 EH001773_rep1.sga HEK293|ELK4||USC rep1 ELK4 -
128 EH001773_rep2.sga HEK293|ELK4||USC rep2 ELK4 -
129 EH001813_rep1.sga GM12878|EP300 (SC-584)||Stanford (a) rep1 EP300 -
130 EH001813_rep2.sga GM12878|EP300 (SC-584)||Stanford (a) rep2 EP300 -
131 EH001820_rep1.sga HeLa-S3|EP300 (SC-584)||Stanford rep1 EP300 -
132 EH001820_rep2.sga HeLa-S3|EP300 (SC-584)||Stanford rep2 EP300 -
133 EH001828_rep1.sga K562|EP300 (SC-48343)||Stanford rep1 EP300 -
134 EH001828_rep2.sga K562|EP300 (SC-48343)||Stanford rep2 EP300 -
135 EH001862_rep1.sga HepG2|EP300 (SC-584)||Stanford rep1 EP300 -
136 EH001862_rep2.sga HepG2|EP300 (SC-584)||Stanford rep2 EP300 -
137 EH002037_rep1.sga GM12878|EP300 (SC-584)||Stanford (b) rep1 EP300 -
138 EH002037_rep2.sga GM12878|EP300 (SC-584)||Stanford (b) rep2 EP300 -
139 EH002824_rep1.sga GM12878|EP300||Stanford rep1 EP300 -
140 EH002824_rep2.sga GM12878|EP300||Stanford rep2 EP300 -
141 EH002834_rep1.sga K562|EP300||Stanford rep1 EP300 -
142 EH002834_rep2.sga K562|EP300||Stanford rep2 EP300 -
143 EH003378_rep1.sga SK-N-SH|EP300 (SC-584)||Stanford rep1 EP300 -
144 EH003378_rep2.sga SK-N-SH|EP300 (SC-584)||Stanford rep2 EP300 -
145 EH000751_rep1.sga HepG2|ESRRA|forskolin|Stanford rep1 ESRRA -
146 EH000751_rep2.sga HepG2|ESRRA|forskolin|Stanford rep2 ESRRA -
147 EH003387_rep1.sga GM12878|ESRRA||Stanford rep1 ESRRA -
148 EH003387_rep2.sga GM12878|ESRRA||Stanford rep2 ESRRA -
149 EH000619_rep1.sga K562|FOS||Yale rep1 FOS -
150 EH000619_rep2.sga K562|FOS||Yale rep2 FOS -
151 EH000619_rep3.sga K562|FOS||Yale rep3 FOS -
152 EH000622_rep1.sga GM12878|FOS||Yale rep1 FOS -
153 EH000622_rep2.sga GM12878|FOS||Yale rep2 FOS -
154 EH000622_rep3.sga GM12878|FOS||Yale rep3 FOS -
155 EH000647_rep1.sga HeLa-S3|FOS||Yale rep1 FOS -
156 EH000647_rep2.sga HeLa-S3|FOS||Yale rep2 FOS -
157 EH001774_rep1.sga HUVEC|FOS||USC rep1 FOS -
158 EH001774_rep2.sga HUVEC|FOS||USC rep2 FOS -
159 EH002815_rep1.sga MCF10A-Er-Src|FOS|EtOH_0.01pct|Harvard rep1 FOS -
160 EH002815_rep2.sga MCF10A-Er-Src|FOS|EtOH_0.01pct|Harvard rep2 FOS -
161 EH002837_rep1.sga MCF10A-Er-Src|FOS|4OHTAM_1uM_12hr|Harvard rep1 FOS -
162 EH002837_rep2.sga MCF10A-Er-Src|FOS|4OHTAM_1uM_12hr|Harvard rep2 FOS -
163 EH002838_rep1.sga MCF10A-Er-Src|FOS|4OHTAM_1uM_4hr|Harvard rep1 FOS -
164 EH002838_rep2.sga MCF10A-Er-Src|FOS|4OHTAM_1uM_4hr|Harvard rep2 FOS -
165 EH002839_rep1.sga MCF10A-Er-Src|FOS|4OHTAM_1uM_36hr|Harvard rep1 FOS -
166 EH002839_rep2.sga MCF10A-Er-Src|FOS|4OHTAM_1uM_36hr|Harvard rep2 FOS -
167 EH000638_rep1.sga K562|GATA1||USC rep1 GATA1 -
168 EH000638_rep2.sga K562|GATA1||USC rep2 GATA1 -
169 EH001765_rep1.sga PBDE|GATA1||USC rep1 GATA1 -
170 EH001765_rep2.sga PBDE|GATA1||USC rep2 GATA1 -
171 EH001785_rep1.sga PBDEFetal|GATA1||USC rep1 GATA1 -
172 EH001785_rep2.sga PBDEFetal|GATA1||USC rep2 GATA1 -
173 EH003368_rep1.sga K562|GATA1 (SC-266)||Stanford rep1 GATA1 -
174 EH003368_rep2.sga K562|GATA1 (SC-266)||Stanford rep2 GATA1 -
175 EH000683_rep1.sga K562|GATA2||USC rep1 GATA2 -
176 EH000683_rep2.sga K562|GATA2||USC rep2 GATA2 -
177 EH001770_rep1.sga SH-SY5Y|GATA2||USC rep1 GATA2 -
178 EH001770_rep2.sga SH-SY5Y|GATA2||USC rep2 GATA2 -
179 EH003360_rep1.sga HUVEC|GATA2||Stanford rep1 GATA2 -
180 EH003360_rep2.sga HUVEC|GATA2||Stanford rep2 GATA2 -
181 EH002031_rep1.sga SH-SY5Y|GATA3 (SC-269)||USC rep1 GATA3 -
182 EH002031_rep2.sga SH-SY5Y|GATA3 (SC-269)||USC rep2 GATA3 -
183 EH002035_rep1.sga MCF-7|GATA3 (SC-268)||USC rep1 GATA3 -
184 EH002035_rep2.sga MCF-7|GATA3 (SC-268)||USC rep2 GATA3 -
185 EH002812_rep1.sga MCF-7|GATA3 (SC-269)||USC rep1 GATA3 -
186 EH002812_rep2.sga MCF-7|GATA3 (SC-269)||USC rep2 GATA3 -
187 EH001849_rep1.sga HeLa-S3|GCN5||Stanford rep1 GCN5 -
188 EH001849_rep2.sga HeLa-S3|GCN5||Stanford rep2 GCN5 -
189 EH001874_rep1.sga GM12878|GCN5||Harvard rep1 GCN5 -
190 EH001874_rep2.sga GM12878|GCN5||Harvard rep2 GCN5 -
191 EH000703_rep1.sga K562|GTF2B||Harvard rep1 GTF2B -
192 EH000703_rep2.sga K562|GTF2B||Harvard rep2 GTF2B -
193 EH001816_rep1.sga HeLa-S3|GTF2F1 (AB28179)||Stanford rep1 GTF2F1 -
194 EH001816_rep2.sga HeLa-S3|GTF2F1 (AB28179)||Stanford rep2 GTF2F1 -
195 EH001823_rep1.sga K562|GTF2F1 (AB28179)||Stanford rep1 GTF2F1 -
196 EH001823_rep2.sga K562|GTF2F1 (AB28179)||Stanford rep2 GTF2F1 -
197 EH002843_rep1.sga H1-hESC|GTF2F1 (AB28179)||Stanford rep1 GTF2F1 -
198 EH002843_rep2.sga H1-hESC|GTF2F1 (AB28179)||Stanford rep2 GTF2F1 -
199 EH000747_rep1.sga HeLa-S3|GTF3C2||Harvard rep1 GTF3C2 -
200 EH000747_rep2.sga HeLa-S3|GTF3C2||Harvard rep2 GTF3C2 -
201 EH000748_rep1.sga K562|GTF3C2||Harvard rep1 GTF3C2 -
202 EH000748_rep2.sga K562|GTF3C2||Harvard rep2 GTF3C2 -
203 EH000748_rep3.sga K562|GTF3C2||Harvard rep3 GTF3C2 -
204 EH003389_rep1.sga HeLa-S3|HCFC1 (NB100-68209)||Stanford rep1 HCFC1 -
205 EH003389_rep2.sga HeLa-S3|HCFC1 (NB100-68209)||Stanford rep2 HCFC1 -
206 EH003392_rep1.sga K562|HCFC1 (NB100-68209)||Stanford rep1 HCFC1 -
207 EH003392_rep2.sga K562|HCFC1 (NB100-68209)||Stanford rep2 HCFC1 -
208 EH001863_rep1.sga K562|HMGN3||Harvard rep1 HMGN3 -
209 EH001863_rep2.sga K562|HMGN3||Harvard rep2 HMGN3 -
210 EH000753_rep1.sga HepG2|HNF4A|forskolin|Stanford rep1 HNF4A -
211 EH000753_rep2.sga HepG2|HNF4A|forskolin|Stanford rep2 HNF4A -
212 EH000754_rep1.sga HepG2|HSF1|forskolin|Stanford rep1 HSF1 -
213 EH000754_rep2.sga HepG2|HSF1|forskolin|Stanford rep2 HSF1 -
214 EH002811_rep1.sga GM12878|IKZF1||USC rep1 IKZF1 -
215 EH002811_rep2.sga GM12878|IKZF1||USC rep2 IKZF1 -
216 EH001865_rep1.sga K562|IRF1|IFNa30|Stanford rep1 IRF1 -
217 EH001865_rep2.sga K562|IRF1|IFNa30|Stanford rep2 IRF1 -
218 EH001866_rep1.sga K562|IRF1|IFNg6h|Stanford rep1 IRF1 -
219 EH001866_rep2.sga K562|IRF1|IFNg6h|Stanford rep2 IRF1 -
220 EH002798_rep1.sga K562|IRF1|IFNa6h|Stanford rep1 IRF1 -
221 EH002798_rep2.sga K562|IRF1|IFNa6h|Stanford rep2 IRF1 -
222 EH002799_rep1.sga K562|IRF1|IFNg30|Stanford rep1 IRF1 -
223 EH002799_rep2.sga K562|IRF1|IFNg30|Stanford rep2 IRF1 -
224 EH001788_rep1.sga HeLa-S3|IRF3||Stanford rep1 IRF3 -
225 EH001788_rep2.sga HeLa-S3|IRF3||Stanford rep2 IRF3 -
226 EH001800_rep1.sga HepG2|IRF3||Stanford rep1 IRF3 -
227 EH001800_rep2.sga HepG2|IRF3||Stanford rep2 IRF3 -
228 EH001809_rep1.sga GM12878|IRF3||Stanford rep1 IRF3 -
229 EH001809_rep2.sga GM12878|IRF3||Stanford rep2 IRF3 -
230 EH000611_rep1.sga HeLa-S3|Input|IFNg30|Yale rep1 Input -
231 EH000612_rep1.sga HeLa-S3|Input||Yale rep1 Input -
232 EH000615_rep1.sga K562|Input||Yale rep1 Input -
233 EH000615_rep2.sga K562|Input||Yale rep2 Input -
234 EH000617_rep1.sga NB4|Input||Yale rep1 Input -
235 EH000625_rep1.sga GM12878|Input||Yale rep1 Input -
236 EH000627_rep1.sga HCT-116|Input||USC rep1 Input -
237 EH000631_rep1.sga HEK293|Input||Yale rep1 Input -
238 EH000633_rep1.sga HeLa-S3|Input IggMus||Yale rep1 Input -
239 EH000633_rep2.sga HeLa-S3|Input IggMus||Yale rep2 Input -
240 EH000634_rep1.sga HeLa-S3|Input LargeFrag||Yale rep1 Input -
241 EH000634_rep2.sga HeLa-S3|Input LargeFrag||Yale rep2 Input -
242 EH000635_rep1.sga HeLa-S3|Input Mnase||Yale rep1 Input -
243 EH000635_rep2.sga HeLa-S3|Input Mnase||Yale rep2 Input -
244 EH000636_rep1.sga HeLa-S3|Input NakedDna||Yale rep1 Input -
245 EH000636_rep2.sga HeLa-S3|Input NakedDna||Yale rep2 Input -
246 EH000636_rep3.sga HeLa-S3|Input NakedDna||Yale rep3 Input -
247 EH000640_rep1.sga HepG2|Input|pravastatin|Yale rep1 Input -
248 EH000640_rep2.sga HepG2|Input|pravastatin|Yale rep2 Input -
249 EH000640_rep3.sga HepG2|Input|pravastatin|Yale rep3 Input -
250 EH000654_rep1.sga NT2-D1|Input||USC rep1 Input -
251 EH000655_rep1.sga K562|Input|IFNa30|Yale rep1 Input -
252 EH000656_rep1.sga K562|Input|IFNa6h|Yale rep1 Input -
253 EH000657_rep1.sga K562|Input|IFNg30|Yale rep1 Input -
254 EH000658_rep1.sga K562|Input|IFNg6h|Yale rep1 Input -
255 EH000672_rep1.sga K562|Input||USC rep1 Input -
256 EH000674_rep1.sga HepG2|Input||USC rep1 Input -
257 EH000706_rep1.sga GM12878|Input IggMus||Stanford rep1 Input -
258 EH000706_rep2.sga GM12878|Input IggMus||Stanford rep2 Input -
259 EH000709_rep1.sga GM12891|Input||Stanford rep1 Input -
260 EH000709_rep2.sga GM12891|Input||Stanford rep2 Input -
261 EH000711_rep1.sga GM12892|Input||Stanford rep1 Input -
262 EH000711_rep2.sga GM12892|Input||Stanford rep2 Input -
263 EH000713_rep1.sga GM15510|Input||Stanford rep1 Input -
264 EH000713_rep2.sga GM15510|Input||Stanford rep2 Input -
265 EH000726_rep1.sga K562|Input||Stanford rep1 Input -
266 EH000726_rep2.sga K562|Input||Stanford rep2 Input -
267 EH000728_rep1.sga GM10847|Input||Stanford rep1 Input -
268 EH000728_rep2.sga GM10847|Input||Stanford rep2 Input -
269 EH000730_rep1.sga GM18505|Input||Stanford rep1 Input -
270 EH000730_rep2.sga GM18505|Input||Stanford rep2 Input -
271 EH000732_rep1.sga GM18526|Input||Stanford rep1 Input -
272 EH000732_rep2.sga GM18526|Input||Stanford rep2 Input -
273 EH000732_rep3.sga GM18526|Input||Stanford rep3 Input -
274 EH000737_rep1.sga GM18951|Input||Stanford rep1 Input -
275 EH000740_rep1.sga GM19099|Input||Stanford rep1 Input -
276 EH000740_rep2.sga GM19099|Input||Stanford rep2 Input -
277 EH000742_rep1.sga GM19193|Input||Stanford rep1 Input -
278 EH000742_rep2.sga GM19193|Input||Stanford rep2 Input -
279 EH000744_rep1.sga HeLa-S3|Input||Stanford rep1 Input -
280 EH000755_rep1.sga HepG2|Input|forskolin|Stanford rep1 Input -
281 EH000755_rep2.sga HepG2|Input|forskolin|Stanford rep2 Input -
282 EH000756_rep1.sga HepG2|Input|insulin|Stanford rep1 Input -
283 EH000756_rep2.sga HepG2|Input|insulin|Stanford rep2 Input -
284 EH000762_rep1.sga MCF-7|Input||USC rep1 Input -
285 EH000762_rep2.sga MCF-7|Input||USC rep2 Input -
286 EH000770_rep1.sga GM10847|Input|TNFa|Stanford rep1 Input -
287 EH000770_rep2.sga GM10847|Input|TNFa|Stanford rep2 Input -
288 EH000771_rep1.sga GM12878|Input IggRab||Stanford rep1 Input -
289 EH000772_rep1.sga GM12891|Input|TNFa|Stanford rep1 Input -
290 EH000772_rep2.sga GM12891|Input|TNFa|Stanford rep2 Input -
291 EH000773_rep1.sga GM12892|Input|TNFa|Stanford rep1 Input -
292 EH000773_rep2.sga GM12892|Input|TNFa|Stanford rep2 Input -
293 EH000774_rep1.sga GM15510|Input|TNFa|Stanford rep1 Input -
294 EH000774_rep2.sga GM15510|Input|TNFa|Stanford rep2 Input -
295 EH000775_rep1.sga GM18505|Input|TNFa|Stanford rep1 Input -
296 EH000775_rep2.sga GM18505|Input|TNFa|Stanford rep2 Input -
297 EH000776_rep1.sga GM18526|Input|TNFa|Stanford rep1 Input -
298 EH000776_rep2.sga GM18526|Input|TNFa|Stanford rep2 Input -
299 EH000777_rep1.sga GM18951|Input|TNFa|Stanford rep1 Input -
300 EH000777_rep2.sga GM18951|Input|TNFa|Stanford rep2 Input -
301 EH000778_rep1.sga GM19099|Input|TNFa|Stanford rep1 Input -
302 EH000778_rep2.sga GM19099|Input|TNFa|Stanford rep2 Input -
303 EH000779_rep1.sga GM19193|Input|TNFa|Stanford rep1 Input -
304 EH000779_rep2.sga GM19193|Input|TNFa|Stanford rep2 Input -
305 EH000780_rep1.sga HUVEC|Input||Yale rep1 Input -
306 EH000780_rep2.sga HUVEC|Input||Yale rep2 Input -
307 EH000916.sga U2OS|Input||USC Input -
308 EH001751.sga H1-hESC|Input||USC Input -
309 EH001754.sga HeLa-S3|Input||USC Input -
310 EH001759_rep1.sga HUVEC|Input||USC rep1 Input -
311 EH001760.sga Raji|Input||USC Input -
312 EH001777.sga HEK293|Input||USC Input -
313 EH001778.sga PBDE|Input||USC Input -
314 EH001782.sga MCF10A-Er-Src|Input||Harvard Input -
315 EH001783.sga SH-SY5Y|Input||USC Input -
316 EH001784.sga HEK293-T-REx|Input||USC Input -
317 EH001786.sga PBDEFetal|Input||USC Input -
318 EH001791.sga HepG2|Input||Stanford Input -
319 EH001795.sga K562|Input||Stanford Input -
320 EH001834.sga H1-hESC|Input||Stanford Input -
321 EH001869.sga MCF10A-Er-Src|Input|EtOH_0.01pct_12hr|Harvard Input -
322 EH001870.sga MCF10A-Er-Src|Input|EtOH_0.01pct_4hr|Harvard Input -
323 EH002034_rep1.sga GM12878|Input|TNFa|Stanford rep1 Input -
324 EH002034_rep2.sga GM12878|Input|TNFa|Stanford rep2 Input -
325 EH002070_rep1.sga PANC-1|Input||USC rep1 Input -
326 EH002803_rep1.sga HepG2|Input||Stanford rep1 Input -
327 EH002808_rep1.sga IMR90|Input||Stanford rep1 Input -
328 EH002819_rep1.sga A549|Input||Stanford rep1 Input -
329 EH002870_rep1.sga GM08714|Input||USC rep1 Input -
330 EH002871_rep1.sga MCF10A-Er-Src|Input||Harvard rep1 Input -
331 EH003393_rep1.sga SK-N-SH|Input||Stanford rep1 Input -
332 EH000620_rep1.sga K562|JUN||Yale rep1 JUN -
333 EH000620_rep2.sga K562|JUN||Yale rep2 JUN -
334 EH000667_rep1.sga K562|JUN|IFNa6h|Yale rep1 JUN -
335 EH000667_rep2.sga K562|JUN|IFNa6h|Yale rep2 JUN -
336 EH000668_rep1.sga K562|JUN|IFNg6h|Yale rep1 JUN -
337 EH000668_rep2.sga K562|JUN|IFNg6h|Yale rep2 JUN -
338 EH000673_rep1.sga K562|JUN|IFNg30|Yale rep1 JUN -
339 EH000673_rep2.sga K562|JUN|IFNg30|Yale rep2 JUN -
340 EH000719_rep1.sga HUVEC|JUN||Stanford rep1 JUN -
341 EH000719_rep2.sga HUVEC|JUN||Stanford rep2 JUN -
342 EH000746_rep1.sga HeLa-S3|JUN||Stanford rep1 JUN -
343 EH000746_rep2.sga HeLa-S3|JUN||Stanford rep2 JUN -
