Fetal placenta.

Description

This samples serie was produced as part of the RoadMap Project.

Source

Files downloaded from GEO FTP server: ftp://ftp.ncbi.nlm.nih.gov/pub/geo/DATA/roadmapepigenomics/by_sample/
Input file format: BED

Samples

From H. sapiens (Feb 2009 GRCh37/hg19).

ChIP-seq data:

Filename Description Feature GEO-ID
1 GSM1102784_UW.Fetal_Placenta.H3K27ac.H-24996.Histone.DS23301.sga Fetal Placenta|H3K27ac H3K27ac GSM1102784
2 GSM1160193_UW.Fetal_Placenta.H3K27me3.H-24996.Histone.DS23312.sga Fetal Placenta|H3K27me3 H3K27me3 GSM1160193
3 GSM1102792_UW.Fetal_Placenta.H3K36me3.H-24996.Histone.DS23030.sga Fetal Placenta|H3K36me3 H3K36me3 GSM1102792
4 GSM1102795_UW.Fetal_Placenta.H3K4me1.H-24996.Histone.DS23027.sga Fetal Placenta|H3K4me1 H3K4me1 GSM1102795
5 GSM1160199_UW.Fetal_Placenta.H3K4me3.H-24996.Histone.DS23300.sga Fetal Placenta|H3K4me3 H3K4me3 GSM1160199
6 GSM1160204_UW.Fetal_Placenta.H3K9me3.H-24996.Histone.DS23311.sga Fetal Placenta|H3K9me3 H3K9me3 GSM1160204
7 GSM1160206_UW.Fetal_Placenta.Input.H-24996.Histone.DS23024.sga Fetal Placenta|Input Input GSM1160206
8 GSM1127132_UCSF-UBC.Placenta_Amnion.H3K27ac.CTL02.sga Placenta Amnion|H3K27ac H3K27ac GSM1127132
9 GSM1127139_UCSF-UBC.Placenta_Amnion.H3K27me3.CTL02.sga Placenta Amnion|H3K27me3 H3K27me3 GSM1127139
10 GSM1127144_UCSF-UBC.Placenta_Amnion.H3K36me3.CTL02.sga Placenta Amnion|H3K36me3 H3K36me3 GSM1127144
11 GSM1127129_UCSF-UBC.Placenta_Amnion.H3K4me1.CTL02.sga Placenta Amnion|H3K4me1 H3K4me1 GSM1127129
12 GSM1127138_UCSF-UBC.Placenta_Amnion.H3K4me3.CTL02.sga Placenta Amnion|H3K4me3 H3K4me3 GSM1127138
13 GSM1127140_UCSF-UBC.Placenta_Amnion.H3K9me3.CTL02.sga Placenta Amnion|H3K9me3 H3K9me3 GSM1127140
14 GSM1127150_UCSF-UBC.Placenta_Amnion.Input.CTL02.sga Placenta Amnion|Input Input GSM1127150
15 GSM1127147_UCSF-UBC.Placenta_Chorion_Smooth.H3K27ac.CTL02.sga Placenta Chorion Smooth|H3K27ac H3K27ac GSM1127147
16 GSM1127146_UCSF-UBC.Placenta_Chorion_Smooth.H3K27me3.CTL02.sga Placenta Chorion Smooth|H3K27me3 H3K27me3 GSM1127146
17 GSM1127141_UCSF-UBC.Placenta_Chorion_Smooth.H3K36me3.CTL02.sga Placenta Chorion Smooth|H3K36me3 H3K36me3 GSM1127141
18 GSM1127136_UCSF-UBC.Placenta_Chorion_Smooth.H3K4me1.CTL02.sga Placenta Chorion Smooth|H3K4me1 H3K4me1 GSM1127136
19 GSM1127128_UCSF-UBC.Placenta_Chorion_Smooth.H3K4me3.CTL02.sga Placenta Chorion Smooth|H3K4me3 H3K4me3 GSM1127128
20 GSM1127148_UCSF-UBC.Placenta_Chorion_Smooth.Input.CTL02.sga Placenta Chorion Smooth|Input Input GSM1127148

DNase FAIRE data:

Filename Description Feature GEO-ID
1 GSM1027332_UW.Fetal_Placenta.ChromatinAccessibility.H-24510.DNase.DS20793.sga Fetal Placenta|DNase-seq|rep 1 DNase-seq GSM1027332
2 GSM1027343_UW.Fetal_Placenta.ChromatinAccessibility.H-24608.DNase.DS21111.sga Fetal Placenta|DNase-seq|rep 2 DNase-seq GSM1027343
3 GSM774215_UW.Fetal_Placenta.ChromatinAccessibility.H-23887.DS17639.sga Fetal Placenta|DNase-seq|rep 3 DNase-seq GSM774215
4 GSM774219_UW.Fetal_Placenta.ChromatinAccessibility.H-23914.DS17744.sga Fetal Placenta|DNase-seq|rep 4 DNase-seq GSM774219
5 GSM817219_UW.Fetal_Placenta.ChromatinAccessibility.H-24272.DS19391.sga Fetal Placenta|DNase-seq|rep 5 DNase-seq GSM817219
6 GSM878659_UW.Fetal_Placenta.ChromatinAccessibility.H-24409.DS20346.sga Fetal Placenta|DNase-seq|rep 6 DNase-seq GSM878659

Technical Notes

BED files were downloaded from the FTP and converted in SGA format using bed2sga (ChIP-seq).

References

Genome browser viewable files