Schor 2017, 5p CAGE at three embryonic times points in 82 Drosophila lines.

Description

CAGE experiment on 82 D. melanogaster lines (part of the Drosophila Genetic reference Panel (DGRP) ) at 3 developmental time points.

Source

Samples

From D. melanogaster (Aug 2014 BDGP Rel6 + ISO1 MT/dm6).

Transcription Profiling data:

Filename Description Feature GEO-ID
1 D2DVCACXX_lane1_CAGE_13J_129_1012h_trimmed_LIB6869_RBA6525.sga RAL-129|10-12h CAGE -
2 D2AMVACXX_lane2_CAGE_21G_129_24h_trimmed_LIB6983_RBA6638.sga RAL-129|2-4h CAGE -
3 C1TWTACXX_lane2_CAGE_6F_129_68h_trimmed_LIB5549_RBA5227.sga RAL-129|6-8h CAGE -
4 C288UACXX_lane1_CAGE_14A_176_1012h_trimmed_LIB10975_RBA10628.sga RAL-176|10-12h CAGE -
5 D2DVCACXX_lane2_CAGE_14A_176_1012h_trimmed_LIB6850_RBA6506.sga RAL-176|10-12h CAGE -
6 D2AMVACXX_lane2_CAGE_21H_176_24h_trimmed_LIB6984_RBA6639.sga RAL-176|2-4h CAGE -
7 C1TWTACXX_lane2_CAGE_6G_176_68h_trimmed_LIB5550_RBA5228.sga RAL-176|6-8h CAGE -
8 C288UACXX_lane1_CAGE_14B_177_1012h_trimmed_LIB10976_RBA10629.sga RAL-177|10-12h CAGE -
9 D2DVCACXX_lane2_CAGE_14B_177_1012h_trimmed_LIB6851_RBA6507.sga RAL-177|10-12h CAGE -
10 D2AMVACXX_lane2_CAGE_21I_177_24h_trimmed_LIB6985_RBA6640.sga RAL-177|2-4h CAGE -
11 C1TWTACXX_lane2_CAGE_6H_177_68h_trimmed_LIB5551_RBA5229.sga RAL-177|6-8h CAGE -
12 C288UACXX_lane1_CAGE_14C_181_1012h_trimmed_LIB10977_RBA10630.sga RAL-181|10-12h CAGE -
13 D2DVCACXX_lane2_CAGE_14C_181_1012h_trimmed_LIB6852_RBA6508.sga RAL-181|10-12h CAGE -
14 D2AMVACXX_lane2_CAGE_21J_181_24h_trimmed_LIB6986_RBA6641.sga RAL-181|2-4h CAGE -
15 C1TWTACXX_lane2_CAGE_6I_181_68h_trimmed_LIB5552_RBA5230.sga RAL-181|6-8h CAGE -
16 C288UACXX_lane5_CAGE_24J_25174_1012h_trimmed_LIB10924_RBA10577.sga RAL-208|10-12h CAGE -
17 C288UACXX_lane8_CAGE_27G_25174_24h_trimmed_LIB10971_RBA10624.sga RAL-208|2-4h CAGE -
18 D2DVCACXX_lane8_CAGE_19D_25174_24h_trimmed_LIB6893_RBA6549.sga RAL-208|2-4h CAGE -
19 C1UL6ACXX_lane8_CAGE_4D_25174_68h_trimmed_LIB5437_RBA5115.sga RAL-208|6-8h CAGE -
20 C2A9DACXX_lane8_CAGE_12J_21_1012h_trimmed_LIB6735_RBA6408.sga RAL-21|10-12h CAGE -
21 D2AMVACXX_lane1_CAGE_20G_21_24h_trimmed_LIB6969_RBA6624.sga RAL-21|2-4h CAGE -
22 C1TWTACXX_lane1_CAGE_5G_21_68h_trimmed_LIB5510_RBA5188.sga RAL-21|6-8h CAGE -
23 C288UACXX_lane1_CAGE_14D_227_1012h_trimmed_LIB10978_RBA10631.sga RAL-227|10-12h CAGE -
24 D2DVCACXX_lane2_CAGE_14D_227_1012h_trimmed_LIB6853_RBA6509.sga RAL-227|10-12h CAGE -
25 C288UACXX_lane2_CAGE_22A_227_24h_trimmed_LIB10945_RBA10598.sga RAL-227|2-4h CAGE -
26 C1TWTACXX_lane2_CAGE_6J_227_68h_trimmed_LIB5553_RBA5231.sga RAL-227|6-8h CAGE -
27 C288UACXX_lane1_CAGE_14E_239_1012h_trimmed_LIB10979_RBA10632.sga RAL-239|10-12h CAGE -
28 D2DVCACXX_lane2_CAGE_14E_239_1012h_trimmed_LIB6854_RBA6510.sga RAL-239|10-12h CAGE -
29 C288UACXX_lane2_CAGE_22B_239_24h_trimmed_LIB10946_RBA10599.sga RAL-239|2-4h CAGE -
30 C1TWTACXX_lane6_CAGE_7A_239_68h_trimmed_LIB5524_RBA5202.sga RAL-239|6-8h CAGE -
31 D26W9ACXX_lane1_CAGE_7A_239_68h_reseq_trimmed_LIB6372_RBA6045.sga RAL-239|6-8h CAGE -
32 D2DVCACXX_lane1_CAGE_13A_26_1012h_trimmed_LIB6860_RBA6516.sga RAL-26|10-12h CAGE -
33 D2AMVACXX_lane1_CAGE_20H_26_24h_trimmed_LIB6970_RBA6625.sga RAL-26|2-4h CAGE -
34 C1TWTACXX_lane1_CAGE_5H_26_68h_trimmed_LIB5511_RBA5189.sga RAL-26|6-8h CAGE -
35 C288UACXX_lane1_CAGE_14F_280_1012h_trimmed_LIB10980_RBA10633.sga RAL-280|10-12h CAGE -
36 D2DVCACXX_lane2_CAGE_14F_280_1012h_trimmed_LIB6855_RBA6511.sga RAL-280|10-12h CAGE -
37 C288UACXX_lane2_CAGE_22C_280_24h_trimmed_LIB10947_RBA10600.sga RAL-280|2-4h CAGE -
38 C1TWTACXX_lane6_CAGE_7B_280_68h_trimmed_LIB5525_RBA5203.sga RAL-280|6-8h CAGE -
39 D26W9ACXX_lane1_CAGE_7B_280_68h_reseq_trimmed_LIB6373_RBA6046.sga RAL-280|6-8h CAGE -
40 C288UACXX_lane8_CAGE_27B_28_1012h_trimmed_LIB10966_RBA10619.sga RAL-28|10-12h CAGE -
41 D2DVCACXX_lane1_CAGE_13B_28_1012h_trimmed_LIB6861_RBA6517.sga RAL-28|10-12h CAGE -
42 D2AMVACXX_lane1_CAGE_20I_28_24h_trimmed_LIB6971_RBA6626.sga RAL-28|2-4h CAGE -
43 C1TWTACXX_lane1_CAGE_5I_28_68h_trimmed_LIB5512_RBA5190.sga RAL-28|6-8h CAGE -
44 C1HP5ACXX_lane7_CAGE_2J_25175r2_68h_trimmed_LIB3806_RBA3484.sga RAL-301|6-8h|rep2 CAGE -
45 C1RHMACXX_lane8_CAGE_2J_25175r2_68h_reseq_trimmed_LIB3855_RBA3533.sga RAL-301|6-8h|rep2 CAGE -
46 C1TWTACXX_lane7_CAGE_9J_25175_1012h_trimmed_LIB5503_RBA5181.sga RAL-301|10-12h CAGE -
47 D26W9ACXX_lane2_CAGE_9J_25175_1012h_reseq_trimmed_LIB6391_RBA6064.sga RAL-301|10-12h CAGE -
48 D2DVCACXX_lane7_CAGE_18C_25175_24h_trimmed_LIB6882_RBA6538.sga RAL-301|2-4h CAGE -
49 C1HP5ACXX_lane6_CAGE_1J_25175_68h_trimmed_LIB3796_RBA3474.sga RAL-301|6-8h CAGE -
50 D1WMGACXX_lane3_CAGE_1J_25175_68h_reseq_trimmed_LIB5310_RBA4988.sga RAL-301|6-8h CAGE -
51 C1HP5ACXX_lane7_CAGE_2H_25176r2_68h_trimmed_LIB3804_RBA3482.sga RAL-303|6-8h|rep2 CAGE -
52 C1RHMACXX_lane8_CAGE_2H_25176r2_68h_reseq_trimmed_LIB3853_RBA3531.sga RAL-303|6-8h|rep2 CAGE -
53 C2A9DACXX_lane7_CAGE_11G_25176_1012h_trimmed_LIB6742_RBA6415.sga RAL-303|10-12h CAGE -
54 C288UACXX_lane8_CAGE_27E_25176_24h_trimmed_LIB10969_RBA10622.sga RAL-303|2-4h CAGE -
55 D2DVCACXX_lane7_CAGE_18I_25176_24h_trimmed_LIB6888_RBA6544.sga RAL-303|2-4h CAGE -
56 C1HP5ACXX_lane6_CAGE_1H_25176_68h_trimmed_LIB3794_RBA3472.sga RAL-303|6-8h CAGE -
57 D1WMGACXX_lane3_CAGE_1H_25176_68h_reseq_trimmed_LIB5308_RBA4986.sga RAL-303|6-8h CAGE -
58 C1TWTACXX_lane5_CAGE_10C_25177_1012h_trimmed_LIB5516_RBA5194.sga RAL-304|10-12h CAGE -
59 D2DVCACXX_lane7_CAGE_18A_25177_24h_trimmed_LIB6880_RBA6536.sga RAL-304|2-4h CAGE -
60 C1UL6ACXX_lane7_CAGE_3F_25177_68h_trimmed_LIB5429_RBA5107.sga RAL-304|6-8h CAGE -
61 C2A9DACXX_lane7_CAGE_11H_25179_1012h_trimmed_LIB6743_RBA6416.sga RAL-307|10-12h CAGE -
62 D2DVCACXX_lane8_CAGE_19J_25179_24h_trimmed_LIB6899_RBA6555.sga RAL-307|2-4h CAGE -
63 C1TWTACXX_lane1_CAGE_5A_25179_68h_trimmed_LIB5504_RBA5182.sga RAL-307|6-8h CAGE -
64 C1TWTACXX_lane5_CAGE_10D_25180_1012h_trimmed_LIB5517_RBA5195.sga RAL-313|10-12h CAGE -
65 D2DVCACXX_lane7_CAGE_18J_25180_24h_trimmed_LIB6889_RBA6545.sga RAL-313|2-4h CAGE -
66 C1UL6ACXX_lane7_CAGE_3J_25180_68h_trimmed_LIB5433_RBA5111.sga RAL-313|6-8h CAGE -
67 C288UACXX_lane1_CAGE_14G_318_1012h_trimmed_LIB10981_RBA10634.sga RAL-318|10-12h CAGE -
68 D2DVCACXX_lane2_CAGE_14G_318_1012h_trimmed_LIB6856_RBA6512.sga RAL-318|10-12h CAGE -
69 C288UACXX_lane2_CAGE_22D_318_24h_trimmed_LIB10948_RBA10601.sga RAL-318|2-4h CAGE -
70 C1TWTACXX_lane6_CAGE_7C_318_68h_trimmed_LIB5526_RBA5204.sga RAL-318|6-8h CAGE -
71 D26W9ACXX_lane1_CAGE_7C_318_68h_reseq_trimmed_LIB6374_RBA6047.sga RAL-318|6-8h CAGE -
72 C288UACXX_lane1_CAGE_14H_320_1012h_trimmed_LIB10982_RBA10635.sga RAL-320|10-12h CAGE -
73 D2DVCACXX_lane2_CAGE_14H_320_1012h_trimmed_LIB6857_RBA6513.sga RAL-320|10-12h CAGE -
74 C288UACXX_lane2_CAGE_22E_320_24h_trimmed_LIB10949_RBA10602.sga RAL-320|2-4h CAGE -
75 C1TWTACXX_lane6_CAGE_7D_320_68h_trimmed_LIB5527_RBA5205.sga RAL-320|6-8h CAGE -
76 D26W9ACXX_lane1_CAGE_7D_320_68h_reseq_trimmed_LIB6375_RBA6048.sga RAL-320|6-8h CAGE -
77 C2A9DACXX_lane7_CAGE_11I_25182_1012h_trimmed_LIB6744_RBA6417.sga RAL-324|10-12h CAGE -
78 C288UACXX_lane7_CAGE_26I_25182_24h_trimmed_LIB10943_RBA10596.sga RAL-324|2-4h CAGE -
79 D2DVCACXX_lane8_CAGE_19B_25182_24h_trimmed_LIB6891_RBA6547.sga RAL-324|2-4h CAGE -
80 C1UL6ACXX_lane8_CAGE_4B_25182_68h_trimmed_LIB5435_RBA5113.sga RAL-324|6-8h CAGE -
81 C288UACXX_lane7_CAGE_26D_25183_1012h_trimmed_LIB10938_RBA10591.sga RAL-335|10-12h CAGE -
82 C288UACXX_lane6_CAGE_25F_25183_24h_trimmed_LIB10930_RBA10583.sga RAL-335|2-4h CAGE -
83 C288UACXX_lane6_CAGE_25J_25183_68h_trimmed_LIB10934_RBA10587.sga RAL-335|6-8h CAGE -
84 C2A9DACXX_lane7_CAGE_11J_25184_1012h_trimmed_LIB6745_RBA6418.sga RAL-357|10-12h CAGE -
85 D2AMVACXX_lane1_CAGE_20A_25184_24h_trimmed_LIB6963_RBA6618.sga RAL-357|2-4h CAGE -
86 C1UL6ACXX_lane8_CAGE_4J_25184_68h_trimmed_LIB5443_RBA5121.sga RAL-357|6-8h CAGE -
87 C2A9DACXX_lane8_CAGE_12A_25185_1012h_trimmed_LIB6726_RBA6399.sga RAL-358|10-12h CAGE -
88 D2DVCACXX_lane8_CAGE_19A_25185_24h_trimmed_LIB6890_RBA6546.sga RAL-358|2-4h CAGE -
89 C1UL6ACXX_lane8_CAGE_4A_25185_68h_trimmed_LIB5434_RBA5112.sga RAL-358|6-8h CAGE -
90 C288UACXX_lane6_CAGE_25A_25186_1012h_trimmed_LIB10925_RBA10578.sga RAL-360|10-12h CAGE -
91 C2A9DACXX_lane8_CAGE_12B_25186_1012h_trimmed_LIB6727_RBA6400.sga RAL-360|10-12h CAGE -
92 D2DVCACXX_lane8_CAGE_19G_25186_24h_trimmed_LIB6896_RBA6552.sga RAL-360|2-4h CAGE -
93 C1UL6ACXX_lane8_CAGE_4G_25186_68h_trimmed_LIB5440_RBA5118.sga RAL-360|6-8h CAGE -
94 C288UACXX_lane6_CAGE_25B_25187_1012h_trimmed_LIB10926_RBA10579.sga RAL-362|10-12h CAGE -
95 D2DVCACXX_lane8_CAGE_19E_25187_24h_trimmed_LIB6894_RBA6550.sga RAL-362|2-4h CAGE -
96 C1UL6ACXX_lane8_CAGE_4E_25187_68h_trimmed_LIB5438_RBA5116.sga RAL-362|6-8h CAGE -
97 C1HP5ACXX_lane7_CAGE_2B_25445r2_68h_trimmed_LIB3798_RBA3476.sga RAL-365|6-8h|rep2 CAGE -
98 C1RHMACXX_lane8_CAGE_2B_25445r2_68h_reseq_trimmed_LIB3847_RBA3525.sga RAL-365|6-8h|rep2 CAGE -
99 C1TWTACXX_lane5_CAGE_10A_25445_1012h_trimmed_LIB5514_RBA5192.sga RAL-365|10-12h CAGE -
100 D2DVCACXX_lane6_CAGE_17I_25445_24h_trimmed_LIB6908_RBA6564.sga RAL-365|2-4h CAGE -
101 C1HP5ACXX_lane6_CAGE_1B_25445_68h_trimmed_LIB3788_RBA3466.sga RAL-365|6-8h CAGE -
102 D1WMGACXX_lane3_CAGE_1B_25445_68h_reseq_trimmed_LIB5302_RBA4980.sga RAL-365|6-8h CAGE -
103 C288UACXX_lane1_CAGE_14I_370_1012h_trimmed_LIB10983_RBA10636.sga RAL-370|10-12h CAGE -
104 D2DVCACXX_lane2_CAGE_14I_370_1012h_trimmed_LIB6858_RBA6514.sga RAL-370|10-12h CAGE -
105 C288UACXX_lane2_CAGE_22F_370_24h_trimmed_LIB10950_RBA10603.sga RAL-370|2-4h CAGE -
106 C1TWTACXX_lane6_CAGE_7E_370_68h_trimmed_LIB5528_RBA5206.sga RAL-370|6-8h CAGE -
107 D26W9ACXX_lane1_CAGE_7E_370_68h_reseq_trimmed_LIB6376_RBA6049.sga RAL-370|6-8h CAGE -
108 C288UACXX_lane1_CAGE_14J_374_1012h_trimmed_LIB10984_RBA10637.sga RAL-374|10-12h CAGE -
109 D2DVCACXX_lane2_CAGE_14J_374_1012h_trimmed_LIB6859_RBA6515.sga RAL-374|10-12h CAGE -
110 C288UACXX_lane2_CAGE_22G_374_24h_trimmed_LIB10951_RBA10604.sga RAL-374|2-4h CAGE -
111 C1TWTACXX_lane6_CAGE_7F_374_68h_trimmed_LIB5529_RBA5207.sga RAL-374|6-8h CAGE -
112 D26W9ACXX_lane1_CAGE_7F_374_68h_reseq_trimmed_LIB6377_RBA6050.sga RAL-374|6-8h CAGE -
113 C2A9DACXX_lane7_CAGE_11C_25188_1012h_trimmed_LIB6738_RBA6411.sga RAL-375|10-12h CAGE -
114 C288UACXX_lane8_CAGE_27H_25188_24h_trimmed_LIB10972_RBA10625.sga RAL-375|2-4h CAGE -
115 D2DVCACXX_lane7_CAGE_18E_25188_24h_trimmed_LIB6884_RBA6540.sga RAL-375|2-4h CAGE -
116 C1UL6ACXX_lane7_CAGE_3E_25188_68h_trimmed_LIB5428_RBA5106.sga RAL-375|6-8h CAGE -
117 C2A9DACXX_lane8_CAGE_12C_25189_1012h_trimmed_LIB6728_RBA6401.sga RAL-379|10-12h CAGE -
118 D2DVCACXX_lane8_CAGE_19I_25189_24h_trimmed_LIB6898_RBA6554.sga RAL-379|2-4h CAGE -
119 C1UL6ACXX_lane8_CAGE_4I_25189_68h_trimmed_LIB5442_RBA5120.sga RAL-379|6-8h CAGE -
120 C1TWTACXX_lane5_CAGE_10I_25190_1012h_trimmed_LIB5522_RBA5200.sga RAL-380|10-12h CAGE -
121 C288UACXX_lane8_CAGE_27C_25190_24h_trimmed_LIB10967_RBA10620.sga RAL-380|2-4h CAGE -
122 D2DVCACXX_lane6_CAGE_17D_25190_24h_trimmed_LIB6903_RBA6559.sga RAL-380|2-4h CAGE -
123 C1UL6ACXX_lane7_CAGE_3H_25190_68h_trimmed_LIB5431_RBA5109.sga RAL-380|6-8h CAGE -
124 C2A9DACXX_lane8_CAGE_12D_25191_1012h_trimmed_LIB6729_RBA6402.sga RAL-391|10-12h CAGE -
125 D2AMVACXX_lane1_CAGE_20B_25191_24h_trimmed_LIB6964_RBA6619.sga RAL-391|2-4h CAGE -
126 C288UACXX_lane7_CAGE_26F_25191_68h_trimmed_LIB10940_RBA10593.sga RAL-391|6-8h CAGE -
127 C2A9DACXX_lane8_CAGE_12E_25192_1012h_trimmed_LIB6730_RBA6403.sga RAL-399|10-12h CAGE -
128 C288UACXX_lane7_CAGE_26J_25192_24h_trimmed_LIB10944_RBA10597.sga RAL-399|2-4h CAGE -
129 D2DVCACXX_lane8_CAGE_19F_25192_24h_trimmed_LIB6895_RBA6551.sga RAL-399|2-4h CAGE -
130 C1UL6ACXX_lane8_CAGE_4F_25192_68h_trimmed_LIB5439_RBA5117.sga RAL-399|6-8h CAGE -
131 D2DVCACXX_lane3_CAGE_15A_406_1012h_trimmed_LIB6840_RBA6496.sga RAL-406|10-12h CAGE -
132 C288UACXX_lane2_CAGE_22H_406_24h_trimmed_LIB10952_RBA10605.sga RAL-406|2-4h CAGE -
133 C1TWTACXX_lane6_CAGE_7G_406_68h_trimmed_LIB5530_RBA5208.sga RAL-406|6-8h CAGE -
134 D26W9ACXX_lane1_CAGE_7G_406_68h_reseq_trimmed_LIB6378_RBA6051.sga RAL-406|6-8h CAGE -
135 D2DVCACXX_lane1_CAGE_13C_40_1012h_trimmed_LIB6862_RBA6518.sga RAL-40|10-12h CAGE -
136 D2AMVACXX_lane1_CAGE_20J_40_24h_trimmed_LIB6972_RBA6627.sga RAL-40|2-4h CAGE -
137 C1TWTACXX_lane1_CAGE_5J_40_68h_trimmed_LIB5513_RBA5191.sga RAL-40|6-8h CAGE -
138 C288UACXX_lane8_CAGE_27J_40_68h_trimmed_LIB10974_RBA10627.sga RAL-40|6-8h CAGE -
139 D2DVCACXX_lane1_CAGE_13D_41_1012h_trimmed_LIB6863_RBA6519.sga RAL-41|10-12h CAGE -
140 D2AMVACXX_lane2_CAGE_21A_41_24h_trimmed_LIB6977_RBA6632.sga RAL-41|2-4h CAGE -
141 C1TWTACXX_lane2_CAGE_6A_41_68h_trimmed_LIB5544_RBA5222.sga RAL-41|6-8h CAGE -
142 C1TWTACXX_lane5_CAGE_10F_427_1012h_trimmed_LIB5519_RBA5197.sga RAL-427|10-12h CAGE -
143 C288UACXX_lane7_CAGE_26H_25193_24h_trimmed_LIB10942_RBA10595.sga RAL-427|2-4h CAGE -
144 D2DVCACXX_lane6_CAGE_17G_25193_24h_trimmed_LIB6906_RBA6562.sga RAL-427|2-4h CAGE -
145 C1UL6ACXX_lane7_CAGE_3D_25193_68h_trimmed_LIB5427_RBA5105.sga RAL-427|6-8h CAGE -
146 C288UACXX_lane8_CAGE_27D_42_1012h_trimmed_LIB10968_RBA10621.sga RAL-42|10-12h CAGE -
147 D2DVCACXX_lane1_CAGE_13E_42_1012h_trimmed_LIB6864_RBA6520.sga RAL-42|10-12h CAGE -
148 D2AMVACXX_lane2_CAGE_21B_42_24h_trimmed_LIB6978_RBA6633.sga RAL-42|2-4h CAGE -
149 C1TWTACXX_lane2_CAGE_6B_42_68h_trimmed_LIB5545_RBA5223.sga RAL-42|6-8h CAGE -
150 C1TWTACXX_lane5_CAGE_10E_437_1012h_trimmed_LIB5518_RBA5196.sga RAL-437|10-12h CAGE -
151 D2DVCACXX_lane6_CAGE_17H_25194_24h_trimmed_LIB6907_RBA6563.sga RAL-437|2-4h CAGE -
152 C1UL6ACXX_lane7_CAGE_3C_25194_68h_trimmed_LIB5426_RBA5104.sga RAL-437|6-8h CAGE -
153 D2DVCACXX_lane3_CAGE_15B_441_1012h_trimmed_LIB6841_RBA6497.sga RAL-441|10-12h CAGE -
154 C288UACXX_lane2_CAGE_22I_441_24h_trimmed_LIB10953_RBA10606.sga RAL-441|2-4h CAGE -
155 C1TWTACXX_lane6_CAGE_7H_441_68h_trimmed_LIB5531_RBA5209.sga RAL-441|6-8h CAGE -
156 D26W9ACXX_lane1_CAGE_7H_441_68h_reseq_trimmed_LIB6379_RBA6052.sga RAL-441|6-8h CAGE -
157 D2DVCACXX_lane5_CAGE_16A_461_1012h_trimmed_LIB6870_RBA6526.sga RAL-461|10-12h CAGE -
158 C288UACXX_lane2_CAGE_22J_461_24h_trimmed_LIB10954_RBA10607.sga RAL-461|2-4h CAGE -
159 C1TWTACXX_lane6_CAGE_7I_461_68h_trimmed_LIB5532_RBA5210.sga RAL-461|6-8h CAGE -
160 D26W9ACXX_lane1_CAGE_7I_461_68h_reseq_trimmed_LIB6380_RBA6053.sga RAL-461|6-8h CAGE -
161 C288UACXX_lane8_CAGE_27I_25195_1012h_trimmed_LIB10973_RBA10626.sga RAL-486|10-12h CAGE -
162 C2A9DACXX_lane8_CAGE_12F_25195_1012h_trimmed_LIB6731_RBA6404.sga RAL-486|10-12h CAGE -
163 D2AMVACXX_lane1_CAGE_20C_25195_24h_trimmed_LIB6965_RBA6620.sga RAL-486|2-4h CAGE -
164 C1TWTACXX_lane1_CAGE_5B_486_68h_trimmed_LIB5505_RBA5183.sga RAL-486|6-8h CAGE -
165 C1TWTACXX_lane1_CAGE_5C_25195_68h_trimmed_LIB5506_RBA5184.sga RAL-486|6-8h CAGE -
166 D2DVCACXX_lane3_CAGE_15D_491_1012h_trimmed_LIB6843_RBA6499.sga RAL-491|10-12h CAGE -
167 C288UACXX_lane3_CAGE_23A_491_24h_trimmed_LIB10955_RBA10608.sga RAL-491|2-4h CAGE -
168 C1TWTACXX_lane6_CAGE_7J_491_68h_trimmed_LIB5533_RBA5211.sga RAL-491|6-8h CAGE -
169 D26W9ACXX_lane1_CAGE_7J_491_68h_reseq_trimmed_LIB6381_RBA6054.sga RAL-491|6-8h CAGE -
170 D2DVCACXX_lane3_CAGE_15E_508_1012h_trimmed_LIB6844_RBA6500.sga RAL-508|10-12h CAGE -
171 C288UACXX_lane3_CAGE_23B_508_24h_trimmed_LIB10956_RBA10609.sga RAL-508|2-4h CAGE -
172 C1TWTACXX_lane3_CAGE_8A_508_68h_trimmed_LIB5534_RBA5212.sga RAL-508|6-8h CAGE -
173 C288UACXX_lane7_CAGE_26B_509_1012h_trimmed_LIB10936_RBA10589.sga RAL-509|10-12h CAGE -
174 C288UACXX_lane6_CAGE_25D_509_24h_trimmed_LIB10928_RBA10581.sga RAL-509|2-4h CAGE -
175 C288UACXX_lane6_CAGE_25H_509_68h_trimmed_LIB10932_RBA10585.sga RAL-509|6-8h CAGE -
176 C1HP5ACXX_lane7_CAGE_2G_25197r2_68h_trimmed_LIB3803_RBA3481.sga RAL-517|6-8h|rep2 CAGE -
177 C1RHMACXX_lane8_CAGE_2G_25197r2_68h_reseq_trimmed_LIB3852_RBA3530.sga RAL-517|6-8h|rep2 CAGE -
178 C2A9DACXX_lane7_CAGE_11F_25197_1012h_trimmed_LIB6741_RBA6414.sga RAL-517|10-12h CAGE -
179 D2DVCACXX_lane7_CAGE_18H_25197_24h_trimmed_LIB6887_RBA6543.sga RAL-517|2-4h CAGE -
180 C1HP5ACXX_lane6_CAGE_1G_25197_68h_trimmed_LIB3793_RBA3471.sga RAL-517|6-8h CAGE -
181 D1WMGACXX_lane3_CAGE_1G_25197_68h_reseq_trimmed_LIB5307_RBA4985.sga RAL-517|6-8h CAGE -
182 C288UACXX_lane7_CAGE_26A_531_1012h_trimmed_LIB10935_RBA10588.sga RAL-531|10-12h CAGE -
183 C288UACXX_lane6_CAGE_25C_531_24h_trimmed_LIB10927_RBA10580.sga RAL-531|2-4h CAGE -
184 C288UACXX_lane6_CAGE_25G_531_68h_trimmed_LIB10931_RBA10584.sga RAL-531|6-8h CAGE -
185 D2DVCACXX_lane3_CAGE_15F_535_1012h_trimmed_LIB6845_RBA6501.sga RAL-535|10-12h CAGE -
186 C288UACXX_lane3_CAGE_23C_535_24h_trimmed_LIB10957_RBA10610.sga RAL-535|2-4h CAGE -
187 C1TWTACXX_lane3_CAGE_8B_535_68h_trimmed_LIB5535_RBA5213.sga RAL-535|6-8h CAGE -
188 C2A9DACXX_lane8_CAGE_12G_25198_1012h_trimmed_LIB6732_RBA6405.sga RAL-555|10-12h CAGE -
189 C288UACXX_lane8_CAGE_27F_25198_24h_trimmed_LIB10970_RBA10623.sga RAL-555|2-4h CAGE -
190 D2AMVACXX_lane1_CAGE_20D_25198_24h_trimmed_LIB6966_RBA6621.sga RAL-555|2-4h CAGE -
191 C1TWTACXX_lane1_CAGE_5D_25198_68h_trimmed_LIB5507_RBA5185.sga RAL-555|6-8h CAGE -
192 D2DVCACXX_lane1_CAGE_13F_57_1012h_trimmed_LIB6865_RBA6521.sga RAL-57|10-12h CAGE -
193 D2AMVACXX_lane2_CAGE_21C_57_24h_trimmed_LIB6979_RBA6634.sga RAL-57|2-4h CAGE -
194 C1TWTACXX_lane2_CAGE_6C_57_68h_trimmed_LIB5546_RBA5224.sga RAL-57|6-8h CAGE -
195 C2A9DACXX_lane8_CAGE_12H_25199_1012h_trimmed_LIB6733_RBA6406.sga RAL-639|10-12h CAGE -
196 D2DVCACXX_lane8_CAGE_19C_25199_24h_trimmed_LIB6892_RBA6548.sga RAL-639|2-4h CAGE -
197 C1UL6ACXX_lane8_CAGE_4C_25199_68h_trimmed_LIB5436_RBA5114.sga RAL-639|6-8h CAGE -
198 D2DVCACXX_lane3_CAGE_15G_642_1012h_trimmed_LIB6846_RBA6502.sga RAL-642|10-12h CAGE -
199 C288UACXX_lane3_CAGE_23D_642_24h_trimmed_LIB10958_RBA10611.sga RAL-642|2-4h CAGE -
200 C1TWTACXX_lane3_CAGE_8C_642_68h_trimmed_LIB5536_RBA5214.sga RAL-642|6-8h CAGE -
201 C288UACXX_lane7_CAGE_26E_703_1012h_trimmed_LIB10939_RBA10592.sga RAL-703|10-12h CAGE -
202 D2DVCACXX_lane3_CAGE_15H_703_1012h_trimmed_LIB6847_RBA6503.sga RAL-703|10-12h CAGE -
203 C288UACXX_lane3_CAGE_23E_703_24h_trimmed_LIB10959_RBA10612.sga RAL-703|2-4h CAGE -
204 C1TWTACXX_lane3_CAGE_8D_703_68h_trimmed_LIB5537_RBA5215.sga RAL-703|6-8h CAGE -
205 C2A9DACXX_lane8_CAGE_12I_25744_1012h_trimmed_LIB6734_RBA6407.sga RAL-705|10-12h CAGE -
206 D2AMVACXX_lane1_CAGE_20F_25744_24h_trimmed_LIB6968_RBA6623.sga RAL-705|2-4h CAGE -
207 C1TWTACXX_lane1_CAGE_5F_25744_68h_trimmed_LIB5509_RBA5187.sga RAL-705|6-8h CAGE -
208 C2YTAACXX_lane8_CAGE_28A_25200_1012h_trimmed_LIB16371_RBA16032.sga RAL-707|10-12h CAGE -
209 D2AMVACXX_lane1_CAGE_20E_25200_24h_trimmed_LIB6967_RBA6622.sga RAL-707|2-4h CAGE -
210 C1TWTACXX_lane1_CAGE_5E_25200_68h_trimmed_LIB5508_RBA5186.sga RAL-707|6-8h CAGE -
211 C2YTAACXX_lane8_CAGE_28B_25201_1012h_trimmed_LIB16372_RBA16033.sga RAL-712|10-12h CAGE -
212 D2DVCACXX_lane8_CAGE_19H_25201_24h_trimmed_LIB6897_RBA6553.sga RAL-712|2-4h CAGE -
213 C1UL6ACXX_lane8_CAGE_4H_25201_68h_trimmed_LIB5441_RBA5119.sga RAL-712|6-8h CAGE -
214 C1HP5ACXX_lane7_CAGE_2E_25745r2_68h_trimmed_LIB3801_RBA3479.sga RAL-714|6-8h|rep2 CAGE -
215 C1RHMACXX_lane8_CAGE_2E_25745r2_68h_reseq_trimmed_LIB3850_RBA3528.sga RAL-714|6-8h|rep2 CAGE -
