Transcription Factor ChIP-seq Uniform Peaks from ENCODE/Analysis .

Description

Peak lists from ENCODE ChIP-seq data generated with the same peak calling method, for more information see:

The source data were downloaded from ENCODE at UCSC

Source

Samples

From H. sapiens (Feb 2009 GRCh37/hg19).

ChIP-seq peaks files:

Filename Description Feature GEO-ID
1 EH002858_narrowPeak.sga HepG2|ARID3A (NB100-279) narrowPeak||Stanford ARID3A_P -
2 EH002861_narrowPeak.sga K562|ARID3A (sc-8821) narrowPeak||Stanford ARID3A_P -
3 EH002865_narrowPeak.sga K562|ATF1 (06-325) narrowPeak||Harvard ATF1_P -
4 EH002306_narrowPeak.sga GM12878|ATF2 (SC-81188) narrowPeak||HudsonAlpha ATF2_P -
5 EH002316_narrowPeak.sga H1-hESC|ATF2 (SC-81188) narrowPeak||HudsonAlpha ATF2_P -
6 EH000700_narrowPeak.sga K562|ATF3 narrowPeak||Harvard ATF3_P -
7 EH001562_narrowPeak.sga GM12878|ATF3 narrowPeak||HudsonAlpha ATF3_P -
8 EH001566_narrowPeak.sga H1-hESC|ATF3 narrowPeak||HudsonAlpha ATF3_P -
9 EH001568_narrowPeak.sga HepG2|ATF3 narrowPeak||HudsonAlpha ATF3_P -
10 EH001662_narrowPeak.sga K562|ATF3 narrowPeak||HudsonAlpha ATF3_P -
11 EH002288_narrowPeak.sga A549|ATF3 narrowPeak|EtOH_0.02pct|HudsonAlpha ATF3_P -
12 EH002842_narrowPeak.sga H1-hESC|BACH1 (sc-14700) narrowPeak||Stanford BACH1_P -
13 EH002846_narrowPeak.sga K562|BACH1 (sc-14700) narrowPeak||Stanford BACH1_P -
14 EH001479_narrowPeak.sga GM12878|BATF narrowPeak||HudsonAlpha BATF_P -
15 EH001486_narrowPeak.sga GM12878|BCL11A narrowPeak||HudsonAlpha BCL11A_P -
16 EH001527_narrowPeak.sga H1-hESC|BCL11A narrowPeak||HudsonAlpha BCL11A_P -
17 EH001570_narrowPeak.sga K562|BCL3 narrowPeak||HudsonAlpha BCL3_P -
18 EH001658_narrowPeak.sga GM12878|BCL3 narrowPeak||HudsonAlpha BCL3_P -
19 EH002303_narrowPeak.sga A549|BCL3 narrowPeak|EtOH_0.02pct|HudsonAlpha BCL3_P -
20 EH001563_narrowPeak.sga GM12878|BCLAF1 (SC-101388) narrowPeak||HudsonAlpha BCLAF1_P -
21 EH001571_narrowPeak.sga K562|BCLAF1 (SC-101388) narrowPeak||HudsonAlpha BCLAF1_P -
22 EH000678_narrowPeak.sga K562|BDP1 narrowPeak||Harvard BDP1_P -
23 EH000763_narrowPeak.sga HeLa-S3|BDP1 narrowPeak||Harvard BDP1_P -
24 EH001515_narrowPeak.sga HepG2|BHLHE40 narrowPeak||HudsonAlpha BHLHE40_P -
25 EH001857_narrowPeak.sga K562|BHLHE40 (NB100-1800) narrowPeak||Stanford BHLHE40_P -
26 EH002025_narrowPeak.sga GM12878|BHLHE40 (NB100-1800) narrowPeak||Stanford BHLHE40_P -
27 EH002032_narrowPeak.sga HepG2|BHLHE40 (NB100-1800) narrowPeak||Stanford BHLHE40_P -
28 EH002817_narrowPeak.sga A549|BHLHE40 narrowPeak||Stanford BHLHE40_P -
29 EH001814_narrowPeak.sga HeLa-S3|BRCA1 (A300-000A) narrowPeak||Stanford BRCA1_P -
30 EH001830_narrowPeak.sga GM12878|BRCA1 (A300-000A) narrowPeak||Stanford BRCA1_P -
31 EH001859_narrowPeak.sga HepG2|BRCA1 (A300-000A) narrowPeak||Stanford BRCA1_P -
32 EH002801_narrowPeak.sga H1-hESC|BRCA1 (A300-000A) narrowPeak||Stanford BRCA1_P -
33 EH000679_narrowPeak.sga K562|BRF1 narrowPeak||Harvard BRF1_P -
34 EH000764_narrowPeak.sga HeLa-S3|BRF1 narrowPeak||Harvard BRF1_P -
35 EH000765_narrowPeak.sga HeLa-S3|BRF2 narrowPeak||Harvard BRF2_P -
36 EH000767_narrowPeak.sga K562|BRF2 narrowPeak||Harvard BRF2_P -
37 EH000724_narrowPeak.sga K562|BRG1 narrowPeak||Stanford BRG1_P -
38 EH000781_narrowPeak.sga HeLa-S3|BRG1 narrowPeak||Yale BRG1_P -
39 EH002383_narrowPeak.sga K562|CBX3 (SC-101004) narrowPeak||HudsonAlpha CBX3_P -
40 EH001864_narrowPeak.sga K562|CCNT2 narrowPeak||Harvard CCNT2_P -
41 EH000750_narrowPeak.sga HepG2|CEBPB narrowPeak|forskolin|Stanford CEBPB_P -
42 EH001815_narrowPeak.sga HeLa-S3|CEBPB narrowPeak||Stanford CEBPB_P -
43 EH001821_narrowPeak.sga K562|CEBPB narrowPeak||Stanford CEBPB_P -
44 EH001829_narrowPeak.sga HepG2|CEBPB narrowPeak||Stanford CEBPB_P -
45 EH002304_narrowPeak.sga HepG2|CEBPB (SC-150) narrowPeak||HudsonAlpha CEBPB_P -
46 EH002346_narrowPeak.sga K562|CEBPB (SC-150) narrowPeak||HudsonAlpha CEBPB_P -
47 EH002807_narrowPeak.sga IMR90|CEBPB narrowPeak||Stanford CEBPB_P -
48 EH002818_narrowPeak.sga A549|CEBPB narrowPeak||Stanford CEBPB_P -
49 EH002825_narrowPeak.sga H1-hESC|CEBPB narrowPeak||Stanford CEBPB_P -
50 EH003212_narrowPeak.sga GM12878|CEBPB (SC-150) narrowPeak||HudsonAlpha CEBPB_P -
51 EH002305_narrowPeak.sga HepG2|CEBPD (SC-636) narrowPeak||HudsonAlpha CEBPD_P -
52 EH002088_narrowPeak.sga K562|CHD1 (A301-218A) narrowPeak||Broad CHD1_P -
53 EH002095_narrowPeak.sga H1-hESC|CHD1 (A301-218A) narrowPeak||Broad CHD1_P -
54 EH002823_narrowPeak.sga GM12878|CHD1 (A301-218A) narrowPeak||Stanford CHD1_P -
55 EH002826_narrowPeak.sga H1-hESC|CHD1 (A301-218A) narrowPeak||Stanford CHD1_P -
56 EH001822_narrowPeak.sga K562|CHD2 (AB68301) narrowPeak||Stanford CHD2_P -
57 EH001831_narrowPeak.sga GM12878|CHD2 (AB68301) narrowPeak||Stanford CHD2_P -
58 EH001840_narrowPeak.sga HepG2|CHD2 (AB68301) narrowPeak||Stanford CHD2_P -
59 EH002027_narrowPeak.sga HeLa-S3|CHD2 (AB68301) narrowPeak||Stanford CHD2_P -
60 EH002827_narrowPeak.sga H1-hESC|CHD2 (AB68301) narrowPeak||Stanford CHD2_P -
61 EH002323_narrowPeak.sga A549|CREB1 (SC-240) narrowPeak|DEX_100nM|HudsonAlpha CREB1_P -
62 EH001767_narrowPeak.sga H1-hESC|CTBP2 narrowPeak||USC CTBP2_P -
63 EH001652_narrowPeak.sga K562|CTCFL (SC-98982) narrowPeak||HudsonAlpha CTCFL_P -
64 EH000029_narrowPeak.sga GM12878|CTCF narrowPeak||Broad CTCF_P -
65 EH000042_narrowPeak.sga K562|CTCF narrowPeak||Broad CTCF_P -
66 EH000054_narrowPeak.sga HUVEC|CTCF narrowPeak||Broad CTCF_P -
67 EH000063_narrowPeak.sga NHEK|CTCF narrowPeak||Broad CTCF_P -
68 EH000075_narrowPeak.sga HMEC|CTCF narrowPeak||Broad CTCF_P -
69 EH000080_narrowPeak.sga HepG2|CTCF narrowPeak||Broad CTCF_P -
70 EH000085_narrowPeak.sga H1-hESC|CTCF narrowPeak||Broad CTCF_P -
71 EH000110_narrowPeak.sga HSMM|CTCF narrowPeak||Broad CTCF_P -
72 EH000120_narrowPeak.sga NHLF|CTCF narrowPeak||Broad CTCF_P -
73 EH000392_narrowPeak.sga GM06990|CTCF narrowPeak||UW CTCF_P -
74 EH000393_narrowPeak.sga GM12801|CTCF narrowPeak||UW CTCF_P -
75 EH000394_narrowPeak.sga GM12878|CTCF narrowPeak||UW CTCF_P -
76 EH000396_narrowPeak.sga HEK293|CTCF narrowPeak||UW CTCF_P -
77 EH000397_narrowPeak.sga HL-60|CTCF narrowPeak||UW CTCF_P -
78 EH000398_narrowPeak.sga HeLa-S3|CTCF narrowPeak||UW CTCF_P -
79 EH000399_narrowPeak.sga K562|CTCF narrowPeak||UW CTCF_P -
80 EH000401_narrowPeak.sga HepG2|CTCF narrowPeak||UW CTCF_P -
81 EH000402_narrowPeak.sga WERI-Rb-1|CTCF narrowPeak||UW CTCF_P -
82 EH000403_narrowPeak.sga BJ|CTCF narrowPeak||UW CTCF_P -
83 EH000404_narrowPeak.sga Caco-2|CTCF narrowPeak||UW CTCF_P -
84 EH000405_narrowPeak.sga HRE|CTCF narrowPeak||UW CTCF_P -
85 EH000406_narrowPeak.sga NHEK|CTCF narrowPeak||UW CTCF_P -
86 EH000410_narrowPeak.sga HUVEC|CTCF narrowPeak||UW CTCF_P -
87 EH000419_narrowPeak.sga HMEC|CTCF narrowPeak||UW CTCF_P -
88 EH000437_narrowPeak.sga SAEC|CTCF narrowPeak||UW CTCF_P -
89 EH000439_narrowPeak.sga SK-N-SH_RA|CTCF narrowPeak||UW CTCF_P -
90 EH000447_narrowPeak.sga GM12864|CTCF narrowPeak||UW CTCF_P -
91 EH000448_narrowPeak.sga GM12865|CTCF narrowPeak||UW CTCF_P -
92 EH000449_narrowPeak.sga GM12872|CTCF narrowPeak||UW CTCF_P -
93 EH000450_narrowPeak.sga GM12873|CTCF narrowPeak||UW CTCF_P -
94 EH000451_narrowPeak.sga GM12874|CTCF narrowPeak||UW CTCF_P -
95 EH000452_narrowPeak.sga GM12875|CTCF narrowPeak||UW CTCF_P -
96 EH000532_narrowPeak.sga GM12878|CTCF narrowPeak||UT-A CTCF_P -
97 EH000535_narrowPeak.sga K562|CTCF narrowPeak||UT-A CTCF_P -
98 EH000541_narrowPeak.sga HeLa-S3|CTCF narrowPeak||UT-A CTCF_P -
99 EH000543_narrowPeak.sga HepG2|CTCF narrowPeak||UT-A CTCF_P -
100 EH000551_narrowPeak.sga HUVEC|CTCF narrowPeak||UT-A CTCF_P -
101 EH000559_narrowPeak.sga NHEK|CTCF narrowPeak||UT-A CTCF_P -
102 EH000560_narrowPeak.sga H1-hESC|CTCF narrowPeak||UT-A CTCF_P -
103 EH000562_narrowPeak.sga GM12892|CTCF narrowPeak||UT-A CTCF_P -
104 EH000569_narrowPeak.sga GM12891|CTCF narrowPeak||UT-A CTCF_P -
105 EH000570_narrowPeak.sga GM19238|CTCF narrowPeak||UT-A CTCF_P -
106 EH000571_narrowPeak.sga GM19239|CTCF narrowPeak||UT-A CTCF_P -
107 EH000572_narrowPeak.sga GM19240|CTCF narrowPeak||UT-A CTCF_P -
108 EH000598_narrowPeak.sga MCF-7|CTCF narrowPeak||UT-A CTCF_P -
109 EH000600_narrowPeak.sga ProgFib|CTCF narrowPeak||UT-A CTCF_P -
110 EH000975_narrowPeak.sga AG04449|CTCF narrowPeak||UW CTCF_P -
111 EH000976_narrowPeak.sga AG04450|CTCF narrowPeak||UW CTCF_P -
112 EH000977_narrowPeak.sga AG09309|CTCF narrowPeak||UW CTCF_P -
113 EH000978_narrowPeak.sga AG09319|CTCF narrowPeak||UW CTCF_P -
114 EH000979_narrowPeak.sga AG10803|CTCF narrowPeak||UW CTCF_P -
115 EH000980_narrowPeak.sga AoAF|CTCF narrowPeak||UW CTCF_P -
116 EH000981_narrowPeak.sga HBMEC|CTCF narrowPeak||UW CTCF_P -
117 EH000982_narrowPeak.sga HCFaa|CTCF narrowPeak||UW CTCF_P -
118 EH000983_narrowPeak.sga HCPEpiC|CTCF narrowPeak||UW CTCF_P -
119 EH000984_narrowPeak.sga HEEpiC|CTCF narrowPeak||UW CTCF_P -
120 EH000985_narrowPeak.sga HMF|CTCF narrowPeak||UW CTCF_P -
121 EH000986_narrowPeak.sga HPAF|CTCF narrowPeak||UW CTCF_P -
122 EH000987_narrowPeak.sga HPF|CTCF narrowPeak||UW CTCF_P -
123 EH000988_narrowPeak.sga HRPEpiC|CTCF narrowPeak||UW CTCF_P -
124 EH000989_narrowPeak.sga HA-sp|CTCF narrowPeak||UW CTCF_P -
125 EH001000_narrowPeak.sga HSMMtube|CTCF narrowPeak||Broad CTCF_P -
126 EH001012_narrowPeak.sga HeLa-S3|CTCF narrowPeak||Broad CTCF_P -
127 EH001026_narrowPeak.sga NH-A|CTCF narrowPeak||Broad CTCF_P -
128 EH001041_narrowPeak.sga Osteobl|CTCF narrowPeak||Broad CTCF_P -
129 EH001048_narrowPeak.sga NHDF-Ad|CTCF narrowPeak||Broad CTCF_P -
130 EH001127_narrowPeak.sga Fibrobl|CTCF narrowPeak||UT-A CTCF_P -
131 EH001131_narrowPeak.sga MCF-7|CTCF narrowPeak|estrogen|UT-A CTCF_P -
132 EH001132_narrowPeak.sga MCF-7|CTCF narrowPeak|vehicle|UT-A CTCF_P -
133 EH001135_narrowPeak.sga Gliobla|CTCF narrowPeak||UT-A CTCF_P -
134 EH001507_narrowPeak.sga A549|CTCF (SC-5916) narrowPeak|DEX_100nM|HudsonAlpha CTCF_P -
135 EH001508_narrowPeak.sga A549|CTCF (SC-5916) narrowPeak|EtOH_0.02pct|HudsonAlpha CTCF_P -
136 EH001516_narrowPeak.sga HepG2|CTCF (SC-5916) narrowPeak||HudsonAlpha CTCF_P -
137 EH001613_narrowPeak.sga SK-N-SH_RA|CTCF narrowPeak||HudsonAlpha CTCF_P -
138 EH001649_narrowPeak.sga H1-hESC|CTCF (SC-5916) narrowPeak||HudsonAlpha CTCF_P -
139 EH001656_narrowPeak.sga T-47D|CTCF (SC-5916) narrowPeak|DMSO_0.02pct|HudsonAlpha CTCF_P -
140 EH001851_narrowPeak.sga GM12878|CTCF (SC-15914) narrowPeak||Stanford CTCF_P -
141 EH001890_narrowPeak.sga A549|CTCF narrowPeak||UW CTCF_P -
142 EH001891_narrowPeak.sga BE2_C|CTCF narrowPeak||UW CTCF_P -
143 EH001893_narrowPeak.sga HAc|CTCF narrowPeak||UW CTCF_P -
144 EH001894_narrowPeak.sga HCM|CTCF narrowPeak||UW CTCF_P -
145 EH001895_narrowPeak.sga HFF-Myc|CTCF narrowPeak||UW CTCF_P -
146 EH001898_narrowPeak.sga NB4|CTCF narrowPeak||UW CTCF_P -
147 EH001902_narrowPeak.sga WI-38|CTCF narrowPeak||UW CTCF_P -
148 EH002055_narrowPeak.sga HCT-116|CTCF narrowPeak||UW CTCF_P -
149 EH002056_narrowPeak.sga HVMF|CTCF narrowPeak||UW CTCF_P -
150 EH002057_narrowPeak.sga MCF-7|CTCF narrowPeak||UW CTCF_P -
151 EH002058_narrowPeak.sga NHDF-neo|CTCF narrowPeak||UW CTCF_P -
152 EH002059_narrowPeak.sga RPTEC|CTCF narrowPeak||UW CTCF_P -
153 EH002078_narrowPeak.sga A549|CTCF narrowPeak||UT-A CTCF_P -
154 EH002279_narrowPeak.sga K562|CTCF (SC-5916) narrowPeak||HudsonAlpha CTCF_P -
155 EH002300_narrowPeak.sga ECC-1|CTCF (SC-5916) narrowPeak|DMSO_0.02pct|HudsonAlpha CTCF_P -
156 EH002402_narrowPeak.sga Dnd41|CTCF narrowPeak||Broad CTCF_P -
157 EH002547_narrowPeak.sga HFF|CTCF narrowPeak||UW CTCF_P -
158 EH002548_narrowPeak.sga NHLF|CTCF narrowPeak||UW CTCF_P -
159 EH002797_narrowPeak.sga K562|CTCF (SC-15914) narrowPeak||Stanford CTCF_P -
160 EH002831_narrowPeak.sga IMR90|CTCF (SC-15914) narrowPeak||Stanford CTCF_P -
161 EH003434_narrowPeak.sga MCF-7|CTCF narrowPeak|serum_stimulated_media|UT-A CTCF_P -
162 EH003437_narrowPeak.sga MCF-7|CTCF narrowPeak|serum_starved_media|UT-A CTCF_P -
163 EH000688_narrowPeak.sga HeLa-S3|E2F1-HA narrowPeak||USC E2F1_P -
164 EH000693_narrowPeak.sga MCF-7|E2F1-HA narrowPeak||USC E2F1_P -
165 EH000699_narrowPeak.sga HeLa-S3|E2F1 narrowPeak||USC E2F1_P -
166 EH000671_narrowPeak.sga K562|E2F4 narrowPeak||USC E2F4_P -
167 EH000689_narrowPeak.sga HeLa-S3|E2F4 narrowPeak||USC E2F4_P -
168 EH002835_narrowPeak.sga MCF10A-Er-Src|E2F4 narrowPeak|4OHTAM_1uM_36hr|Harvard E2F4_P -
169 EH002867_narrowPeak.sga GM12878|E2F4 narrowPeak||Stanford E2F4_P -
170 EH000676_narrowPeak.sga K562|E2F6 narrowPeak||USC E2F6_P -
171 EH000692_narrowPeak.sga HeLa-S3|E2F6 narrowPeak||USC E2F6_P -
172 EH001598_narrowPeak.sga K562|E2F6 narrowPeak||HudsonAlpha E2F6_P -
173 EH001480_narrowPeak.sga GM12878|EBF1 (SC-137065) narrowPeak||HudsonAlpha EBF1_P -
174 EH001832_narrowPeak.sga GM12878|EBF1 (SC-137065) narrowPeak||Stanford EBF1_P -
175 EH001538_narrowPeak.sga H1-hESC|EGR1 narrowPeak||HudsonAlpha EGR1_P -
176 EH001646_narrowPeak.sga K562|EGR1 narrowPeak||HudsonAlpha EGR1_P -
177 EH002328_narrowPeak.sga GM12878|EGR1 narrowPeak||HudsonAlpha EGR1_P -
178 EH001617_narrowPeak.sga GM12878|ELF1 (SC-631) narrowPeak||HudsonAlpha ELF1_P -
179 EH001619_narrowPeak.sga K562|ELF1 (SC-631) narrowPeak||HudsonAlpha ELF1_P -
180 EH001641_narrowPeak.sga HepG2|ELF1 (SC-631) narrowPeak||HudsonAlpha ELF1_P -
181 EH002289_narrowPeak.sga A549|ELF1 (SC-631) narrowPeak|EtOH_0.02pct|HudsonAlpha ELF1_P -
182 EH002851_narrowPeak.sga GM12878|ELK1 (1277-1) narrowPeak||Stanford ELK1_P -
183 EH002864_narrowPeak.sga HeLa-S3|ELK1 (1277-1) narrowPeak||Stanford ELK1_P -
184 EH003356_narrowPeak.sga K562|ELK1 (1277-1) narrowPeak||Stanford ELK1_P -
185 EH001753_narrowPeak.sga HeLa-S3|ELK4 narrowPeak||USC ELK4_P -
186 EH001773_narrowPeak.sga HEK293|ELK4 narrowPeak||USC ELK4_P -
187 EH001487_narrowPeak.sga GM12878|EP300 narrowPeak||HudsonAlpha EP300_P -
188 EH001574_narrowPeak.sga H1-hESC|EP300 narrowPeak||HudsonAlpha EP300_P -
189 EH001602_narrowPeak.sga T-47D|EP300 narrowPeak|DMSO_0.02pct|HudsonAlpha EP300_P -
190 EH001612_narrowPeak.sga HepG2|EP300 narrowPeak||HudsonAlpha EP300_P -
191 EH001616_narrowPeak.sga SK-N-SH_RA|EP300 narrowPeak||HudsonAlpha EP300_P -
192 EH001820_narrowPeak.sga HeLa-S3|EP300 (SC-584) narrowPeak||Stanford EP300_P -
193 EH001862_narrowPeak.sga HepG2|EP300 (SC-584) narrowPeak||Stanford EP300_P -
194 EH002037_narrowPeak.sga GM12878|EP300 (SC-584) narrowPeak||Stanford EP300_P -
195 EH002086_narrowPeak.sga K562|EP300 narrowPeak||Broad EP300_P -
196 EH002292_narrowPeak.sga A549|EP300 narrowPeak|EtOH_0.02pct|HudsonAlpha EP300_P -
197 EH002824_narrowPeak.sga GM12878|EP300 narrowPeak||Stanford EP300_P -
198 EH002834_narrowPeak.sga K562|EP300 narrowPeak||Stanford EP300_P -
199 EH001536_narrowPeak.sga ECC-1|ESR1 narrowPeak|Estradiol_10nM|HudsonAlpha ESR1_P -
200 EH001556_narrowPeak.sga T-47D|ESR1 narrowPeak|Genistein_100nM|HudsonAlpha ESR1_P -
201 EH001575_narrowPeak.sga ECC-1|ESR1 narrowPeak|Genistein_100nM|HudsonAlpha ESR1_P -
202 EH001577_narrowPeak.sga T-47D|ESR1 narrowPeak|Estradiol_10nM|HudsonAlpha ESR1_P -
203 EH002299_narrowPeak.sga T-47D|ESR1 narrowPeak|BPA_100nM|HudsonAlpha ESR1_P -
204 EH002313_narrowPeak.sga ECC-1|ESR1 narrowPeak|BPA_100nM|HudsonAlpha ESR1_P -
205 EH000751_narrowPeak.sga HepG2|ESRRA narrowPeak|forskolin|Stanford ESRRA_P -
206 EH001564_narrowPeak.sga GM12878|ETS1 narrowPeak||HudsonAlpha ETS1_P -
207 EH001580_narrowPeak.sga K562|ETS1 narrowPeak||HudsonAlpha ETS1_P -
208 EH002290_narrowPeak.sga A549|ETS1 narrowPeak|EtOH_0.02pct|HudsonAlpha ETS1_P -
209 EH002089_narrowPeak.sga K562|EZH2 (39875) narrowPeak||Broad EZH2_P -
210 EH002411_narrowPeak.sga GM12878|EZH2 (39875) narrowPeak||Broad EZH2_P -
211 EH002412_narrowPeak.sga HMEC|EZH2 (39875) narrowPeak||Broad EZH2_P -
212 EH002415_narrowPeak.sga HSMM|EZH2 (39875) narrowPeak||Broad EZH2_P -
213 EH002416_narrowPeak.sga HepG2|EZH2 (39875) narrowPeak||Broad EZH2_P -
214 EH002418_narrowPeak.sga NHEK|EZH2 (39875) narrowPeak||Broad EZH2_P -
215 EH002422_narrowPeak.sga NHLF|EZH2 (39875) narrowPeak||Broad EZH2_P -
216 EH002425_narrowPeak.sga NH-A|EZH2 (39875) narrowPeak||Broad EZH2_P -
217 EH002438_narrowPeak.sga NHDF-Ad|EZH2 (39875) narrowPeak||Broad EZH2_P -
218 EH003080_narrowPeak.sga Dnd41|EZH2 (39875) narrowPeak||Broad EZH2_P -
219 EH003082_narrowPeak.sga H1-hESC|EZH2 (39875) narrowPeak||Broad EZH2_P -
220 EH003083_narrowPeak.sga HSMMtube|EZH2 (39875) narrowPeak||Broad EZH2_P -
221 EH003084_narrowPeak.sga HUVEC|EZH2 (39875) narrowPeak||Broad EZH2_P -
222 EH003086_narrowPeak.sga HeLa-S3|EZH2 (39875) narrowPeak||Broad EZH2_P -
223 EH001637_narrowPeak.sga K562|FOSL1 (SC-183) narrowPeak||HudsonAlpha FOSL1_P -
224 EH001660_narrowPeak.sga H1-hESC|FOSL1 (SC-183) narrowPeak||HudsonAlpha FOSL1_P -
225 EH001501_narrowPeak.sga HepG2|FOSL2 narrowPeak||HudsonAlpha FOSL2_P -
226 EH002310_narrowPeak.sga A549|FOSL2 narrowPeak|EtOH_0.02pct|HudsonAlpha FOSL2_P -
227 EH000619_narrowPeak.sga K562|FOS narrowPeak||Yale FOS_P -
228 EH000622_narrowPeak.sga GM12878|FOS narrowPeak||Yale FOS_P -
229 EH000647_narrowPeak.sga HeLa-S3|FOS narrowPeak||Yale FOS_P -
230 EH001207_narrowPeak.sga K562|FOS-EGFP narrowPeak||UChicago FOS_P -
231 EH001774_narrowPeak.sga HUVEC|FOS narrowPeak||USC FOS_P -
232 EH002815_narrowPeak.sga MCF10A-Er-Src|FOS narrowPeak|EtOH_0.01pct|Harvard FOS_P -
233 EH002837_narrowPeak.sga MCF10A-Er-Src|FOS narrowPeak|4OHTAM_1uM_12hr|Harvard FOS_P -
234 EH002838_narrowPeak.sga MCF10A-Er-Src|FOS narrowPeak|4OHTAM_1uM_4hr|Harvard FOS_P -
235 EH002839_narrowPeak.sga MCF10A-Er-Src|FOS narrowPeak|4OHTAM_1uM_36hr|Harvard FOS_P -
236 EH001586_narrowPeak.sga ECC-1|FOXA1 (SC-6553) narrowPeak|DMSO_0.02pct|HudsonAlpha FOXA1_P -
237 EH001588_narrowPeak.sga T-47D|FOXA1 (SC-6553) narrowPeak|DMSO_0.02pct|HudsonAlpha FOXA1_P -
238 EH001594_narrowPeak.sga HepG2|FOXA1 (SC-6553) narrowPeak||HudsonAlpha FOXA1_P -
239 EH001630_narrowPeak.sga HepG2|FOXA1 (SC-101058) narrowPeak||HudsonAlpha FOXA1_P -
240 EH002293_narrowPeak.sga A549|FOXA1 (SC-101058) narrowPeak|DEX_100nM|HudsonAlpha FOXA1_P -
241 EH001650_narrowPeak.sga HepG2|FOXA2 (SC-6554) narrowPeak||HudsonAlpha FOXA2_P -
242 EH002529_narrowPeak.sga GM12878|FOXM1 (SC-502) narrowPeak||HudsonAlpha FOXM1_P -
243 EH001460_narrowPeak.sga PFSK-1|FOXP2 narrowPeak||HudsonAlpha FOXP2_P -
244 EH001461_narrowPeak.sga SK-N-MC|FOXP2 narrowPeak||HudsonAlpha FOXP2_P -
245 EH001462_narrowPeak.sga GM12878|GABPA narrowPeak||HudsonAlpha GABPA_P -
246 EH001504_narrowPeak.sga HeLa-S3|GABPA narrowPeak||HudsonAlpha GABPA_P -
247 EH001534_narrowPeak.sga H1-hESC|GABPA narrowPeak||HudsonAlpha GABPA_P -
248 EH001548_narrowPeak.sga HepG2|GABPA narrowPeak||HudsonAlpha GABPA_P -
249 EH001604_narrowPeak.sga K562|GABPA narrowPeak||HudsonAlpha GABPA_P -
250 EH002294_narrowPeak.sga A549|GABPA narrowPeak|EtOH_0.02pct|HudsonAlpha GABPA_P -
251 EH000638_narrowPeak.sga K562|GATA1 narrowPeak||USC GATA1_P -
252 EH001765_narrowPeak.sga PBDE|GATA1 narrowPeak||USC GATA1_P -
253 EH001785_narrowPeak.sga PBDEFetal|GATA1 narrowPeak||USC GATA1_P -
254 EH000683_narrowPeak.sga K562|GATA2 narrowPeak||USC GATA2_P -
255 EH001208_narrowPeak.sga K562|GATA2-EGFP narrowPeak||UChicago GATA2_P -
256 EH001576_narrowPeak.sga K562|GATA2 (SC-267) narrowPeak||HudsonAlpha GATA2_P -
257 EH001758_narrowPeak.sga HUVEC|GATA2 narrowPeak||USC GATA2_P -
258 EH001770_narrowPeak.sga SH-SY5Y|GATA2 narrowPeak||USC GATA2_P -
259 EH001639_narrowPeak.sga T-47D|GATA3 (SC-268) narrowPeak|DMSO_0.02pct|HudsonAlpha GATA3_P -
260 EH002031_narrowPeak.sga SH-SY5Y|GATA3 (SC-269) narrowPeak||USC GATA3_P -
261 EH002035_narrowPeak.sga MCF-7|GATA3 (SC-268) narrowPeak||USC GATA3_P -
262 EH002812_narrowPeak.sga MCF-7|GATA3 (SC-269) narrowPeak||USC GATA3_P -
263 EH000703_narrowPeak.sga K562|GTF2B narrowPeak||Harvard GTF2B_P -
264 EH001816_narrowPeak.sga HeLa-S3|GTF2F1 (AB28179) narrowPeak||Stanford GTF2F1_P -
265 EH001823_narrowPeak.sga K562|GTF2F1 (AB28179) narrowPeak||Stanford GTF2F1_P -
266 EH002843_narrowPeak.sga H1-hESC|GTF2F1 (AB28179) narrowPeak||Stanford GTF2F1_P -
267 EH000747_narrowPeak.sga HeLa-S3|GTF3C2 narrowPeak||Harvard GTF3C2_P -
268 EH000748_narrowPeak.sga K562|GTF3C2 narrowPeak||Harvard GTF3C2_P -
269 EH002090_narrowPeak.sga K562|HDAC1 (SC-6298) narrowPeak||Broad HDAC1_P -
270 EH001618_narrowPeak.sga HepG2|HDAC2 (SC-6296) narrowPeak||HudsonAlpha HDAC2_P -
271 EH001622_narrowPeak.sga K562|HDAC2 (SC-6296) narrowPeak||HudsonAlpha HDAC2_P -
272 EH001659_narrowPeak.sga H1-hESC|HDAC2 (SC-6296) narrowPeak||HudsonAlpha HDAC2_P -
273 EH002091_narrowPeak.sga K562|HDAC2 (A300-705A) narrowPeak||Broad HDAC2_P -
274 EH003093_narrowPeak.sga K562|HDAC6 (A301-341A) narrowPeak||Broad HDAC6_P -
275 EH001209_narrowPeak.sga K562|HDAC8-EGFP narrowPeak||UChicago HDAC8_P -
276 EH001863_narrowPeak.sga K562|HMGN3 narrowPeak||Harvard HMGN3_P -
277 EH000753_narrowPeak.sga HepG2|HNF4A narrowPeak|forskolin|Stanford HNF4A_P -
278 EH001595_narrowPeak.sga HepG2|HNF4A (SC-8987) narrowPeak||HudsonAlpha HNF4A_P -
