Adult brain.

Description

This samples serie was produced as part of the RoadMap Project.

Source

Files downloaded from GEO FTP server: ftp://ftp.ncbi.nlm.nih.gov/pub/geo/DATA/roadmapepigenomics/by_sample/
Input file format: BED

Samples

From H. sapiens (Feb 2009 GRCh37/hg19).

ChIP-seq data:

Filename Description Feature GEO-ID
1 GSM1112807_BI.Brain_Angular_Gyrus.H3K27ac.112.sga Brain Angular Gyrus|H3K27ac|rep 1 H3K27ac GSM1112807
2 GSM773016_BI.Brain_Angular_Gyrus.H3K27ac.149.sga Brain Angular Gyrus|H3K27ac|rep 2 H3K27ac GSM773016
3 GSM772983_BI.Brain_Angular_Gyrus.H3K27me3.149.sga Brain Angular Gyrus|H3K27me3 H3K27me3 GSM772983
4 GSM772768_BI.Brain_Angular_Gyrus.H3K36me3.112.sga Brain Angular Gyrus|H3K36me3|rep 1 H3K36me3 GSM772768
5 GSM772961_BI.Brain_Angular_Gyrus.H3K36me3.149.sga Brain Angular Gyrus|H3K36me3|rep 2 H3K36me3 GSM772961
6 GSM772770_BI.Brain_Angular_Gyrus.H3K4me1.112.sga Brain Angular Gyrus|H3K4me1|rep 1 H3K4me1 GSM772770
7 GSM772962_BI.Brain_Angular_Gyrus.H3K4me1.149.sga Brain Angular Gyrus|H3K4me1|rep 2 H3K4me1 GSM772962
8 GSM772769_BI.Brain_Angular_Gyrus.H3K4me3.112.sga Brain Angular Gyrus|H3K4me3|rep 1 H3K4me3 GSM772769
9 GSM772959_BI.Brain_Angular_Gyrus.H3K4me3.149.sga Brain Angular Gyrus|H3K4me3|rep 2 H3K4me3 GSM772959
10 GSM772778_BI.Brain_Angular_Gyrus.H3K9ac.112.sga Brain Angular Gyrus|H3K9ac H3K9ac GSM772778
11 GSM772779_BI.Brain_Angular_Gyrus.H3K9me3.112.sga Brain Angular Gyrus|H3K9me3|rep 1 H3K9me3 GSM772779
12 GSM772960_BI.Brain_Angular_Gyrus.H3K9me3.149.sga Brain Angular Gyrus|H3K9me3|rep 2 H3K9me3 GSM772960
13 GSM772931_BI.Brain_Angular_Gyrus.Input.149.sga Brain Angular Gyrus|Input WCE GSM772931
14 GSM1112811_BI.Brain_Anterior_Caudate.H3K27ac.112.sga Brain Anterior Caudate|H3K27ac|rep 1 H3K27ac GSM1112811
15 GSM772832_BI.Brain_Anterior_Caudate.H3K27ac.149.sga Brain Anterior Caudate|H3K27ac|rep 2 H3K27ac GSM772832
16 GSM669915_BI.Brain_Anterior_Caudate.H3K27me3.112.sga Brain Anterior Caudate|H3K27me3|rep 1 H3K27me3 GSM669915
17 GSM772827_BI.Brain_Anterior_Caudate.H3K27me3.149.sga Brain Anterior Caudate|H3K27me3|rep 2 H3K27me3 GSM772827
18 GSM670026_BI.Brain_Anterior_Caudate.H3K36me3.112.sga Brain Anterior Caudate|H3K36me3|rep 1 H3K36me3 GSM670026
19 GSM772828_BI.Brain_Anterior_Caudate.H3K36me3.149.sga Brain Anterior Caudate|H3K36me3|rep 2 H3K36me3 GSM772828
20 GSM669970_BI.Brain_Anterior_Caudate.H3K4me1.112.sga Brain Anterior Caudate|H3K4me1|rep 1 H3K4me1 GSM669970
21 GSM772830_BI.Brain_Anterior_Caudate.H3K4me1.149.sga Brain Anterior Caudate|H3K4me1|rep 2 H3K4me1 GSM772830
22 GSM670031_BI.Brain_Anterior_Caudate.H3K4me3.112.sga Brain Anterior Caudate|H3K4me3|rep 1 H3K4me3 GSM670031
23 GSM772829_BI.Brain_Anterior_Caudate.H3K4me3.149.sga Brain Anterior Caudate|H3K4me3|rep 2 H3K4me3 GSM772829
24 GSM669950_BI.Brain_Anterior_Caudate.H3K9ac.112.sga Brain Anterior Caudate|H3K9ac H3K9ac GSM669950
25 GSM669994_BI.Brain_Anterior_Caudate.H3K9me3.112.sga Brain Anterior Caudate|H3K9me3|rep 1 H3K9me3 GSM669994
26 GSM772831_BI.Brain_Anterior_Caudate.H3K9me3.149.sga Brain Anterior Caudate|H3K9me3|rep 2 H3K9me3 GSM772831
27 GSM669978_BI.Brain_Anterior_Caudate.Input.112.sga Brain Anterior Caudate|Input|rep 1 WCE GSM669978
28 GSM772826_BI.Brain_Anterior_Caudate.Input.149.sga Brain Anterior Caudate|Input|rep 2 WCE GSM772826
29 GSM1112813_BI.Brain_Cingulate_Gyrus.H3K27ac.112.sga Brain Cingulate Gyrus|H3K27ac|rep 1 H3K27ac GSM1112813
30 GSM773011_BI.Brain_Cingulate_Gyrus.H3K27ac.149.sga Brain Cingulate Gyrus|H3K27ac|rep 2 H3K27ac GSM773011
31 GSM772989_BI.Brain_Cingulate_Gyrus.H3K27me3.149.sga Brain Cingulate Gyrus|H3K27me3 H3K27me3 GSM772989
32 GSM669985_BI.Brain_Cingulate_Gyrus.H3K36me3.112.sga Brain Cingulate Gyrus|H3K36me3|rep 1 H3K36me3 GSM669985
33 GSM773009_BI.Brain_Cingulate_Gyrus.H3K36me3.149.sga Brain Cingulate Gyrus|H3K36me3|rep 2 H3K36me3 GSM773009
34 GSM670033_BI.Brain_Cingulate_Gyrus.H3K4me1.112.sga Brain Cingulate Gyrus|H3K4me1|rep 1 H3K4me1 GSM670033
35 GSM773007_BI.Brain_Cingulate_Gyrus.H3K4me1.149.sga Brain Cingulate Gyrus|H3K4me1|rep 2 H3K4me1 GSM773007
36 GSM669905_BI.Brain_Cingulate_Gyrus.H3K4me3.112.sga Brain Cingulate Gyrus|H3K4me3|rep 1 H3K4me3 GSM669905
37 GSM773008_BI.Brain_Cingulate_Gyrus.H3K4me3.149.sga Brain Cingulate Gyrus|H3K4me3|rep 2 H3K4me3 GSM773008
38 GSM670032_BI.Brain_Cingulate_Gyrus.H3K9ac.112.sga Brain Cingulate Gyrus|H3K9ac H3K9ac GSM670032
39 GSM669923_BI.Brain_Cingulate_Gyrus.H3K9me3.112.sga Brain Cingulate Gyrus|H3K9me3|rep 1 H3K9me3 GSM669923
40 GSM916023_BI.Brain_Cingulate_Gyrus.H3K9me3.149.sga Brain Cingulate Gyrus|H3K9me3|rep 2 H3K9me3 GSM916023
41 GSM670003_BI.Brain_Cingulate_Gyrus.Input.112.sga Brain Cingulate Gyrus|Input|rep 1 WCE GSM670003
42 GSM772990_BI.Brain_Cingulate_Gyrus.Input.149.sga Brain Cingulate Gyrus|Input|rep 2 WCE GSM772990
43 GSM707001_UCSF-UBC.Brain_Germinal_Matrix.H3K27me3.HuFGM01.sga Brain Germinal Matrix|H3K27me3|rep 1 H3K27me3 GSM707001
44 GSM817226_UCSF-UBC.Brain_Germinal_Matrix.H3K27me3.HuFGM02.sga Brain Germinal Matrix|H3K27me3|rep 2 H3K27me3 GSM817226
45 GSM707002_UCSF-UBC.Brain_Germinal_Matrix.H3K36me3.HuFGM01.sga Brain Germinal Matrix|H3K36me3|rep 1 H3K36me3 GSM707002
46 GSM817227_UCSF-UBC.Brain_Germinal_Matrix.H3K36me3.HuFGM02.sga Brain Germinal Matrix|H3K36me3|rep 2 H3K36me3 GSM817227
47 GSM806939_UCSF-UBC.Brain_Germinal_Matrix.H3K4me1.HuFGM02.sga Brain Germinal Matrix|H3K4me1|rep 1 H3K4me1 GSM806939
48 GSM817228_UCSF-UBC.Brain_Germinal_Matrix.H3K4me1.HuFGM01.sga Brain Germinal Matrix|H3K4me1|rep 2 H3K4me1 GSM817228
49 GSM706999_UCSF-UBC.Brain_Germinal_Matrix.H3K4me3.HuFGM01.sga Brain Germinal Matrix|H3K4me3|rep 1 H3K4me3 GSM706999
50 GSM806940_UCSF-UBC.Brain_Germinal_Matrix.H3K4me3.HuFGM02.sga Brain Germinal Matrix|H3K4me3|rep 2 H3K4me3 GSM806940
51 GSM707000_UCSF-UBC.Brain_Germinal_Matrix.H3K9me3.HuFGM01.sga Brain Germinal Matrix|H3K9me3|rep 1 H3K9me3 GSM707000
52 GSM806941_UCSF-UBC.Brain_Germinal_Matrix.H3K9me3.HuFGM02.sga Brain Germinal Matrix|H3K9me3|rep 2 H3K9me3 GSM806941
53 GSM806947_UCSF-UBC.Brain_Germinal_Matrix.Input.HuFGM02.sga Brain Germinal Matrix|Input Input GSM806947
54 GSM1112791_BI.Brain_Hippocampus_Middle.H3K27ac.112.sga Brain Hippocampus Middle|H3K27ac|rep 1 H3K27ac GSM1112791
55 GSM773020_BI.Brain_Hippocampus_Middle.H3K27ac.149.sga Brain Hippocampus Middle|H3K27ac|rep 2 H3K27ac GSM773020
56 GSM916035_BI.Brain_Hippocampus_Middle.H3K27ac.150.sga Brain Hippocampus Middle|H3K27ac|rep 3 H3K27ac GSM916035
57 GSM1112800_BI.Brain_Hippocampus_Middle.H3K27me3.149.sga Brain Hippocampus Middle|H3K27me3|rep 1 H3K27me3 GSM1112800
58 GSM669913_BI.Brain_Hippocampus_Middle.H3K27me3.112.sga Brain Hippocampus Middle|H3K27me3|rep 2 H3K27me3 GSM669913
59 GSM916038_BI.Brain_Hippocampus_Middle.H3K27me3.150.sga Brain Hippocampus Middle|H3K27me3|rep 3 H3K27me3 GSM916038
60 GSM670002_BI.Brain_Hippocampus_Middle.H3K36me3.112.sga Brain Hippocampus Middle|H3K36me3|rep 1 H3K36me3 GSM670002
61 GSM773018_BI.Brain_Hippocampus_Middle.H3K36me3.149.sga Brain Hippocampus Middle|H3K36me3|rep 2 H3K36me3 GSM773018
62 GSM916041_BI.Brain_Hippocampus_Middle.H3K36me3.150.sga Brain Hippocampus Middle|H3K36me3|rep 3 H3K36me3 GSM916041
63 GSM669962_BI.Brain_Hippocampus_Middle.H3K4me1.112.sga Brain Hippocampus Middle|H3K4me1|rep 1 H3K4me1 GSM669962
64 GSM773021_BI.Brain_Hippocampus_Middle.H3K4me1.149.sga Brain Hippocampus Middle|H3K4me1|rep 2 H3K4me1 GSM773021
65 GSM916039_BI.Brain_Hippocampus_Middle.H3K4me1.150.sga Brain Hippocampus Middle|H3K4me1|rep 3 H3K4me1 GSM916039
66 GSM670022_BI.Brain_Hippocampus_Middle.H3K4me3.112.sga Brain Hippocampus Middle|H3K4me3|rep 1 H3K4me3 GSM670022
67 GSM773022_BI.Brain_Hippocampus_Middle.H3K4me3.149.sga Brain Hippocampus Middle|H3K4me3|rep 2 H3K4me3 GSM773022
68 GSM916040_BI.Brain_Hippocampus_Middle.H3K4me3.150.sga Brain Hippocampus Middle|H3K4me3|rep 3 H3K4me3 GSM916040
69 GSM669906_BI.Brain_Hippocampus_Middle.H3K9ac.112.sga Brain Hippocampus Middle|H3K9ac H3K9ac GSM669906
70 GSM670001_BI.Brain_Hippocampus_Middle.H3K9me3.112.sga Brain Hippocampus Middle|H3K9me3|rep 1 H3K9me3 GSM670001
71 GSM773017_BI.Brain_Hippocampus_Middle.H3K9me3.149.sga Brain Hippocampus Middle|H3K9me3|rep 2 H3K9me3 GSM773017
72 GSM916034_BI.Brain_Hippocampus_Middle.H3K9me3.150.sga Brain Hippocampus Middle|H3K9me3|rep 3 H3K9me3 GSM916034
73 GSM669971_BI.Brain_Hippocampus_Middle.Input.112.sga Brain Hippocampus Middle|Input|rep 1 WCE GSM669971
74 GSM773019_BI.Brain_Hippocampus_Middle.Input.149.sga Brain Hippocampus Middle|Input|rep 2 WCE GSM773019
75 GSM916037_BI.Brain_Hippocampus_Middle.Input.150.sga Brain Hippocampus Middle|Input|rep 3 WCE GSM916037
76 GSM1112812_BI.Brain_Inferior_Temporal_Lobe.H3K27ac.112.sga Brain Inferior Temporal Lobe|H3K27ac|rep 1 H3K27ac GSM1112812
77 GSM772995_BI.Brain_Inferior_Temporal_Lobe.H3K27ac.149.sga Brain Inferior Temporal Lobe|H3K27ac|rep 2 H3K27ac GSM772995
78 GSM772772_BI.Brain_Inferior_Temporal_Lobe.H3K27me3.112.sga Brain Inferior Temporal Lobe|H3K27me3|rep 1 H3K27me3 GSM772772
79 GSM772993_BI.Brain_Inferior_Temporal_Lobe.H3K27me3.149.sga Brain Inferior Temporal Lobe|H3K27me3|rep 2 H3K27me3 GSM772993
80 GSM670011_BI.Brain_Inferior_Temporal_Lobe.H3K36me3.112.sga Brain Inferior Temporal Lobe|H3K36me3|rep 1 H3K36me3 GSM670011
81 GSM772982_BI.Brain_Inferior_Temporal_Lobe.H3K36me3.149.sga Brain Inferior Temporal Lobe|H3K36me3|rep 2 H3K36me3 GSM772982
82 GSM670036_BI.Brain_Inferior_Temporal_Lobe.H3K4me1.112.sga Brain Inferior Temporal Lobe|H3K4me1|rep 1 H3K4me1 GSM670036
83 GSM772992_BI.Brain_Inferior_Temporal_Lobe.H3K4me1.149.sga Brain Inferior Temporal Lobe|H3K4me1|rep 2 H3K4me1 GSM772992
84 GSM669992_BI.Brain_Inferior_Temporal_Lobe.H3K4me3.112.sga Brain Inferior Temporal Lobe|H3K4me3|rep 1 H3K4me3 GSM669992
85 GSM772996_BI.Brain_Inferior_Temporal_Lobe.H3K4me3.149.sga Brain Inferior Temporal Lobe|H3K4me3|rep 2 H3K4me3 GSM772996
86 GSM669918_BI.Brain_Inferior_Temporal_Lobe.H3K9ac.112.sga Brain Inferior Temporal Lobe|H3K9ac H3K9ac GSM669918
87 GSM670005_BI.Brain_Inferior_Temporal_Lobe.H3K9me3.112.sga Brain Inferior Temporal Lobe|H3K9me3|rep 1 H3K9me3 GSM670005
88 GSM772994_BI.Brain_Inferior_Temporal_Lobe.H3K9me3.149.sga Brain Inferior Temporal Lobe|H3K9me3|rep 2 H3K9me3 GSM772994
89 GSM670010_BI.Brain_Inferior_Temporal_Lobe.Input.112.sga Brain Inferior Temporal Lobe|Input|rep 1 WCE GSM670010
90 GSM772991_BI.Brain_Inferior_Temporal_Lobe.Input.149.sga Brain Inferior Temporal Lobe|Input|rep 2 WCE GSM772991
91 GSM1112810_BI.Brain_Mid_Frontal_Lobe.H3K27ac.112.sga Brain Mid Frontal Lobe|H3K27ac|rep 1 H3K27ac GSM1112810
92 GSM773015_BI.Brain_Mid_Frontal_Lobe.H3K27ac.149.sga Brain Mid Frontal Lobe|H3K27ac|rep 2 H3K27ac GSM773015
93 GSM772833_BI.Brain_Mid_Frontal_Lobe.H3K27me3.149.sga Brain Mid Frontal Lobe|H3K27me3 H3K27me3 GSM772833
94 GSM669982_BI.Brain_Mid_Frontal_Lobe.H3K36me3.112.sga Brain Mid Frontal Lobe|H3K36me3|rep 1 H3K36me3 GSM669982
95 GSM773013_BI.Brain_Mid_Frontal_Lobe.H3K36me3.149.sga Brain Mid Frontal Lobe|H3K36me3|rep 2 H3K36me3 GSM773013
96 GSM670015_BI.Brain_Mid_Frontal_Lobe.H3K4me1.112.sga Brain Mid Frontal Lobe|H3K4me1|rep 1 H3K4me1 GSM670015
97 GSM773014_BI.Brain_Mid_Frontal_Lobe.H3K4me1.149.sga Brain Mid Frontal Lobe|H3K4me1|rep 2 H3K4me1 GSM773014
98 GSM670016_BI.Brain_Mid_Frontal_Lobe.H3K4me3.112.sga Brain Mid Frontal Lobe|H3K4me3|rep 1 H3K4me3 GSM670016
99 GSM773012_BI.Brain_Mid_Frontal_Lobe.H3K4me3.149.sga Brain Mid Frontal Lobe|H3K4me3|rep 2 H3K4me3 GSM773012
100 GSM670021_BI.Brain_Mid_Frontal_Lobe.H3K9ac.112.sga Brain Mid Frontal Lobe|H3K9ac H3K9ac GSM670021
101 GSM669965_BI.Brain_Mid_Frontal_Lobe.H3K9me3.112.sga Brain Mid Frontal Lobe|H3K9me3|rep 1 H3K9me3 GSM669965
102 GSM772834_BI.Brain_Mid_Frontal_Lobe.H3K9me3.149.sga Brain Mid Frontal Lobe|H3K9me3|rep 2 H3K9me3 GSM772834
103 GSM669960_BI.Brain_Mid_Frontal_Lobe.Input.112.sga Brain Mid Frontal Lobe|Input|rep 1 WCE GSM669960
104 GSM773010_BI.Brain_Mid_Frontal_Lobe.Input.149.sga Brain Mid Frontal Lobe|Input|rep 2 WCE GSM773010
105 GSM1112778_BI.Brain_Substantia_Nigra.H3K27ac.149.sga Brain Substantia Nigra|H3K27ac|rep 1 H3K27ac GSM1112778
106 GSM997258_BI.Brain_Substantia_Nigra.H3K27ac.149.DNA_Lib_1847.sga Brain Substantia Nigra|H3K27ac|rep 2 H3K27ac GSM997258
107 GSM669953_BI.Brain_Substantia_Nigra.H3K27me3.112.sga Brain Substantia Nigra|H3K27me3|rep 1 H3K27me3 GSM669953
108 GSM772937_BI.Brain_Substantia_Nigra.H3K27me3.149.sga Brain Substantia Nigra|H3K27me3|rep 2 H3K27me3 GSM772937
109 GSM669947_BI.Brain_Substantia_Nigra.H3K36me3.112.sga Brain Substantia Nigra|H3K36me3|rep 1 H3K36me3 GSM669947
110 GSM916015_BI.Brain_Substantia_Nigra.H3K36me3.149.sga Brain Substantia Nigra|H3K36me3|rep 2 H3K36me3 GSM916015
111 GSM669941_BI.Brain_Substantia_Nigra.H3K4me1.112.sga Brain Substantia Nigra|H3K4me1|rep 1 H3K4me1 GSM669941
112 GSM772898_BI.Brain_Substantia_Nigra.H3K4me1.149.sga Brain Substantia Nigra|H3K4me1|rep 2 H3K4me1 GSM772898
113 GSM670038_BI.Brain_Substantia_Nigra.H3K4me3.112.sga Brain Substantia Nigra|H3K4me3|rep 1 H3K4me3 GSM670038
114 GSM772901_BI.Brain_Substantia_Nigra.H3K4me3.149.sga Brain Substantia Nigra|H3K4me3|rep 2 H3K4me3 GSM772901
115 GSM669977_BI.Brain_Substantia_Nigra.H3K9ac.112.sga Brain Substantia Nigra|H3K9ac H3K9ac GSM669977
116 GSM669973_BI.Brain_Substantia_Nigra.H3K9me3.112.sga Brain Substantia Nigra|H3K9me3|rep 1 H3K9me3 GSM669973
117 GSM772897_BI.Brain_Substantia_Nigra.H3K9me3.149.sga Brain Substantia Nigra|H3K9me3|rep 2 H3K9me3 GSM772897
118 GSM670042_BI.Brain_Substantia_Nigra.Input.112.sga Brain Substantia Nigra|Input|rep 1 WCE GSM670042
119 GSM772864_BI.Brain_Substantia_Nigra.Input.149.sga Brain Substantia Nigra|Input|rep 2 WCE GSM772864
120 GSM707006_UCSF-UBC.Neurosphere_Cultured_Cells_Cortex_Derived.H3K27me3.HuFNSC02.sga Neurosphere Cultured Cells Cortex Derived|H3K27me3|rep 1 H3K27me3 GSM707006
121 GSM941713_UCSF-UBC.Neurosphere_Cultured_Cells_Cortex_Derived.H3K27me3.HuFNSC01.sga Neurosphere Cultured Cells Cortex Derived|H3K27me3|rep 2 H3K27me3 GSM941713
122 GSM707007_UCSF-UBC.Neurosphere_Cultured_Cells_Cortex_Derived.H3K36me3.HuFNSC02.sga Neurosphere Cultured Cells Cortex Derived|H3K36me3|rep 1 H3K36me3 GSM707007
123 GSM941714_UCSF-UBC.Neurosphere_Cultured_Cells_Cortex_Derived.H3K36me3.HuFNSC01.sga Neurosphere Cultured Cells Cortex Derived|H3K36me3|rep 2 H3K36me3 GSM941714
124 GSM707003_UCSF-UBC.Neurosphere_Cultured_Cells_Cortex_Derived.H3K4me1.HuFNSC02.sga Neurosphere Cultured Cells Cortex Derived|H3K4me1|rep 1 H3K4me1 GSM707003
125 GSM817230_UCSF-UBC.Neurosphere_Cultured_Cells_Cortex_Derived.H3K4me1.HuFNSC01.sga Neurosphere Cultured Cells Cortex Derived|H3K4me1|rep 2 H3K4me1 GSM817230
126 GSM707004_UCSF-UBC.Neurosphere_Cultured_Cells_Cortex_Derived.H3K4me3.HuFNSC02.sga Neurosphere Cultured Cells Cortex Derived|H3K4me3 H3K4me3 GSM707004
127 GSM707005_UCSF-UBC.Neurosphere_Cultured_Cells_Cortex_Derived.H3K9me3.HuFNSC02.sga Neurosphere Cultured Cells Cortex Derived|H3K9me3|rep 1 H3K9me3 GSM707005
128 GSM817231_UCSF-UBC.Neurosphere_Cultured_Cells_Cortex_Derived.H3K9me3.HuFNSC01.sga Neurosphere Cultured Cells Cortex Derived|H3K9me3|rep 2 H3K9me3 GSM817231
129 GSM707013_UCSF-UBC.Neurosphere_Cultured_Cells_Cortex_Derived.Input.HuFNSC02.sga Neurosphere Cultured Cells Cortex Derived|Input|rep 1 Input GSM707013
130 GSM817244_UCSF-UBC.Neurosphere_Cultured_Cells_Cortex_Derived.Input.HuFNSC01.sga Neurosphere Cultured Cells Cortex Derived|Input|rep 2 Input GSM817244
131 GSM1127083_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K27ac.HuFNSC04.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|H3K27ac H3K27ac GSM1127083
132 GSM1127078_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K27me3.HuFNSC04.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|H3K27me3|rep 1 H3K27me3 GSM1127078
133 GSM707011_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K27me3.HuFNSC02.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|H3K27me3|rep 2 H3K27me3 GSM707011
134 GSM941715_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K27me3.HuFNSC01.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|H3K27me3|rep 3 H3K27me3 GSM941715
135 GSM1127075_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K36me3.HuFNSC04.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|H3K36me3|rep 1 H3K36me3 GSM1127075
136 GSM707012_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K36me3.HuFNSC02.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|H3K36me3|rep 2 H3K36me3 GSM707012
137 GSM941716_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K36me3.HuFNSC01.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|H3K36me3|rep 3 H3K36me3 GSM941716
138 GSM1127066_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K4me1.HuFNSC04.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|H3K4me1|rep 1 H3K4me1 GSM1127066
139 GSM707008_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K4me1.HuFNSC02.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|H3K4me1|rep 2 H3K4me1 GSM707008
140 GSM817232_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K4me1.HuFNSC01.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|H3K4me1|rep 3 H3K4me1 GSM817232
141 GSM1127062_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K4me3.HuFNSC04.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|H3K4me3|rep 1 H3K4me3 GSM1127062
142 GSM707009_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K4me3.HuFNSC02.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|H3K4me3|rep 2 H3K4me3 GSM707009
143 GSM1127079_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K9me3.HuFNSC04.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|H3K9me3|rep 1 H3K9me3 GSM1127079
144 GSM707010_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K9me3.HuFNSC02.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|H3K9me3|rep 2 H3K9me3 GSM707010
145 GSM817233_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.H3K9me3.HuFNSC01.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|H3K9me3|rep 3 H3K9me3 GSM817233
146 GSM1127088_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.Input.HuFNSC03.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|Input|rep 1 Input GSM1127088
147 GSM1127091_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.Input.HuFNSC04.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|Input|rep 2 Input GSM1127091
148 GSM707014_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.Input.HuFNSC02.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|Input|rep 3 Input GSM707014
149 GSM817245_UCSF-UBC.Neurosphere_Cultured_Cells_Ganglionic_Eminence_Derived.Input.HuFNSC01.sga Neurosphere Cultured Cells Ganglionic Eminence Derived|Input|rep 4 Input GSM817245

Technical Notes

BED files were downloaded from the FTP and converted in SGA format using bed2sga (ChIP-seq).

References

Genome browser viewable files