Embryonic stem derived cells.

Description

This samples serie was produced as part of the RoadMap Project.

Source

Files downloaded from GEO FTP server: ftp://ftp.ncbi.nlm.nih.gov/pub/geo/DATA/roadmapepigenomics/by_sample/
Input file format: BED

Samples

From H. sapiens (Feb 2009 GRCh37/hg19).

ChIP-seq data:

Filename Description Feature GEO-ID
1 GSM807392_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H2AK5ac.AK126.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H2AK5ac|rep 1 H2AK5ac GSM807392
2 GSM807393_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H2AK5ac.AK170.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H2AK5ac|rep 2 H2AK5ac GSM807393
3 GSM908940_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H2BK120ac.AK401.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H2BK120ac|rep 1 H2BK120ac GSM908940
4 GSM955999_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H2BK120ac.AK410.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H2BK120ac|rep 2 H2BK120ac GSM955999
5 GSM1013119_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H2BK15ac.AK418.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H2BK15ac|rep 1 H2BK15ac GSM1013119
6 GSM956002_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H2BK15ac.AK419.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H2BK15ac|rep 2 H2BK15ac GSM956002
7 GSM807394_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H2BK5ac.AK127.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H2BK5ac|rep 1 H2BK5ac GSM807394
8 GSM807395_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H2BK5ac.AK171.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H2BK5ac|rep 2 H2BK5ac GSM807395
9 GSM908948_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K18ac.AK402.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K18ac|rep 1 H3K18ac GSM908948
10 GSM956006_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K18ac.AK411.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K18ac|rep 2 H3K18ac GSM956006
11 GSM818025_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K23ac.AK173.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K23ac H3K23ac GSM818025
12 GSM753425_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K27ac.SK340.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K27ac|rep 1 H3K27ac GSM753425
13 GSM753426_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K27ac.AK147.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K27ac|rep 2 H3K27ac GSM753426
14 GSM864035_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K27ac.AK310.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K27ac|rep 3 H3K27ac GSM864035
15 GSM864799_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K27ac.AK313.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K27ac|rep 4 H3K27ac GSM864799
16 GSM752968_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K27me3.AK132.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K27me3|rep 1 H3K27me3 GSM752968
17 GSM752969_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K27me3.AK148.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K27me3|rep 2 H3K27me3 GSM752969
18 GSM864036_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K27me3.AK311.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K27me3|rep 3 H3K27me3 GSM864036
19 GSM864801_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K27me3.AK314.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K27me3|rep 4 H3K27me3 GSM864801
20 GSM752972_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K36me3.AK137.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K36me3 H3K36me3 GSM752972
21 GSM956017_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K4ac.AK413.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K4ac H3K4ac GSM956017
22 GSM752977_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K4me1.AK133.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K4me1|rep 1 H3K4me1 GSM752977
23 GSM752978_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K4me1.AK163.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K4me1|rep 2 H3K4me1 GSM752978
24 GSM752981_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K4me2.AK134.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K4me2|rep 1 H3K4me2 GSM752981
25 GSM752982_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K4me2.AK164.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K4me2|rep 2 H3K4me2 GSM752982
26 GSM752983_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K4me3.AK135.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K4me3|rep 1 H3K4me3 GSM752983
27 GSM753440_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K4me3.AK165.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K4me3|rep 2 H3K4me3 GSM753440
28 GSM807398_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K79me1.AK138.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K79me1|rep 1 H3K79me1 GSM807398
29 GSM807399_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K79me1.AK168.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K79me1|rep 2 H3K79me1 GSM807399
30 GSM807401_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K79me2.AK169.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K79me2 H3K79me2 GSM807401
31 GSM807402_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K9ac.AK128.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K9ac|rep 1 H3K9ac GSM807402
32 GSM818047_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H3K9ac.AK172.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H3K9ac|rep 2 H3K9ac GSM818047
33 GSM956028_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.H4K8ac.AK417.sga H1 BMP4 Derived Mesendoderm Cultured Cells|H4K8ac H4K8ac GSM956028
34 GSM753446_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.Input.SK344.sga H1 BMP4 Derived Mesendoderm Cultured Cells|Input|rep 1 Input GSM753446
35 GSM753447_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.Input.AK149.sga H1 BMP4 Derived Mesendoderm Cultured Cells|Input|rep 2 Input GSM753447
36 GSM864037_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.Input.AK318.sga H1 BMP4 Derived Mesendoderm Cultured Cells|Input|rep 3 Input GSM864037
37 GSM864802_UCSD.H1_BMP4_Derived_Mesendoderm_Cultured_Cells.Input.AK312.sga H1 BMP4 Derived Mesendoderm Cultured Cells|Input|rep 4 Input GSM864802
38 GSM906388_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H2AK5ac.AY69.sga H1 BMP4 Derived Trophoblast Cultured Cells|H2AK5ac|rep 1 H2AK5ac GSM906388
39 GSM908939_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H2AK5ac.AY222.sga H1 BMP4 Derived Trophoblast Cultured Cells|H2AK5ac|rep 2 H2AK5ac GSM908939
40 GSM906387_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H2A.Z.AY68.sga H1 BMP4 Derived Trophoblast Cultured Cells|H2A|rep 1 H2A.Z GSM906387
41 GSM908937_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H2A.Z.AY221.sga H1 BMP4 Derived Trophoblast Cultured Cells|H2A|rep 2 H2A.Z GSM908937
42 GSM906389_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H2BK120ac.AY71.sga H1 BMP4 Derived Trophoblast Cultured Cells|H2BK120ac|rep 1 H2BK120ac GSM906389
43 GSM908941_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H2BK120ac.AY223.sga H1 BMP4 Derived Trophoblast Cultured Cells|H2BK120ac|rep 2 H2BK120ac GSM908941
44 GSM906390_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H2BK12ac.AY72.sga H1 BMP4 Derived Trophoblast Cultured Cells|H2BK12ac|rep 1 H2BK12ac GSM906390
45 GSM908943_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H2BK12ac.AY224.sga H1 BMP4 Derived Trophoblast Cultured Cells|H2BK12ac|rep 2 H2BK12ac GSM908943
46 GSM906391_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H2BK5ac.AY73.sga H1 BMP4 Derived Trophoblast Cultured Cells|H2BK5ac|rep 1 H2BK5ac GSM906391
47 GSM908944_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H2BK5ac.AY225.sga H1 BMP4 Derived Trophoblast Cultured Cells|H2BK5ac|rep 2 H2BK5ac GSM908944
48 GSM908945_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K14ac.AY74.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K14ac|rep 1 H3K14ac GSM908945
49 GSM908946_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K14ac.AY226.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K14ac|rep 2 H3K14ac GSM908946
50 GSM908949_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K18ac.AY75.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K18ac|rep 1 H3K18ac GSM908949
51 GSM908950_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K18ac.AY227.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K18ac|rep 2 H3K18ac GSM908950
52 GSM818026_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K23ac.SK512.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K23ac|rep 1 H3K23ac GSM818026
53 GSM818027_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K23ac.SK513.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K23ac|rep 2 H3K23ac GSM818027
54 GSM753427_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K27ac.SK447.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K27ac|rep 1 H3K27ac GSM753427
55 GSM753428_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K27ac.SK449.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K27ac|rep 2 H3K27ac GSM753428
56 GSM864800_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K27ac.AK316.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K27ac|rep 3 H3K27ac GSM864800
57 GSM753430_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K27me3.SK448.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K27me3|rep 1 H3K27me3 GSM753430
58 GSM753431_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K27me3.SK450.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K27me3|rep 2 H3K27me3 GSM753431
59 GSM896164_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K27me3.AK317.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K27me3|rep 3 H3K27me3 GSM896164
60 GSM753432_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K36me3.LH3.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K36me3|rep 1 H3K36me3 GSM753432
61 GSM753433_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K36me3.LH7.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K36me3|rep 2 H3K36me3 GSM753433
62 GSM906401_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K36me3.AY67.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K36me3|rep 3 H3K36me3 GSM906401
63 GSM956012_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K36me3.AY259.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K36me3|rep 4 H3K36me3 GSM956012
64 GSM908954_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K4ac.AY228.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K4ac|rep 1 H3K4ac GSM908954
65 GSM908955_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K4ac.AY200.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K4ac|rep 2 H3K4ac GSM908955
66 GSM753435_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K4me1.LH1.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K4me1|rep 1 H3K4me1 GSM753435
67 GSM753436_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K4me1.LH5.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K4me1|rep 2 H3K4me1 GSM753436
68 GSM906403_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K4me1.AY64.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K4me1|rep 3 H3K4me1 GSM906403
69 GSM956018_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K4me1.AY258.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K4me1|rep 4 H3K4me1 GSM956018
70 GSM753438_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K4me2.SK497.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K4me2|rep 1 H3K4me2 GSM753438
71 GSM753439_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K4me2.SK498.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K4me2|rep 2 H3K4me2 GSM753439
72 GSM753441_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K4me3.LH2.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K4me3|rep 1 H3K4me3 GSM753441
73 GSM753442_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K4me3.LH6.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K4me3|rep 2 H3K4me3 GSM753442
74 GSM906405_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K4me3.AY65.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K4me3|rep 3 H3K4me3 GSM906405
75 GSM908958_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K79me1.AY229.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K79me1|rep 1 H3K79me1 GSM908958
76 GSM908959_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K79me1.AY201.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K79me1|rep 2 H3K79me1 GSM908959
77 GSM908960_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K79me2.AY230.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K79me2|rep 1 H3K79me2 GSM908960
78 GSM908961_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K79me2.AY202.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K79me2|rep 2 H3K79me2 GSM908961
79 GSM818048_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K9ac.SK495.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K9ac|rep 1 H3K9ac GSM818048
80 GSM818049_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K9ac.SK496.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K9ac|rep 2 H3K9ac GSM818049
81 GSM818053_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K9me3.LH4.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K9me3|rep 1 H3K9me3 GSM818053
82 GSM818054_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K9me3.LH8.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K9me3|rep 2 H3K9me3 GSM818054
83 GSM906408_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H3K9me3.AY66.sga H1 BMP4 Derived Trophoblast Cultured Cells|H3K9me3|rep 3 H3K9me3 GSM906408
84 GSM908962_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H4K12ac.AY231.sga H1 BMP4 Derived Trophoblast Cultured Cells|H4K12ac|rep 1 H4K12ac GSM908962
85 GSM908963_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H4K12ac.AY203.sga H1 BMP4 Derived Trophoblast Cultured Cells|H4K12ac|rep 2 H4K12ac GSM908963
86 GSM908964_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H4K8ac.AY233.sga H1 BMP4 Derived Trophoblast Cultured Cells|H4K8ac|rep 1 H4K8ac GSM908964
87 GSM908965_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H4K8ac.AY205.sga H1 BMP4 Derived Trophoblast Cultured Cells|H4K8ac|rep 2 H4K8ac GSM908965
88 GSM908967_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.H4K91ac.AY206.sga H1 BMP4 Derived Trophoblast Cultured Cells|H4K91ac H4K91ac GSM908967
89 GSM753448_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.Input.SK457.sga H1 BMP4 Derived Trophoblast Cultured Cells|Input|rep 1 Input GSM753448
90 GSM753449_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.Input.SK458.sga H1 BMP4 Derived Trophoblast Cultured Cells|Input|rep 2 Input GSM753449
91 GSM864803_UCSD.H1_BMP4_Derived_Trophoblast_Cultured_Cells.Input.AK315.sga H1 BMP4 Derived Trophoblast Cultured Cells|Input|rep 3 Input GSM864803
92 GSM818009_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H2A.Z.AK278.sga H1 Derived Mesenchymal Stem Cells|H2A H2A.Z GSM818009
93 GSM818010_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H2AK5ac.SK522.sga H1 Derived Mesenchymal Stem Cells|H2AK5ac|rep 1 H2AK5ac GSM818010
94 GSM818011_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H2AK5ac.SK523.sga H1 Derived Mesenchymal Stem Cells|H2AK5ac|rep 2 H2AK5ac GSM818011
95 GSM908942_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H2BK120ac.AK395.sga H1 Derived Mesenchymal Stem Cells|H2BK120ac H2BK120ac GSM908942
96 GSM818014_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H2BK12ac.AK270.sga H1 Derived Mesenchymal Stem Cells|H2BK12ac|rep 1 H2BK12ac GSM818014
97 GSM818015_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H2BK12ac.AK281.sga H1 Derived Mesenchymal Stem Cells|H2BK12ac|rep 2 H2BK12ac GSM818015
98 GSM818018_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H2BK5ac.SK516.sga H1 Derived Mesenchymal Stem Cells|H2BK5ac|rep 1 H2BK5ac GSM818018
99 GSM818019_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H2BK5ac.SK517.sga H1 Derived Mesenchymal Stem Cells|H2BK5ac|rep 2 H2BK5ac GSM818019
100 GSM818020_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K14ac.AK282.sga H1 Derived Mesenchymal Stem Cells|H3K14ac|rep 1 H3K14ac GSM818020
101 GSM908947_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K14ac.AK378.sga H1 Derived Mesenchymal Stem Cells|H3K14ac|rep 2 H3K14ac GSM908947
102 GSM818022_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K18ac.AK272.sga H1 Derived Mesenchymal Stem Cells|H3K18ac|rep 1 H3K18ac GSM818022
103 GSM818023_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K18ac.AK283.sga H1 Derived Mesenchymal Stem Cells|H3K18ac|rep 2 H3K18ac GSM818023
104 GSM818028_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K23ac.AK273.sga H1 Derived Mesenchymal Stem Cells|H3K23ac|rep 1 H3K23ac GSM818028
105 GSM818029_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K23ac.AK284.sga H1 Derived Mesenchymal Stem Cells|H3K23ac|rep 2 H3K23ac GSM818029
106 GSM767341_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K27ac.SK436.sga H1 Derived Mesenchymal Stem Cells|H3K27ac|rep 1 H3K27ac GSM767341
107 GSM767342_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K27ac.SK438.sga H1 Derived Mesenchymal Stem Cells|H3K27ac|rep 2 H3K27ac GSM767342
108 GSM767344_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K27me3.SK437.sga H1 Derived Mesenchymal Stem Cells|H3K27me3|rep 1 H3K27me3 GSM767344
109 GSM767345_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K27me3.SK439.sga H1 Derived Mesenchymal Stem Cells|H3K27me3|rep 2 H3K27me3 GSM767345
110 GSM753434_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K36me3.SK460.sga H1 Derived Mesenchymal Stem Cells|H3K36me3|rep 1 H3K36me3 GSM753434
111 GSM767346_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K36me3.SK464.sga H1 Derived Mesenchymal Stem Cells|H3K36me3|rep 2 H3K36me3 GSM767346
112 GSM818036_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K4ac.AK274.sga H1 Derived Mesenchymal Stem Cells|H3K4ac|rep 1 H3K4ac GSM818036
113 GSM818037_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K4ac.AK285.sga H1 Derived Mesenchymal Stem Cells|H3K4ac|rep 2 H3K4ac GSM818037
114 GSM753437_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K4me1.SK461.sga H1 Derived Mesenchymal Stem Cells|H3K4me1|rep 1 H3K4me1 GSM753437
115 GSM767347_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K4me1.SK465.sga H1 Derived Mesenchymal Stem Cells|H3K4me1|rep 2 H3K4me1 GSM767347
116 GSM818041_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K4me2.SK520.sga H1 Derived Mesenchymal Stem Cells|H3K4me2|rep 1 H3K4me2 GSM818041
117 GSM818042_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K4me2.SK521.sga H1 Derived Mesenchymal Stem Cells|H3K4me2|rep 2 H3K4me2 GSM818042
118 GSM767348_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K4me3.SK463.sga H1 Derived Mesenchymal Stem Cells|H3K4me3|rep 1 H3K4me3 GSM767348
119 GSM767349_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K4me3.SK467.sga H1 Derived Mesenchymal Stem Cells|H3K4me3|rep 2 H3K4me3 GSM767349
120 GSM818044_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K79me1.SK514.sga H1 Derived Mesenchymal Stem Cells|H3K79me1|rep 1 H3K79me1 GSM818044
121 GSM818045_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K79me1.SK515.sga H1 Derived Mesenchymal Stem Cells|H3K79me1|rep 2 H3K79me1 GSM818045
122 GSM818050_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K9ac.SK518.sga H1 Derived Mesenchymal Stem Cells|H3K9ac|rep 1 H3K9ac GSM818050
123 GSM818051_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K9ac.SK519.sga H1 Derived Mesenchymal Stem Cells|H3K9ac|rep 2 H3K9ac GSM818051
124 GSM753445_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K9me3.SK507.sga H1 Derived Mesenchymal Stem Cells|H3K9me3|rep 1 H3K9me3 GSM753445
125 GSM767352_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H3K9me3.SK508.sga H1 Derived Mesenchymal Stem Cells|H3K9me3|rep 2 H3K9me3 GSM767352
126 GSM818058_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H4K8ac.AK276.sga H1 Derived Mesenchymal Stem Cells|H4K8ac|rep 1 H4K8ac GSM818058
127 GSM818059_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H4K8ac.AK287.sga H1 Derived Mesenchymal Stem Cells|H4K8ac|rep 2 H4K8ac GSM818059
128 GSM818061_UCSD.H1_Derived_Mesenchymal_Stem_Cells.H4K91ac.AK277.sga H1 Derived Mesenchymal Stem Cells|H4K91ac H4K91ac GSM818061
129 GSM767353_UCSD.H1_Derived_Mesenchymal_Stem_Cells.Input.SK443.sga H1 Derived Mesenchymal Stem Cells|Input|rep 1 Input GSM767353
130 GSM767354_UCSD.H1_Derived_Mesenchymal_Stem_Cells.Input.SK444.sga H1 Derived Mesenchymal Stem Cells|Input|rep 2 Input GSM767354
131 GSM955997_UCSD.H1_Derived_Neuronal_Progenitor_Cultured_Cells.H2AK5ac.AK420.sga H1 Derived Neuronal Progenitor Cultured Cells|H2AK5ac|rep 1 H2AK5ac GSM955997
132 GSM955998_UCSD.H1_Derived_Neuronal_Progenitor_Cultured_Cells.H2AK5ac.CY7.sga H1 Derived Neuronal Progenitor Cultured Cells|H2AK5ac|rep 2 H2AK5ac GSM955998
133 GSM956000_UCSD.H1_Derived_Neuronal_Progenitor_Cultured_Cells.H2BK120ac.AK421.sga H1 Derived Neuronal Progenitor Cultured Cells|H2BK120ac|rep 1 H2BK120ac GSM956000
134 GSM956001_UCSD.H1_Derived_Neuronal_Progenitor_Cultured_Cells.H2BK120ac.CY8.sga H1 Derived Neuronal Progenitor Cultured Cells|H2BK120ac|rep 2 H2BK120ac GSM956001
135 GSM818016_UCSD.H1_Derived_Neuronal_Progenitor_Cultured_Cells.H2BK12ac.AK249.sga H1 Derived Neuronal Progenitor Cultured Cells|H2BK12ac H2BK12ac GSM818016
136 GSM956003_UCSD.H1_Derived_Neuronal_Progenitor_Cultured_Cells.H2BK15ac.AK422.sga H1 Derived Neuronal Progenitor Cultured Cells|H2BK15ac|rep 1 H2BK15ac GSM956003
137 GSM956004_UCSD.H1_Derived_Neuronal_Progenitor_Cultured_Cells.H2BK15ac.CY9.sga H1 Derived Neuronal Progenitor Cultured Cells|H2BK15ac|rep 2 H2BK15ac GSM956004
