Stromal and connective tissues.

Description

This samples serie was produced as part of the RoadMap Project.

Source

Files downloaded from GEO FTP server: ftp://ftp.ncbi.nlm.nih.gov/pub/geo/DATA/roadmapepigenomics/by_sample/
Input file format: BED

Samples

From H. sapiens (Feb 2009 GRCh37/hg19).

ChIP-seq data:

Filename Description Feature GEO-ID
1 GSM1112792_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27ac.57.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K27ac|rep 1 H3K27ac GSM1112792
2 GSM1112793_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27ac.58.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K27ac|rep 2 H3K27ac GSM1112793
3 GSM1112797_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27ac.59.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K27ac|rep 3 H3K27ac GSM1112797
4 GSM1112798_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27ac.60.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K27ac|rep 4 H3K27ac GSM1112798
5 GSM621454_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27me3.57.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K27me3|rep 1 H3K27me3 GSM621454
6 GSM669957_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27me3.60.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K27me3|rep 2 H3K27me3 GSM669957
7 GSM670007_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27me3.59.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K27me3|rep 3 H3K27me3 GSM670007
8 GSM670009_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27me3.58.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K27me3|rep 4 H3K27me3 GSM670009
9 GSM621419_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K36me3.57.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K36me3|rep 1 H3K36me3 GSM621419
10 GSM669951_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K36me3.60.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K36me3|rep 2 H3K36me3 GSM669951
11 GSM669996_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K36me3.59.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K36me3|rep 3 H3K36me3 GSM669996
12 GSM670037_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K36me3.58.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K36me3|rep 4 H3K36me3 GSM670037
13 GSM621402_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me1.57.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K4me1|rep 1 H3K4me1 GSM621402
14 GSM669911_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me1.58.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K4me1|rep 2 H3K4me1 GSM669911
15 GSM669920_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me1.59.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K4me1|rep 3 H3K4me1 GSM669920
16 GSM669980_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me1.60.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K4me1|rep 4 H3K4me1 GSM669980
17 GSM621422_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me3.57.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K4me3|rep 1 H3K4me3 GSM621422
18 GSM669924_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me3.58.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K4me3|rep 2 H3K4me3 GSM669924
19 GSM669991_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me3.59.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K4me3|rep 3 H3K4me3 GSM669991
20 GSM670019_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K4me3.60.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K4me3|rep 4 H3K4me3 GSM670019
21 GSM621442_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K9ac.57.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K9ac|rep 1 H3K9ac GSM621442
22 GSM669937_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K9ac.58.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K9ac|rep 2 H3K9ac GSM669937
23 GSM669983_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K9ac.60.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K9ac|rep 3 H3K9ac GSM669983
24 GSM669999_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K9ac.59.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K9ac|rep 4 H3K9ac GSM669999
25 GSM621426_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K9me3.57.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K9me3|rep 1 H3K9me3 GSM621426
26 GSM669989_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K9me3.59.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K9me3|rep 2 H3K9me3 GSM669989
27 GSM670018_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K9me3.58.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K9me3|rep 3 H3K9me3 GSM670018
28 GSM670028_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K9me3.60.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K9me3|rep 4 H3K9me3 GSM670028
29 GSM669946_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.Input.57.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|Input|rep 1 WCE GSM669946
30 GSM669958_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.Input.58.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|Input|rep 2 WCE GSM669958
31 GSM669987_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.Input.59.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|Input|rep 3 WCE GSM669987
32 GSM670006_BI.Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.Input.60.sga Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|Input|rep 4 WCE GSM670006
33 GSM1127064_UCSF-UBC.Breast_Fibroblast_Primary_Cells.H3K27ac.RM071.sga Breast Fibroblast Primary Cells|H3K27ac H3K27ac GSM1127064
34 GSM1127134_UCSF-UBC.Breast_Fibroblast_Primary_Cells.H3K27me3.RM071.sga Breast Fibroblast Primary Cells|H3K27me3 H3K27me3 GSM1127134
35 GSM1127068_UCSF-UBC.Breast_Fibroblast_Primary_Cells.H3K36me3.RM071.sga Breast Fibroblast Primary Cells|H3K36me3 H3K36me3 GSM1127068
36 GSM1127065_UCSF-UBC.Breast_Fibroblast_Primary_Cells.H3K4me1.RM071.sga Breast Fibroblast Primary Cells|H3K4me1 H3K4me1 GSM1127065
37 GSM1127085_UCSF-UBC.Breast_Fibroblast_Primary_Cells.H3K4me3.RM071.sga Breast Fibroblast Primary Cells|H3K4me3 H3K4me3 GSM1127085
38 GSM1112786_BI.Chondrocytes_from_Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27ac.60.sga Chondrocytes from Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K27ac|rep 1 H3K27ac GSM1112786
39 GSM1112787_BI.Chondrocytes_from_Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27ac.59.sga Chondrocytes from Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K27ac|rep 2 H3K27ac GSM1112787
40 GSM1112794_BI.Chondrocytes_from_Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.H3K27ac.58.sga Chondrocytes from Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|H3K27ac|rep 3 H3K27ac GSM1112794
41 GSM1112777_BI.Chondrocytes_from_Bone_Marrow_Derived_Mesenchymal_Stem_Cell_Cultured_Cells.Input.57.sga Chondrocytes from Bone Marrow Derived Mesenchymal Stem Cell Cultured Cells|Input Input GSM1112777
42 GSM1127060_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K27ac.skin02.sga Penis Foreskin Fibroblast Primary Cells|H3K27ac|rep 1 H3K27ac GSM1127060
43 GSM1127076_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K27ac.skin01.sga Penis Foreskin Fibroblast Primary Cells|H3K27ac|rep 2 H3K27ac GSM1127076
44 GSM958163_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K27ac.skin03.sga Penis Foreskin Fibroblast Primary Cells|H3K27ac|rep 3 H3K27ac GSM958163
45 GSM817237_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K27me3.skin01.sga Penis Foreskin Fibroblast Primary Cells|H3K27me3|rep 1 H3K27me3 GSM817237
46 GSM817240_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K27me3.skin02.sga Penis Foreskin Fibroblast Primary Cells|H3K27me3|rep 2 H3K27me3 GSM817240
47 GSM958154_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K27me3.skin03.sga Penis Foreskin Fibroblast Primary Cells|H3K27me3|rep 3 H3K27me3 GSM958154
48 GSM817238_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K36me3.skin01.sga Penis Foreskin Fibroblast Primary Cells|H3K36me3|rep 1 H3K36me3 GSM817238
49 GSM817241_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K36me3.skin02.sga Penis Foreskin Fibroblast Primary Cells|H3K36me3|rep 2 H3K36me3 GSM817241
50 GSM958149_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K36me3.skin03.sga Penis Foreskin Fibroblast Primary Cells|H3K36me3|rep 3 H3K36me3 GSM958149
51 GSM817234_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K4me1.skin01.sga Penis Foreskin Fibroblast Primary Cells|H3K4me1|rep 1 H3K4me1 GSM817234
52 GSM941717_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K4me1.skin02.sga Penis Foreskin Fibroblast Primary Cells|H3K4me1|rep 2 H3K4me1 GSM941717
53 GSM958164_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K4me1.skin03.sga Penis Foreskin Fibroblast Primary Cells|H3K4me1|rep 3 H3K4me1 GSM958164
54 GSM817235_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K4me3.skin01.sga Penis Foreskin Fibroblast Primary Cells|H3K4me3|rep 1 H3K4me3 GSM817235
55 GSM941718_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K4me3.skin02.sga Penis Foreskin Fibroblast Primary Cells|H3K4me3|rep 2 H3K4me3 GSM941718
56 GSM958158_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K4me3.skin03.sga Penis Foreskin Fibroblast Primary Cells|H3K4me3|rep 3 H3K4me3 GSM958158
57 GSM817236_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K9me3.skin01.sga Penis Foreskin Fibroblast Primary Cells|H3K9me3|rep 1 H3K9me3 GSM817236
58 GSM817239_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.H3K9me3.skin02.sga Penis Foreskin Fibroblast Primary Cells|H3K9me3|rep 2 H3K9me3 GSM817239
59 GSM817246_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.Input.skin01.sga Penis Foreskin Fibroblast Primary Cells|Input|rep 1 Input GSM817246
60 GSM817247_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.Input.skin02.sga Penis Foreskin Fibroblast Primary Cells|Input|rep 2 Input GSM817247
61 GSM958168_UCSF-UBC.Penis_Foreskin_Fibroblast_Primary_Cells.Input.skin03.sga Penis Foreskin Fibroblast Primary Cells|Input|rep 3 Input GSM958168
62 GSM1127077_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K27ac.skin03.sga Penis Foreskin Keratinocyte Primary Cells|H3K27ac|rep 1 H3K27ac GSM1127077
63 GSM958156_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K27ac.skin03.sga Penis Foreskin Keratinocyte Primary Cells|H3K27ac|rep 2 H3K27ac GSM958156
64 GSM669592_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K27me3.skin01.sga Penis Foreskin Keratinocyte Primary Cells|H3K27me3|rep 1 H3K27me3 GSM669592
65 GSM817229_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K27me3.skin01.A05937.sga Penis Foreskin Keratinocyte Primary Cells|H3K27me3|rep 2 H3K27me3 GSM817229
66 GSM941738_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K27me3.skin02.sga Penis Foreskin Keratinocyte Primary Cells|H3K27me3|rep 3 H3K27me3 GSM941738
67 GSM958162_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K27me3.skin03.sga Penis Foreskin Keratinocyte Primary Cells|H3K27me3|rep 4 H3K27me3 GSM958162
68 GSM817225_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K36me3.skin01.sga Penis Foreskin Keratinocyte Primary Cells|H3K36me3|rep 1 H3K36me3 GSM817225
69 GSM941739_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K36me3.skin02.sga Penis Foreskin Keratinocyte Primary Cells|H3K36me3|rep 2 H3K36me3 GSM941739
70 GSM958159_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K36me3.skin03.sga Penis Foreskin Keratinocyte Primary Cells|H3K36me3|rep 3 H3K36me3 GSM958159
71 GSM669591_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K4me1.skin01.sga Penis Foreskin Keratinocyte Primary Cells|H3K4me1|rep 1 H3K4me1 GSM669591
72 GSM941736_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K4me1.skin02.sga Penis Foreskin Keratinocyte Primary Cells|H3K4me1|rep 2 H3K4me1 GSM941736
73 GSM958161_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K4me1.skin03.sga Penis Foreskin Keratinocyte Primary Cells|H3K4me1|rep 3 H3K4me1 GSM958161
74 GSM669589_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K4me3.skin01.sga Penis Foreskin Keratinocyte Primary Cells|H3K4me3|rep 1 H3K4me3 GSM669589
75 GSM941735_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K4me3.skin02.sga Penis Foreskin Keratinocyte Primary Cells|H3K4me3|rep 2 H3K4me3 GSM941735
76 GSM958155_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K4me3.skin03.sga Penis Foreskin Keratinocyte Primary Cells|H3K4me3|rep 3 H3K4me3 GSM958155
77 GSM669590_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K9ac.skin01.sga Penis Foreskin Keratinocyte Primary Cells|H3K9ac H3K9ac GSM669590
78 GSM941737_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K9me3.skin02.sga Penis Foreskin Keratinocyte Primary Cells|H3K9me3|rep 1 H3K9me3 GSM941737
79 GSM958153_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.H3K9me3.skin03.sga Penis Foreskin Keratinocyte Primary Cells|H3K9me3|rep 2 H3K9me3 GSM958153
80 GSM817242_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.Input.skin01.sga Penis Foreskin Keratinocyte Primary Cells|Input|rep 1 Input GSM817242
81 GSM941742_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.Input.skin02.sga Penis Foreskin Keratinocyte Primary Cells|Input|rep 2 Input GSM941742
82 GSM958167_UCSF-UBC.Penis_Foreskin_Keratinocyte_Primary_Cells.Input.skin03.sga Penis Foreskin Keratinocyte Primary Cells|Input|rep 3 Input GSM958167
83 GSM1127072_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K27ac.skin01.sga Penis Foreskin Melanocyte Primary Cells|H3K27ac|rep 1 H3K27ac GSM1127072
84 GSM1127073_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K27ac.skin03.sga Penis Foreskin Melanocyte Primary Cells|H3K27ac|rep 2 H3K27ac GSM1127073
85 GSM958157_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K27ac.skin03.sga Penis Foreskin Melanocyte Primary Cells|H3K27ac|rep 3 H3K27ac GSM958157
86 GSM941721_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K27me3.skin01.sga Penis Foreskin Melanocyte Primary Cells|H3K27me3|rep 1 H3K27me3 GSM941721
87 GSM941733_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K27me3.skin02.sga Penis Foreskin Melanocyte Primary Cells|H3K27me3|rep 2 H3K27me3 GSM941733
88 GSM958150_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K27me3.skin03.sga Penis Foreskin Melanocyte Primary Cells|H3K27me3|rep 3 H3K27me3 GSM958150
89 GSM941729_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K36me3.skin01.sga Penis Foreskin Melanocyte Primary Cells|H3K36me3|rep 1 H3K36me3 GSM941729
90 GSM941734_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K36me3.skin02.sga Penis Foreskin Melanocyte Primary Cells|H3K36me3|rep 2 H3K36me3 GSM941734
91 GSM958160_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K36me3.skin03.sga Penis Foreskin Melanocyte Primary Cells|H3K36me3|rep 3 H3K36me3 GSM958160
92 GSM941728_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K4me1.skin01.sga Penis Foreskin Melanocyte Primary Cells|H3K4me1|rep 1 H3K4me1 GSM941728
93 GSM941730_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K4me1.skin02.sga Penis Foreskin Melanocyte Primary Cells|H3K4me1|rep 2 H3K4me1 GSM941730
94 GSM958152_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K4me1.skin03.sga Penis Foreskin Melanocyte Primary Cells|H3K4me1|rep 3 H3K4me1 GSM958152
95 GSM941719_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K4me3.skin01.sga Penis Foreskin Melanocyte Primary Cells|H3K4me3|rep 1 H3K4me3 GSM941719
96 GSM941731_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K4me3.skin02.sga Penis Foreskin Melanocyte Primary Cells|H3K4me3|rep 2 H3K4me3 GSM941731
97 GSM958151_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K4me3.skin03.sga Penis Foreskin Melanocyte Primary Cells|H3K4me3|rep 3 H3K4me3 GSM958151
98 GSM941720_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K9me3.skin01.sga Penis Foreskin Melanocyte Primary Cells|H3K9me3|rep 1 H3K9me3 GSM941720
99 GSM941732_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K9me3.skin02.sga Penis Foreskin Melanocyte Primary Cells|H3K9me3|rep 2 H3K9me3 GSM941732
100 GSM958165_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.H3K9me3.skin03.sga Penis Foreskin Melanocyte Primary Cells|H3K9me3|rep 3 H3K9me3 GSM958165
101 GSM941740_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.Input.skin01.sga Penis Foreskin Melanocyte Primary Cells|Input|rep 1 Input GSM941740
102 GSM941741_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.Input.skin02.sga Penis Foreskin Melanocyte Primary Cells|Input|rep 2 Input GSM941741
103 GSM958166_UCSF-UBC.Penis_Foreskin_Melanocyte_Primary_Cells.Input.skin03.sga Penis Foreskin Melanocyte Primary Cells|Input|rep 3 Input GSM958166

DNase FAIRE data:

Filename Description Feature GEO-ID
1 GSM909312_UW.Penis_Foreskin_Fibroblast_Primary_Cells.Digital_Genomic_Footprinting.skin01.DGF.DS18224.sga Penis Foreskin Fibroblast Primary Cells|DNase-HS DNase-HS GSM909312
2 GSM774240_UW.Penis_Foreskin_Fibroblast_Primary_Cells.ChromatinAccessibility.skin01.DS18224.sga Penis Foreskin Fibroblast Primary Cells|DNase-seq|rep 1 DNase-seq GSM774240
3 GSM774241_UW.Penis_Foreskin_Fibroblast_Primary_Cells.ChromatinAccessibility.skin01.DS18229.sga Penis Foreskin Fibroblast Primary Cells|DNase-seq|rep 2 DNase-seq GSM774241
4 GSM817169_UW.Penis_Foreskin_Fibroblast_Primary_Cells.ChromatinAccessibility.skin02.DS18252.sga Penis Foreskin Fibroblast Primary Cells|DNase-seq|rep 3 DNase-seq GSM817169
5 GSM817170_UW.Penis_Foreskin_Fibroblast_Primary_Cells.ChromatinAccessibility.skin02.DS18256.sga Penis Foreskin Fibroblast Primary Cells|DNase-seq|rep 4 DNase-seq GSM817170
6 GSM1027350_UW.Penis_Foreskin_Keratinocyte_Primary_Cells.Digital_Genomic_Footprinting.skin01.DGF.DS18692.sga Penis Foreskin Keratinocyte Primary Cells|DNase-HS DNase-HS GSM1027350
7 GSM817194_UW.Penis_Foreskin_Keratinocyte_Primary_Cells.ChromatinAccessibility.skin01.DS18692.sga Penis Foreskin Keratinocyte Primary Cells|DNase-seq|rep 1 DNase-seq GSM817194
8 GSM817195_UW.Penis_Foreskin_Keratinocyte_Primary_Cells.ChromatinAccessibility.skin01.DS18695.sga Penis Foreskin Keratinocyte Primary Cells|DNase-seq|rep 2 DNase-seq GSM817195
9 GSM817196_UW.Penis_Foreskin_Keratinocyte_Primary_Cells.ChromatinAccessibility.skin02.DS18714.sga Penis Foreskin Keratinocyte Primary Cells|DNase-seq|rep 3 DNase-seq GSM817196
10 GSM817197_UW.Penis_Foreskin_Keratinocyte_Primary_Cells.ChromatinAccessibility.skin02.DS18718.sga Penis Foreskin Keratinocyte Primary Cells|DNase-seq|rep 4 DNase-seq GSM817197
11 GSM1024610_UW.Penis_Foreskin_Melanocyte_Primary_Cells.Digital_Genomic_Footprinting.skin01.DGF.DS18590.sga Penis Foreskin Melanocyte Primary Cells|DNase-HS DNase-HS GSM1024610
12 GSM1027307_UW.Penis_Foreskin_Melanocyte_Primary_Cells.ChromatinAccessibility.skin02.DNase.DS18668.sga Penis Foreskin Melanocyte Primary Cells|DNase-seq|rep 1 DNase-seq GSM1027307
13 GSM1027312_UW.Penis_Foreskin_Melanocyte_Primary_Cells.ChromatinAccessibility.skin02.DNase.DS19662.sga Penis Foreskin Melanocyte Primary Cells|DNase-seq|rep 2 DNase-seq GSM1027312
14 GSM774243_UW.Penis_Foreskin_Melanocyte_Primary_Cells.ChromatinAccessibility.skin01.DS18590.sga Penis Foreskin Melanocyte Primary Cells|DNase-seq|rep 3 DNase-seq GSM774243
15 GSM774244_UW.Penis_Foreskin_Melanocyte_Primary_Cells.ChromatinAccessibility.skin01.DS18601.sga Penis Foreskin Melanocyte Primary Cells|DNase-seq|rep 4 DNase-seq GSM774244

Technical Notes

BED files were downloaded from the FTP and converted in SGA format using bed2sga (ChIP-seq).

References

Genome browser viewable files