FANTOM5, A promoter-level mammalian expression atlas

Description

FANTOM5 human data. Promoters were mapped using CAGE technology in a large collection of primary cells and tissues.

Source

BAM files were downloaded from FANTOM5 ftp website: http://fantom.gsc.riken.jp/5/datafiles/latest/basic/
Input file format: BAM files

Samples

From H. sapiens (Dec 2013 GRCh38/hg38).

Filename Description Feature GEO-ID
1 achillesTendon_cDonor2.CNhs13435.10292-104G4.hg38.nobarcode.sga achilles tendon|donor2 CAGE -
2 adiposeTissue_cAdult_cPool1.CNhs10615.10010-101C1.hg38.nobarcode.sga adipose tissue|adult|pool1 CAGE -
3 adrenalGland_cAdult_cPool1.CNhs11793.10081-102A9.hg38.nobarcode.sga adrenal gland|adult|pool1 CAGE -
4 amygdala-Adult_cDonor10196.CNhs13793.10167-103B5.hg38.nobarcode.sga amygdala - adult|donor10196 CAGE -
5 amygdala_cAdult_cDonor10252.CNhs12311.10151-102I7.hg38.nobarcode.sga amygdala|adult|donor10252 CAGE -
6 aorta_cAdult_cPool1.CNhs11760.10052-101G7.hg38.nobarcode.sga aorta|adult|pool1 CAGE -
7 appendix_cAdult.CNhs12842.10189-103D9.hg38.nobarcode.sga appendix|adult CAGE -
8 artery_cAdult.CNhs12843.10190-103E1.hg38.nobarcode.sga artery|adult CAGE -
9 bladder_cAdult_cPool1.CNhs10616.10011-101C2.hg38.nobarcode.sga bladder|adult|pool1 CAGE -
10 blood_cAdult_cPool1.CNhs11761.10053-101G8.hg38.nobarcode.sga blood|adult|pool1 CAGE -
11 boneMarrow_cAdult.CNhs12845.10192-103E3.hg38.nobarcode.sga bone marrow|adult CAGE -
12 brain_cAdult_cDonor1.CNhs11796.10084-102B3.hg38.nobarcode.sga brain|adult|donor1 CAGE -
13 brain_cAdult_cPool1.CNhs10617.10012-101C3.hg38.nobarcode.sga brain|adult|pool1 CAGE -
14 brain_cFetal_cPool1.CNhs11797.10085-102B4.hg38.nobarcode.sga brain|fetal|pool1 CAGE -
15 breast_cAdult_cDonor1.CNhs11792.10080-102A8.hg38.nobarcode.sga breast|adult|donor1 CAGE -
16 caudateNucleus-Adult_cDonor10196.CNhs13802.10177-103C6.hg38.nobarcode.sga caudate nucleus - adult|donor10196 CAGE -
17 caudateNucleus_cAdult_cDonor10252.CNhs12321.10164-103B2.hg38.nobarcode.sga caudate nucleus|adult|donor10252 CAGE -
18 cerebellum-Adult_cDonor10196.CNhs13799.10173-103C2.hg38.nobarcode.sga cerebellum - adult|donor10196 CAGE -
19 cerebellum_cAdult_cDonor10252.CNhs12323.10166-103B4.hg38.nobarcode.sga cerebellum|adult|donor10252 CAGE -
20 cerebellum_cAdult_cPool1.CNhs11795.10083-102B2.hg38.nobarcode.sga cerebellum|adult|pool1 CAGE -
21 cerebralMeninges_cAdult.CNhs12840.10188-103D8.hg38.nobarcode.sga cerebral meninges|adult CAGE -
22 cerebrospinalFluid_cDonor2.CNhs13437.10294-104G6.hg38.nobarcode.sga cerebrospinal fluid|donor2 CAGE -
23 cervix_cAdult_cPool1.CNhs10618.10013-101C4.hg38.nobarcode.sga cervix|adult|pool1 CAGE -
24 ClontechHumanUniversalReferenceTotalRNA_cPool1.CNhs10608.10000-101A1.hg38.nobarcode.sga Clontech Human Universal Reference Total RNA|pool1 CAGE -
25 colon_cAdult_cDonor1.CNhs11794.10082-102B1.hg38.nobarcode.sga colon|adult|donor1 CAGE -
26 colon_cAdult_cPool1.CNhs10619.10014-101C5.hg38.nobarcode.sga colon|adult|pool1 CAGE -
27 colon_cFetal_cDonor1.CNhs11780.10070-101I7.hg38.nobarcode.sga colon|fetal|donor1 CAGE -
28 corpusCallosum_cAdult_cPool1.CNhs10649.10042-101F6.hg38.nobarcode.sga corpus callosum|adult|pool1 CAGE -
29 cruciateLigament_cDonor2.CNhs13439.10295-104G7.hg38.nobarcode.sga cruciate ligament|donor2 CAGE -
30 diaphragm_cFetal_cDonor1.CNhs11779.10069-101I6.hg38.nobarcode.sga diaphragm|fetal|donor1 CAGE -
31 diencephalon_cAdult.CNhs12610.10193-103E4.hg38.nobarcode.sga diencephalon|adult CAGE -
32 ductusDeferens_cAdult.CNhs12846.10196-103E7.hg38.nobarcode.sga ductus deferens|adult CAGE -
33 duodenum_cFetal_cDonor1_cTech_rep1.CNhs11781.10071-101I8.hg38.nobarcode.sga duodenum|fetal|donor1|tech_rep1 CAGE -
34 duodenum_cFetal_cDonor1_cTech_rep2.CNhs12997.10071-101I8.hg38.nobarcode.sga duodenum|fetal|donor1|tech_rep2 CAGE -
35 duraMater_cAdult_cDonor1.CNhs10648.10041-101F5.hg38.nobarcode.sga dura mater|adult|donor1 CAGE -
36 epididymis_cAdult.CNhs12847.10197-103E8.hg38.nobarcode.sga epididymis|adult CAGE -
37 esophagus_cAdult_cPool1.CNhs10620.10015-101C6.hg38.nobarcode.sga esophagus|adult|pool1 CAGE -
38 eye-MuscleInferiorRectus_cDonor1.CNhs13444.10272-104E2.hg38.nobarcode.sga eye - muscle inferior rectus|donor1 CAGE -
39 eye-MuscleLateral_cDonor2.CNhs13442.10298-104H1.hg38.nobarcode.sga eye - muscle lateral|donor2 CAGE -
40 eye-MuscleMedial_cDonor2.CNhs13443.10299-104H2.hg38.nobarcode.sga eye - muscle medial|donor2 CAGE -
41 eye-MuscleSuperior_cDonor2.CNhs13441.10297-104G9.hg38.nobarcode.sga eye - muscle superior|donor2 CAGE -
42 eye-VitreousHumor_cDonor1.CNhs13440.10268-104D7.hg38.nobarcode.sga eye - vitreous humor|donor1 CAGE -
43 eye_cFetal_cDonor1.CNhs11762.10054-101G9.hg38.nobarcode.sga eye|fetal|donor1 CAGE -
44 FingernailIncludingNailPlate_cEponychiumAndHyponychium_cDonor2.CNhs13445.10301-104H4.hg38.nobarcode.sga Fingernail (including nail plate|eponychium and hyponychium)|donor2 CAGE -
45 frontalLobe_cAdult_cPool1.CNhs10647.10040-101F4.hg38.nobarcode.sga frontal lobe|adult|pool1 CAGE -
46 gallBladder_cAdult.CNhs12848.10198-103E9.hg38.nobarcode.sga gall bladder|adult CAGE -
47 globusPallidus-Adult_cDonor10196.CNhs13801.10175-103C4.hg38.nobarcode.sga globus pallidus - adult|donor10196 CAGE -
48 globusPallidus_cAdult_cDonor10252.CNhs12319.10161-103A8.hg38.nobarcode.sga globus pallidus|adult|donor10252 CAGE -
49 heart-MitralValve_cAdult.CNhs12855.10205-103F7.hg38.nobarcode.sga heart - mitral valve|adult CAGE -
50 heart-PulmonicValve_cAdult.CNhs12856.10206-103F8.hg38.nobarcode.sga heart - pulmonic valve|adult CAGE -
51 heart-TricuspidValve_cAdult.CNhs12857.10207-103F9.hg38.nobarcode.sga heart - tricuspid valve|adult CAGE -
52 heart_cAdult_cDiseasedPost-infarction_cDonor1.CNhs11757.10050-101G5.hg38.nobarcode.sga heart|adult|diseased post-infarction|donor1 CAGE -
53 heart_cAdult_cDiseased_cDonor1.CNhs11758.10051-101G6.hg38.nobarcode.sga heart|adult|diseased|donor1 CAGE -
54 heart_cAdult_cPool1.CNhs10621.10016-101C7.hg38.nobarcode.sga heart|adult|pool1 CAGE -
55 heart_cFetal_cPool1.CNhs10653.10046-101G1.hg38.nobarcode.sga heart|fetal|pool1 CAGE -
56 hippocampus-Adult_cDonor10196.CNhs13795.10169-103B7.hg38.nobarcode.sga hippocampus - adult|donor10196 CAGE -
57 hippocampus_cAdult_cDonor10252.CNhs12312.10153-102I9.hg38.nobarcode.sga hippocampus|adult|donor10252 CAGE -
58 insula_cAdult_cPool1.CNhs10646.10039-101F3.hg38.nobarcode.sga insula|adult|pool1 CAGE -
59 kidney_cAdult_cPool1.CNhs10622.10017-101C8.hg38.nobarcode.sga kidney|adult|pool1 CAGE -
60 kidney_cFetal_cPool1.CNhs10652.10045-101F9.hg38.nobarcode.sga kidney|fetal|pool1 CAGE -
61 leftAtrium_cAdult_cDonor1.CNhs11790.10079-102A7.hg38.nobarcode.sga left atrium|adult|donor1 CAGE -
62 leftVentricle_cAdult_cDonor1.CNhs11789.10078-102A6.hg38.nobarcode.sga left ventricle|adult|donor1 CAGE -
63 liver_cAdult_cPool1.CNhs10624.10018-101C9.hg38.nobarcode.sga liver|adult|pool1 CAGE -
64 liver_cFetal_cPool1.CNhs11798.10086-102B5.hg38.nobarcode.sga liver|fetal|pool1 CAGE -
65 locusCoeruleus-Adult_cDonor10196.CNhs13808.10182-103D2.hg38.nobarcode.sga locus coeruleus - adult|donor10196 CAGE -
66 locusCoeruleus_cAdult_cDonor10252.CNhs12322.10165-103B3.hg38.nobarcode.sga locus coeruleus|adult|donor10252 CAGE -
67 lung_cAdult_cPool1.CNhs10625.10019-101D1.hg38.nobarcode.sga lung|adult|pool1 CAGE -
68 lung_cFetal_cDonor1.CNhs11680.10068-101I5.hg38.nobarcode.sga lung|fetal|donor1 CAGE -
69 lung_cRightLowerLobe_cAdult_cDonor1.CNhs11786.10075-102A3.hg38.nobarcode.sga lung|right lower lobe|adult|donor1 CAGE -
70 lymphNode_cAdult_cDonor1.CNhs11788.10077-102A5.hg38.nobarcode.sga lymph node|adult|donor1 CAGE -
71 medialFrontalGyrus-Adult_cDonor10196.CNhs13796.10170-103B8.hg38.nobarcode.sga medial frontal gyrus - adult|donor10196 CAGE -
72 medialFrontalGyrus_cAdult_cDonor10252.CNhs12310.10150-102I6.hg38.nobarcode.sga medial frontal gyrus|adult|donor10252 CAGE -
73 medialTemporalGyrus-Adult_cDonor10196.CNhs13809.10183-103D3.hg38.nobarcode.sga medial temporal gyrus - adult|donor10196 CAGE -
74 medialTemporalGyrus_cAdult_cDonor10252.CNhs12316.10156-103A3.hg38.nobarcode.sga medial temporal gyrus|adult|donor10252 CAGE -
75 medullaOblongata-Adult_cDonor10196.CNhs13800.10174-103C3.hg38.nobarcode.sga medulla oblongata - adult|donor10196 CAGE -
76 medullaOblongata_cAdult_cDonor10252.CNhs12315.10155-103A2.hg38.nobarcode.sga medulla oblongata|adult|donor10252 CAGE -
77 medullaOblongata_cAdult_cPool1.CNhs10645.10038-101F2.hg38.nobarcode.sga medulla oblongata|adult|pool1 CAGE -
78 nucleusAccumbens_cAdult_cPool1.CNhs10644.10037-101F1.hg38.nobarcode.sga nucleus accumbens|adult|pool1 CAGE -
79 occipitalCortex-Adult_cDonor10196.CNhs13798.10172-103C1.hg38.nobarcode.sga occipital cortex - adult|donor10196 CAGE -
80 occipitalCortex_cAdult_cDonor10252.CNhs12320.10163-103B1.hg38.nobarcode.sga occipital cortex|adult|donor10252 CAGE -
81 occipitalLobe_cAdult_cDonor1.CNhs11787.10076-102A4.hg38.nobarcode.sga occipital lobe|adult|donor1 CAGE -
82 occipitalLobe_cFetal_cDonor1.CNhs11784.10073-102A1.hg38.nobarcode.sga occipital lobe|fetal|donor1 CAGE -
83 occipitalPole_cAdult_cPool1.CNhs10643.10036-101E9.hg38.nobarcode.sga occipital pole|adult|pool1 CAGE -
84 olfactoryRegion_cAdult.CNhs12611.10195-103E6.hg38.nobarcode.sga olfactory region|adult CAGE -
85 opticNerve_cDonor1.CNhs13449.10277-104E7.hg38.nobarcode.sga optic nerve|donor1 CAGE -
86 ovary_cAdult_cPool1.CNhs10626.10020-101D2.hg38.nobarcode.sga ovary|adult|pool1 CAGE -
87 pancreas_cAdult_cDonor1.CNhs11756.10049-101G4.hg38.nobarcode.sga pancreas|adult|donor1 CAGE -
88 paracentralGyrus_cAdult_cPool1.CNhs10642.10035-101E8.hg38.nobarcode.sga paracentral gyrus|adult|pool1 CAGE -
89 parietalLobe-Adult_cDonor10196.CNhs13797.10171-103B9.hg38.nobarcode.sga parietal lobe - adult|donor10196 CAGE -
90 parietalLobe_cAdult_cDonor10252.CNhs12317.10157-103A4.hg38.nobarcode.sga parietal lobe|adult|donor10252 CAGE -
91 parietalLobe_cAdult_cPool1.CNhs10641.10034-101E7.hg38.nobarcode.sga parietal lobe|adult|pool1 CAGE -
92 parietalLobe_cFetal_cDonor1.CNhs11782.10072-101I9.hg38.nobarcode.sga parietal lobe|fetal|donor1 CAGE -
93 parotidGland_cAdult.CNhs12849.10199-103F1.hg38.nobarcode.sga parotid gland|adult CAGE -
94 penis_cAdult.CNhs12850.10200-103F2.hg38.nobarcode.sga penis|adult CAGE -
95 pinealGland-Adult_cDonor10196.CNhs13804.10179-103C8.hg38.nobarcode.sga pineal gland - adult|donor10196 CAGE -
96 pinealGland_cAdult_cDonor10252.CNhs12228.10160-103A7.hg38.nobarcode.sga pineal gland|adult|donor10252 CAGE -
97 pituitaryGland-Adult_cDonor10196.CNhs13805.10180-103C9.hg38.nobarcode.sga pituitary gland - adult|donor10196 CAGE -
98 pituitaryGland_cAdult_cDonor10252.CNhs12229.10162-103A9.hg38.nobarcode.sga pituitary gland|adult|donor10252 CAGE -
99 placenta_cAdult_cPool1.CNhs10627.10021-101D3.hg38.nobarcode.sga placenta|adult|pool1 CAGE -
100 pons_cAdult_cPool1.CNhs10640.10033-101E6.hg38.nobarcode.sga pons|adult|pool1 CAGE -
101 postcentralGyrus_cAdult_cPool1.CNhs10638.10032-101E5.hg38.nobarcode.sga postcentral gyrus|adult|pool1 CAGE -
102 prostate_cAdult_cPool1.CNhs10628.10022-101D4.hg38.nobarcode.sga prostate|adult|pool1 CAGE -
103 putamen_cAdult_cDonor10196.CNhs12324.10176-103C5.hg38.nobarcode.sga putamen|adult|donor10196 CAGE -
104 rectum_cFetal_cDonor1.CNhs11777.10067-101I4.hg38.nobarcode.sga rectum|fetal|donor1 CAGE -
105 retina_cAdult_cPool1.CNhs10636.10030-101E3.hg38.nobarcode.sga retina|adult|pool1 CAGE -
106 SABiosciencesXpressRefHumanUniversalTotalRNA_cPool1.CNhs10610.10002-101A5.hg38.nobarcode.sga SABiosciences XpressRef Human Universal Total RNA|pool1 CAGE -
107 salivaryGland_cAdult_cPool1.CNhs11677.10093-102C3.hg38.nobarcode.sga salivary gland|adult|pool1 CAGE -
108 seminalVesicle_cAdult.CNhs12851.10201-103F3.hg38.nobarcode.sga seminal vesicle|adult CAGE -
109 skeletalMuscle-SoleusMuscle_cDonor1.CNhs13454.10282-104F3.hg38.nobarcode.sga skeletal muscle - soleus muscle|donor1 CAGE -
110 skeletalMuscle_cAdult_cPool1.CNhs10629.10023-101D5.hg38.nobarcode.sga skeletal muscle|adult|pool1 CAGE -
111 skeletalMuscle_cFetal_cDonor1.CNhs11776.10066-101I3.hg38.nobarcode.sga skeletal muscle|fetal|donor1 CAGE -
112 Skin-Palm_cDonor1.CNhs13458.10286-104F7.hg38.nobarcode.sga Skin - palm|donor1 CAGE -
113 skin_cAdult_cDonor1.CNhs11785.10074-102A2.hg38.nobarcode.sga skin|adult|donor1 CAGE -
114 skin_cFetal_cDonor1.CNhs11774.10065-101I2.hg38.nobarcode.sga skin|fetal|donor1 CAGE -
115 smallIntestine_cAdult_cPool1.CNhs10630.10024-101D6.hg38.nobarcode.sga small intestine|adult|pool1 CAGE -
116 smallIntestine_cFetal_cDonor1.CNhs11773.10064-101I1.hg38.nobarcode.sga small intestine|fetal|donor1 CAGE -
117 smoothMuscle_cAdult_cPool1.CNhs11755.10048-101G3.hg38.nobarcode.sga smooth muscle|adult|pool1 CAGE -
118 spinalCord-Adult_cDonor10196.CNhs13807.10181-103D1.hg38.nobarcode.sga spinal cord - adult|donor10196 CAGE -
119 spinalCord_cAdult_cDonor10252.CNhs12227.10159-103A6.hg38.nobarcode.sga spinal cord|adult|donor10252 CAGE -
120 spinalCord_cFetal_cDonor1.CNhs11764.10056-101H2.hg38.nobarcode.sga spinal cord|fetal|donor1 CAGE -
121 spleen_cAdult_cPool1.CNhs10631.10025-101D7.hg38.nobarcode.sga spleen|adult|pool1 CAGE -
122 spleen_cFetal_cPool1.CNhs10651.10044-101F8.hg38.nobarcode.sga spleen|fetal|pool1 CAGE -
123 stomach_cFetal_cDonor1.CNhs11771.10062-101H8.hg38.nobarcode.sga stomach|fetal|donor1 CAGE -
124 submaxillaryGland_cAdult.CNhs12852.10202-103F4.hg38.nobarcode.sga submaxillary gland|adult CAGE -
125 substantiaNigra-Adult_cDonor10196.CNhs13803.10178-103C7.hg38.nobarcode.sga substantia nigra - adult|donor10196 CAGE -
126 substantiaNigra_cAdult_cDonor10252.CNhs12318.10158-103A5.hg38.nobarcode.sga substantia nigra|adult|donor10252 CAGE -
127 temporalLobe_cAdult_cPool1.CNhs10637.10031-101E4.hg38.nobarcode.sga temporal lobe|adult|pool1 CAGE -
128 temporalLobe_cFetal_cDonor1_cTech_rep1.CNhs11772.10063-101H9.hg38.nobarcode.sga temporal lobe|fetal|donor1|tech_rep1 CAGE -
129 temporalLobe_cFetal_cDonor1_cTech_rep2.CNhs12996.10063-101H9.hg38.nobarcode.sga temporal lobe|fetal|donor1|tech_rep2 CAGE -
130 testis_cAdult_cPool1.CNhs10632.10026-101D8.hg38.nobarcode.sga testis|adult|pool1 CAGE -
131 testis_cAdult_cPool2.CNhs12998.10096-102C6.hg38.nobarcode.sga testis|adult|pool2 CAGE -
132 thalamus-Adult_cDonor10196.CNhs13794.10168-103B6.hg38.nobarcode.sga thalamus - adult|donor10196 CAGE -
133 thalamus_cAdult_cDonor10252.CNhs12314.10154-103A1.hg38.nobarcode.sga thalamus|adult|donor10252 CAGE -
134 throat_cAdult.CNhs12858.10209-103G2.hg38.nobarcode.sga throat|adult CAGE -
135 throat_cFetal_cDonor1.CNhs11770.10061-101H7.hg38.nobarcode.sga throat|fetal|donor1 CAGE -
136 thymus_cAdult_cPool1.CNhs10633.10027-101D9.hg38.nobarcode.sga thymus|adult|pool1 CAGE -
137 thymus_cFetal_cPool1.CNhs10650.10043-101F7.hg38.nobarcode.sga thymus|fetal|pool1 CAGE -
138 thyroid_cAdult_cPool1.CNhs10634.10028-101E1.hg38.nobarcode.sga thyroid|adult|pool1 CAGE -
139 thyroid_cFetal_cDonor1.CNhs11769.10060-101H6.hg38.nobarcode.sga thyroid|fetal|donor1 CAGE -
140 tongueEpidermisFungiformPapillae_cDonor1.CNhs13460.10288-104F9.hg38.nobarcode.sga tongue epidermis (fungiform papillae)|donor1 CAGE -
141 tongue_cAdult.CNhs12853.10203-103F5.hg38.nobarcode.sga tongue|adult CAGE -
142 tongue_cFetal_cDonor1.CNhs11768.10059-101H5.hg38.nobarcode.sga tongue|fetal|donor1 CAGE -
143 tonsil_cAdult_cPool1.CNhs10654.10047-101G2.hg38.nobarcode.sga tonsil|adult|pool1 CAGE -
144 trachea_cAdult_cPool1.CNhs10635.10029-101E2.hg38.nobarcode.sga trachea|adult|pool1 CAGE -
145 trachea_cFetal_cDonor1.CNhs11766.10058-101H4.hg38.nobarcode.sga trachea|fetal|donor1 CAGE -
146 umbilicalCord_cFetal_cDonor1.CNhs11765.10057-101H3.hg38.nobarcode.sga umbilical cord|fetal|donor1 CAGE -
147 UniversalRNA-HumanNormalTissuesBiochain_cPool1.CNhs10612.10007-101B4.hg38.nobarcode.sga Universal RNA - Human Normal Tissues Biochain|pool1 CAGE -
148 Urethra_cDonor2.CNhs13464.10319-105A4.hg38.nobarcode.sga Urethra|donor2 CAGE -
149 uterus_cAdult_cPool1.CNhs11676.10100-102D1.hg38.nobarcode.sga uterus|adult|pool1 CAGE -
150 uterus_cFetal_cDonor1.CNhs11763.10055-101H1.hg38.nobarcode.sga uterus|fetal|donor1 CAGE -
151 vagina_cAdult.CNhs12854.10204-103F6.hg38.nobarcode.sga vagina|adult CAGE -
152 vein_cAdult.CNhs12844.10191-103E2.hg38.nobarcode.sga vein|adult CAGE -
153 Adipocyte-Breast_cDonor1.CNhs11051.11376-118A8.hg38.nobarcode.sga Adipocyte - breast|donor1 CAGE -
154 Adipocyte-Breast_cDonor2.CNhs11969.11327-117E4.hg38.nobarcode.sga Adipocyte - breast|donor2 CAGE -
155 Adipocyte-Omental_cDonor1.CNhs11054.11473-119C6.hg38.nobarcode.sga Adipocyte - omental|donor1 CAGE -
156 Adipocyte-Omental_cDonor2.CNhs12067.11474-119C7.hg38.nobarcode.sga Adipocyte - omental|donor2 CAGE -
157 Adipocyte-Omental_cDonor3.CNhs12068.11475-119C8.hg38.nobarcode.sga Adipocyte - omental|donor3 CAGE -
158 Adipocyte-Perirenal_cDonor1.CNhs12069.11476-119C9.hg38.nobarcode.sga Adipocyte - perirenal|donor1 CAGE -
159 Adipocyte-Subcutaneous_cDonor1.CNhs12494.11259-116F8.hg38.nobarcode.sga Adipocyte - subcutaneous|donor1 CAGE -
160 Adipocyte-Subcutaneous_cDonor2.CNhs11371.11336-117F4.hg38.nobarcode.sga Adipocyte - subcutaneous|donor2 CAGE -
161 Adipocyte-Subcutaneous_cDonor3.CNhs12017.11408-118E4.hg38.nobarcode.sga Adipocyte - subcutaneous|donor3 CAGE -
162 AlveolarEpithelialCells_cDonor1.CNhs11325.11510-119G7.hg38.nobarcode.sga Alveolar Epithelial Cells|donor1 CAGE -
163 AlveolarEpithelialCells_cDonor2.CNhs12084.11590-120G6.hg38.nobarcode.sga Alveolar Epithelial Cells|donor2 CAGE -
164 AlveolarEpithelialCells_cDonor3.CNhs12119.11671-122G6.hg38.nobarcode.sga Alveolar Epithelial Cells|donor3 CAGE -
165 AmnioticEpithelialCells_cDonor1.CNhs11341.11533-120A3.hg38.nobarcode.sga Amniotic Epithelial Cells|donor1 CAGE -
166 AmnioticEpithelialCells_cDonor2.CNhs12098.11613-122A2.hg38.nobarcode.sga Amniotic Epithelial Cells|donor2 CAGE -
167 AmnioticEpithelialCells_cDonor3.CNhs12125.11694-123A2.hg38.nobarcode.sga Amniotic Epithelial Cells|donor3 CAGE -
168 amnioticMembraneCells_cDonor1.CNhs12502.12235-129G3.hg38.nobarcode.sga amniotic membrane cells|donor1 CAGE -
169 amnioticMembraneCells_cDonor2.CNhs12503.12236-129G4.hg38.nobarcode.sga amniotic membrane cells|donor2 CAGE -
170 amnioticMembraneCells_cDonor3.CNhs12379.12237-129G5.hg38.nobarcode.sga amniotic membrane cells|donor3 CAGE -
171 AnulusPulposusCell_cDonor1.CNhs10876.11248-116E6.hg38.nobarcode.sga Anulus Pulposus Cell|donor1 CAGE -
172 AnulusPulposusCell_cDonor2.CNhs12064.11463-119B5.hg38.nobarcode.sga Anulus Pulposus Cell|donor2 CAGE -
173 Astrocyte-Cerebellum_cDonor1.CNhs11321.11500-119F6.hg38.nobarcode.sga Astrocyte - cerebellum|donor1 CAGE -
174 Astrocyte-Cerebellum_cDonor2.CNhs12081.11580-120F5.hg38.nobarcode.sga Astrocyte - cerebellum|donor2 CAGE -
175 Astrocyte-Cerebellum_cDonor3.CNhs12117.11661-122F5.hg38.nobarcode.sga Astrocyte - cerebellum|donor3 CAGE -
176 Astrocyte-CerebralCortex_cDonor1.CNhs10864.11235-116D2.hg38.nobarcode.sga Astrocyte - cerebral cortex|donor1 CAGE -
177 Astrocyte-CerebralCortex_cDonor2.CNhs11960.11316-117D2.hg38.nobarcode.sga Astrocyte - cerebral cortex|donor2 CAGE -
178 Astrocyte-CerebralCortex_cDonor3.CNhs12005.11392-118C6.hg38.nobarcode.sga Astrocyte - cerebral cortex|donor3 CAGE -
179 Basophils_cDonor3.CNhs12575.12243-129H2.hg38.nobarcode.sga Basophils|donor3 CAGE -
180 BronchialEpithelialCell_cDonor1.CNhs11327.11511-119G8.hg38.nobarcode.sga Bronchial Epithelial Cell|donor1 CAGE -
181 BronchialEpithelialCell_cDonor2.CNhs12085.11591-120G7.hg38.nobarcode.sga Bronchial Epithelial Cell|donor2 CAGE -
182 BronchialEpithelialCell_cDonor3.CNhs12623.11672-122G7.hg38.nobarcode.sga Bronchial Epithelial Cell|donor3 CAGE -
183 BronchialEpithelialCell_cDonor4.CNhs12054.11453-119A4.hg38.nobarcode.sga Bronchial Epithelial Cell|donor4 CAGE -
184 BronchialEpithelialCell_cDonor5.CNhs12058.11457-119A8.hg38.nobarcode.sga Bronchial Epithelial Cell|donor5 CAGE -
185 BronchialEpithelialCell_cDonor6.CNhs12062.11461-119B3.hg38.nobarcode.sga Bronchial Epithelial Cell|donor6 CAGE -
186 BronchialEpithelialCell_cDonor7.CNhs12642.11769-123I5.hg38.nobarcode.sga Bronchial Epithelial Cell|donor7 CAGE -
187 CardiacMyocyte_cDonor1.CNhs12341.11525-119I4.hg38.nobarcode.sga Cardiac Myocyte|donor1 CAGE -
188 CardiacMyocyte_cDonor2.CNhs12350.11605-120I3.hg38.nobarcode.sga Cardiac Myocyte|donor2 CAGE -
189 CardiacMyocyte_cDonor3.CNhs12571.11686-122I3.hg38.nobarcode.sga Cardiac Myocyte|donor3 CAGE -
190 CD14_bMonocyteDerivedEndothelialProgenitorCells_cDonor1.CNhs10858.11229-116C5.hg38.nobarcode.sga CD14+ monocyte derived endothelial progenitor cells|donor1 CAGE -
191 CD14_bMonocyteDerivedEndothelialProgenitorCells_cDonor2.CNhs11897.11310-117C5.hg38.nobarcode.sga CD14+ monocyte derived endothelial progenitor cells|donor2 CAGE -
192 CD14_bMonocyteDerivedEndothelialProgenitorCells_cDonor3.CNhs11904.11386-118B9.hg38.nobarcode.sga CD14+ monocyte derived endothelial progenitor cells|donor3 CAGE -
193 CD14_bMonocytes-MockTreated_cDonor1.CNhs13468.11863-125A9.hg38.nobarcode.sga CD14+ monocytes - mock treated|donor1 CAGE -
194 CD14_bMonocytes-MockTreated_cDonor2.CNhs13484.11873-125C1.hg38.nobarcode.sga CD14+ monocytes - mock treated|donor2 CAGE -
195 CD14_bMonocytes-MockTreated_cDonor3.CNhs13491.11883-125D2.hg38.nobarcode.sga CD14+ monocytes - mock treated|donor3 CAGE -
196 CD14_bMonocytes-TreatedWithB-glucan_cDonor1.CNhs13474.11869-125B6.hg38.nobarcode.sga CD14+ monocytes - treated with B-glucan|donor1 CAGE -
197 CD14_bMonocytes-TreatedWithB-glucan_cDonor2.CNhs13489.11879-125C7.hg38.nobarcode.sga CD14+ monocytes - treated with B-glucan|donor2 CAGE -
198 CD14_bMonocytes-TreatedWithB-glucan_cDonor3.CNhs13495.11889-125D8.hg38.nobarcode.sga CD14+ monocytes - treated with B-glucan|donor3 CAGE -
199 CD14_bMonocytes-TreatedWithBCG_cDonor1.CNhs13465.11860-125A6.hg38.nobarcode.sga CD14+ monocytes - treated with BCG|donor1 CAGE -
200 CD14_bMonocytes-TreatedWithBCG_cDonor2.CNhs13475.11870-125B7.hg38.nobarcode.sga CD14+ monocytes - treated with BCG|donor2 CAGE -
201 CD14_bMonocytes-TreatedWithBCG_cDonor3.CNhs13543.11880-125C8.hg38.nobarcode.sga CD14+ monocytes - treated with BCG|donor3 CAGE -
202 CD14_bMonocytes-TreatedWithCandida_cDonor1.CNhs13473.11868-125B5.hg38.nobarcode.sga CD14+ monocytes - treated with Candida|donor1 CAGE -
203 CD14_bMonocytes-TreatedWithCandida_cDonor2.CNhs13488.11878-125C6.hg38.nobarcode.sga CD14+ monocytes - treated with Candida|donor2 CAGE -
204 CD14_bMonocytes-TreatedWithCandida_cDonor3.CNhs13494.11888-125D7.hg38.nobarcode.sga CD14+ monocytes - treated with Candida|donor3 CAGE -
205 CD14_bMonocytes-TreatedWithCryptococcus_cDonor1.CNhs13472.11867-125B4.hg38.nobarcode.sga CD14+ monocytes - treated with Cryptococcus|donor1 CAGE -
206 CD14_bMonocytes-TreatedWithCryptococcus_cDonor2.CNhs13487.11877-125C5.hg38.nobarcode.sga CD14+ monocytes - treated with Cryptococcus|donor2 CAGE -
207 CD14_bMonocytes-TreatedWithCryptococcus_cDonor3.CNhs13546.11887-125D6.hg38.nobarcode.sga CD14+ monocytes - treated with Cryptococcus|donor3 CAGE -
