Genomic list of motif instances from the mouse HOCOMOCOv10 matrices with a 0.0001 pvalue.

Description

This serie contains list of motif instance generated by scaning the mouse genome using all the PWMs available in the mouse HOCOMOCO v10 collection. The score limit was set to a score corresponding to a pvalue of 0.0001, using genome backgroud frequencies of 0.29, 0.21, 0.21, 0.29 for A, C, G and T respectively.

Source

Samples

From M. musculus (July 2007 NCBI37/mm9).

Sequence-derived:

Filename Description Feature GEO-ID
1 genomic_hit_AHR_MOUSE.H10MO.B.sga AHR|AHR_MOUSE.H10MO.B AHR -
2 genomic_hit_AIRE_MOUSE.H10MO.C.sga AIRE|AIRE_MOUSE.H10MO.C AIRE -
3 genomic_hit_ALX1_MOUSE.H10MO.B.sga ALX1|ALX1_MOUSE.H10MO.B ALX1 -
4 genomic_hit_ANDR_MOUSE.H10MO.B.sga ANDR|ANDR_MOUSE.H10MO.B ANDR -
5 genomic_hit_AP2A_MOUSE.H10MO.A.sga AP2A|AP2A_MOUSE.H10MO.A AP2A -
6 genomic_hit_AP2B_MOUSE.H10MO.B.sga AP2B|AP2B_MOUSE.H10MO.B AP2B -
7 genomic_hit_AP2C_MOUSE.H10MO.A.sga AP2C|AP2C_MOUSE.H10MO.A AP2C -
8 genomic_hit_AP2D_MOUSE.H10MO.D.sga AP2D|AP2D_MOUSE.H10MO.D AP2D -
9 genomic_hit_ARI3A_MOUSE.H10MO.D.sga ARI3A|ARI3A_MOUSE.H10MO.D ARI3A -
10 genomic_hit_ARI3A_MOUSE.H10MO.S.sga ARI3A|ARI3A_MOUSE.H10MO.S ARI3A -
11 genomic_hit_ARI5B_MOUSE.H10MO.C.sga ARI5B|ARI5B_MOUSE.H10MO.C ARI5B -
12 genomic_hit_ARNT2_MOUSE.H10MO.D.sga ARNT2|ARNT2_MOUSE.H10MO.D ARNT2 -
13 genomic_hit_ARNT_MOUSE.H10MO.B.sga ARNT|ARNT_MOUSE.H10MO.B ARNT -
14 genomic_hit_ATF1_MOUSE.H10MO.B.sga ATF1|ATF1_MOUSE.H10MO.B ATF1 -
15 genomic_hit_ATF2_MOUSE.H10MO.B.sga ATF2|ATF2_MOUSE.H10MO.B ATF2 -
16 genomic_hit_ATF3_MOUSE.H10MO.A.sga ATF3|ATF3_MOUSE.H10MO.A ATF3 -
17 genomic_hit_ATOH1_MOUSE.H10MO.C.sga ATOH1|ATOH1_MOUSE.H10MO.C ATOH1 -
18 genomic_hit_BACH1_MOUSE.H10MO.C.sga BACH1|BACH1_MOUSE.H10MO.C BACH1 -
19 genomic_hit_BARX2_MOUSE.H10MO.D.sga BARX2|BARX2_MOUSE.H10MO.D BARX2 -
20 genomic_hit_BATF_MOUSE.H10MO.B.sga BATF|BATF_MOUSE.H10MO.B BATF -
21 genomic_hit_BCL6_MOUSE.H10MO.C.sga BCL6|BCL6_MOUSE.H10MO.C BCL6 -
22 genomic_hit_BHE40_MOUSE.H10MO.B.sga BHE40|BHE40_MOUSE.H10MO.B BHE40 -
23 genomic_hit_BHE41_MOUSE.H10MO.D.sga BHE41|BHE41_MOUSE.H10MO.D BHE41 -
24 genomic_hit_BMAL1_MOUSE.H10MO.C.sga BMAL1|BMAL1_MOUSE.H10MO.C BMAL1 -
25 genomic_hit_BRAC_MOUSE.H10MO.D.sga BRAC|BRAC_MOUSE.H10MO.D BRAC -
26 genomic_hit_BRCA1_MOUSE.H10MO.D.sga BRCA1|BRCA1_MOUSE.H10MO.D BRCA1 -
27 genomic_hit_CDC5L_MOUSE.H10MO.D.sga CDC5L|CDC5L_MOUSE.H10MO.D CDC5L -
28 genomic_hit_CDX1_MOUSE.H10MO.C.sga CDX1|CDX1_MOUSE.H10MO.C CDX1 -
29 genomic_hit_CDX2_MOUSE.H10MO.C.sga CDX2|CDX2_MOUSE.H10MO.C CDX2 -
30 genomic_hit_CDX4_MOUSE.H10MO.A.sga CDX4|CDX4_MOUSE.H10MO.A CDX4 -
31 genomic_hit_CEBPA_MOUSE.H10MO.B.sga CEBPA|CEBPA_MOUSE.H10MO.B CEBPA -
32 genomic_hit_CEBPB_MOUSE.H10MO.A.sga CEBPB|CEBPB_MOUSE.H10MO.A CEBPB -
33 genomic_hit_CEBPD_MOUSE.H10MO.B.sga CEBPD|CEBPD_MOUSE.H10MO.B CEBPD -
34 genomic_hit_CEBPE_MOUSE.H10MO.A.sga CEBPE|CEBPE_MOUSE.H10MO.A CEBPE -
35 genomic_hit_CEBPG_MOUSE.H10MO.C.sga CEBPG|CEBPG_MOUSE.H10MO.C CEBPG -
36 genomic_hit_CEBPZ_MOUSE.H10MO.D.sga CEBPZ|CEBPZ_MOUSE.H10MO.D CEBPZ -
37 genomic_hit_COE1_MOUSE.H10MO.C.sga COE1|COE1_MOUSE.H10MO.C COE1 -
38 genomic_hit_COT1_MOUSE.H10MO.B.sga COT1|COT1_MOUSE.H10MO.B COT1 -
39 genomic_hit_COT1_MOUSE.H10MO.S.sga COT1|COT1_MOUSE.H10MO.S COT1 -
40 genomic_hit_COT2_MOUSE.H10MO.B.sga COT2|COT2_MOUSE.H10MO.B COT2 -
41 genomic_hit_COT2_MOUSE.H10MO.S.sga COT2|COT2_MOUSE.H10MO.S COT2 -
42 genomic_hit_CREB1_MOUSE.H10MO.B.sga CREB1|CREB1_MOUSE.H10MO.B CREB1 -
43 genomic_hit_CREM_MOUSE.H10MO.C.sga CREM|CREM_MOUSE.H10MO.C CREM -
44 genomic_hit_CRX_MOUSE.H10MO.A.sga CRX|CRX_MOUSE.H10MO.A CRX -
45 genomic_hit_CRX_MOUSE.H10MO.S.sga CRX|CRX_MOUSE.H10MO.S CRX -
46 genomic_hit_CTCF_MOUSE.H10MO.A.sga CTCF|CTCF_MOUSE.H10MO.A CTCF -
47 genomic_hit_CUX1_MOUSE.H10MO.C.sga CUX1|CUX1_MOUSE.H10MO.C CUX1 -
48 genomic_hit_CXXC1_MOUSE.H10MO.D.sga CXXC1|CXXC1_MOUSE.H10MO.D CXXC1 -
49 genomic_hit_DBP_MOUSE.H10MO.B.sga DBP|DBP_MOUSE.H10MO.B DBP -
50 genomic_hit_DDIT3_MOUSE.H10MO.C.sga DDIT3|DDIT3_MOUSE.H10MO.C DDIT3 -
51 genomic_hit_DLX2_MOUSE.H10MO.D.sga DLX2|DLX2_MOUSE.H10MO.D DLX2 -
52 genomic_hit_DLX3_MOUSE.H10MO.C.sga DLX3|DLX3_MOUSE.H10MO.C DLX3 -
53 genomic_hit_E2F1_MOUSE.H10MO.A.sga E2F1|E2F1_MOUSE.H10MO.A E2F1 -
54 genomic_hit_E2F2_MOUSE.H10MO.B.sga E2F2|E2F2_MOUSE.H10MO.B E2F2 -
55 genomic_hit_E2F3_MOUSE.H10MO.B.sga E2F3|E2F3_MOUSE.H10MO.B E2F3 -
56 genomic_hit_E2F4_MOUSE.H10MO.C.sga E2F4|E2F4_MOUSE.H10MO.C E2F4 -
57 genomic_hit_E2F5_MOUSE.H10MO.B.sga E2F5|E2F5_MOUSE.H10MO.B E2F5 -
58 genomic_hit_E2F6_MOUSE.H10MO.A.sga E2F6|E2F6_MOUSE.H10MO.A E2F6 -
59 genomic_hit_E2F7_MOUSE.H10MO.D.sga E2F7|E2F7_MOUSE.H10MO.D E2F7 -
60 genomic_hit_E4F1_MOUSE.H10MO.D.sga E4F1|E4F1_MOUSE.H10MO.D E4F1 -
61 genomic_hit_EGR1_MOUSE.H10MO.A.sga EGR1|EGR1_MOUSE.H10MO.A EGR1 -
62 genomic_hit_EGR2_MOUSE.H10MO.C.sga EGR2|EGR2_MOUSE.H10MO.C EGR2 -
63 genomic_hit_EGR3_MOUSE.H10MO.D.sga EGR3|EGR3_MOUSE.H10MO.D EGR3 -
64 genomic_hit_EGR4_MOUSE.H10MO.D.sga EGR4|EGR4_MOUSE.H10MO.D EGR4 -
65 genomic_hit_EHF_MOUSE.H10MO.A.sga EHF|EHF_MOUSE.H10MO.A EHF -
66 genomic_hit_ELF1_MOUSE.H10MO.B.sga ELF1|ELF1_MOUSE.H10MO.B ELF1 -
67 genomic_hit_ELF2_MOUSE.H10MO.C.sga ELF2|ELF2_MOUSE.H10MO.C ELF2 -
68 genomic_hit_ELF3_MOUSE.H10MO.D.sga ELF3|ELF3_MOUSE.H10MO.D ELF3 -
69 genomic_hit_ELF5_MOUSE.H10MO.D.sga ELF5|ELF5_MOUSE.H10MO.D ELF5 -
70 genomic_hit_ELK1_MOUSE.H10MO.B.sga ELK1|ELK1_MOUSE.H10MO.B ELK1 -
71 genomic_hit_ELK3_MOUSE.H10MO.D.sga ELK3|ELK3_MOUSE.H10MO.D ELK3 -
72 genomic_hit_ELK4_MOUSE.H10MO.B.sga ELK4|ELK4_MOUSE.H10MO.B ELK4 -
73 genomic_hit_ENOA_MOUSE.H10MO.A.sga ENOA|ENOA_MOUSE.H10MO.A ENOA -
74 genomic_hit_EPAS1_MOUSE.H10MO.D.sga EPAS1|EPAS1_MOUSE.H10MO.D EPAS1 -
75 genomic_hit_ERG_MOUSE.H10MO.A.sga ERG|ERG_MOUSE.H10MO.A ERG -
76 genomic_hit_ERR1_MOUSE.H10MO.A.sga ERR1|ERR1_MOUSE.H10MO.A ERR1 -
77 genomic_hit_ERR2_MOUSE.H10MO.B.sga ERR2|ERR2_MOUSE.H10MO.B ERR2 -
78 genomic_hit_ERR3_MOUSE.H10MO.B.sga ERR3|ERR3_MOUSE.H10MO.B ERR3 -
79 genomic_hit_ESR1_MOUSE.H10MO.B.sga ESR1|ESR1_MOUSE.H10MO.B ESR1 -
80 genomic_hit_ESR2_MOUSE.H10MO.B.sga ESR2|ESR2_MOUSE.H10MO.B ESR2 -
81 genomic_hit_ESR2_MOUSE.H10MO.S.sga ESR2|ESR2_MOUSE.H10MO.S ESR2 -
82 genomic_hit_ETS1_MOUSE.H10MO.B.sga ETS1|ETS1_MOUSE.H10MO.B ETS1 -
83 genomic_hit_ETS2_MOUSE.H10MO.C.sga ETS2|ETS2_MOUSE.H10MO.C ETS2 -
84 genomic_hit_ETV4_MOUSE.H10MO.B.sga ETV4|ETV4_MOUSE.H10MO.B ETV4 -
85 genomic_hit_ETV5_MOUSE.H10MO.D.sga ETV5|ETV5_MOUSE.H10MO.D ETV5 -
86 genomic_hit_EVI1_MOUSE.H10MO.B.sga EVI1|EVI1_MOUSE.H10MO.B EVI1 -
87 genomic_hit_EVX1_MOUSE.H10MO.C.sga EVX1|EVX1_MOUSE.H10MO.C EVX1 -
88 genomic_hit_EVX2_MOUSE.H10MO.C.sga EVX2|EVX2_MOUSE.H10MO.C EVX2 -
89 genomic_hit_FEV_MOUSE.H10MO.C.sga FEV|FEV_MOUSE.H10MO.C FEV -
90 genomic_hit_FLI1_MOUSE.H10MO.A.sga FLI1|FLI1_MOUSE.H10MO.A FLI1 -
91 genomic_hit_FOSB_MOUSE.H10MO.C.sga FOSB|FOSB_MOUSE.H10MO.C FOSB -
92 genomic_hit_FOSL1_MOUSE.H10MO.C.sga FOSL1|FOSL1_MOUSE.H10MO.C FOSL1 -
93 genomic_hit_FOSL2_MOUSE.H10MO.A.sga FOSL2|FOSL2_MOUSE.H10MO.A FOSL2 -
94 genomic_hit_FOS_MOUSE.H10MO.A.sga FOS|FOS_MOUSE.H10MO.A FOS -
95 genomic_hit_FOXA1_MOUSE.H10MO.B.sga FOXA1|FOXA1_MOUSE.H10MO.B FOXA1 -
96 genomic_hit_FOXA2_MOUSE.H10MO.B.sga FOXA2|FOXA2_MOUSE.H10MO.B FOXA2 -
97 genomic_hit_FOXA3_MOUSE.H10MO.C.sga FOXA3|FOXA3_MOUSE.H10MO.C FOXA3 -
98 genomic_hit_FOXC1_MOUSE.H10MO.C.sga FOXC1|FOXC1_MOUSE.H10MO.C FOXC1 -
99 genomic_hit_FOXC2_MOUSE.H10MO.D.sga FOXC2|FOXC2_MOUSE.H10MO.D FOXC2 -
100 genomic_hit_FOXD1_MOUSE.H10MO.D.sga FOXD1|FOXD1_MOUSE.H10MO.D FOXD1 -
101 genomic_hit_FOXD3_MOUSE.H10MO.D.sga FOXD3|FOXD3_MOUSE.H10MO.D FOXD3 -
102 genomic_hit_FOXF1_MOUSE.H10MO.D.sga FOXF1|FOXF1_MOUSE.H10MO.D FOXF1 -
103 genomic_hit_FOXF2_MOUSE.H10MO.D.sga FOXF2|FOXF2_MOUSE.H10MO.D FOXF2 -
104 genomic_hit_FOXI1_MOUSE.H10MO.B.sga FOXI1|FOXI1_MOUSE.H10MO.B FOXI1 -
105 genomic_hit_FOXJ2_MOUSE.H10MO.C.sga FOXJ2|FOXJ2_MOUSE.H10MO.C FOXJ2 -
106 genomic_hit_FOXJ3_MOUSE.H10MO.A.sga FOXJ3|FOXJ3_MOUSE.H10MO.A FOXJ3 -
107 genomic_hit_FOXJ3_MOUSE.H10MO.S.sga FOXJ3|FOXJ3_MOUSE.H10MO.S FOXJ3 -
108 genomic_hit_FOXM1_MOUSE.H10MO.D.sga FOXM1|FOXM1_MOUSE.H10MO.D FOXM1 -
109 genomic_hit_FOXO1_MOUSE.H10MO.C.sga FOXO1|FOXO1_MOUSE.H10MO.C FOXO1 -
110 genomic_hit_FOXO3_MOUSE.H10MO.B.sga FOXO3|FOXO3_MOUSE.H10MO.B FOXO3 -
111 genomic_hit_FOXO4_MOUSE.H10MO.C.sga FOXO4|FOXO4_MOUSE.H10MO.C FOXO4 -
112 genomic_hit_FOXP2_MOUSE.H10MO.A.sga FOXP2|FOXP2_MOUSE.H10MO.A FOXP2 -
113 genomic_hit_FOXP3_MOUSE.H10MO.D.sga FOXP3|FOXP3_MOUSE.H10MO.D FOXP3 -
114 genomic_hit_FOXQ1_MOUSE.H10MO.C.sga FOXQ1|FOXQ1_MOUSE.H10MO.C FOXQ1 -
115 genomic_hit_FUBP1_MOUSE.H10MO.D.sga FUBP1|FUBP1_MOUSE.H10MO.D FUBP1 -
116 genomic_hit_GABP1_MOUSE.H10MO.C.sga GABP1|GABP1_MOUSE.H10MO.C GABP1 -
117 genomic_hit_GABPA_MOUSE.H10MO.A.sga GABPA|GABPA_MOUSE.H10MO.A GABPA -
118 genomic_hit_GATA1_MOUSE.H10MO.A.sga GATA1|GATA1_MOUSE.H10MO.A GATA1 -
119 genomic_hit_GATA2_MOUSE.H10MO.A.sga GATA2|GATA2_MOUSE.H10MO.A GATA2 -
120 genomic_hit_GATA3_MOUSE.H10MO.C.sga GATA3|GATA3_MOUSE.H10MO.C GATA3 -
121 genomic_hit_GATA4_MOUSE.H10MO.B.sga GATA4|GATA4_MOUSE.H10MO.B GATA4 -
122 genomic_hit_GATA5_MOUSE.H10MO.D.sga GATA5|GATA5_MOUSE.H10MO.D GATA5 -
123 genomic_hit_GATA6_MOUSE.H10MO.B.sga GATA6|GATA6_MOUSE.H10MO.B GATA6 -
124 genomic_hit_GCM1_MOUSE.H10MO.D.sga GCM1|GCM1_MOUSE.H10MO.D GCM1 -
125 genomic_hit_GCR_MOUSE.H10MO.C.sga GCR|GCR_MOUSE.H10MO.C GCR -
126 genomic_hit_GCR_MOUSE.H10MO.S.sga GCR|GCR_MOUSE.H10MO.S GCR -
127 genomic_hit_GFI1B_MOUSE.H10MO.C.sga GFI1B|GFI1B_MOUSE.H10MO.C GFI1B -
128 genomic_hit_GFI1_MOUSE.H10MO.C.sga GFI1|GFI1_MOUSE.H10MO.C GFI1 -
129 genomic_hit_GLI1_MOUSE.H10MO.C.sga GLI1|GLI1_MOUSE.H10MO.C GLI1 -
130 genomic_hit_GLI2_MOUSE.H10MO.B.sga GLI2|GLI2_MOUSE.H10MO.B GLI2 -
131 genomic_hit_GLI3_MOUSE.H10MO.B.sga GLI3|GLI3_MOUSE.H10MO.B GLI3 -
132 genomic_hit_GLIS3_MOUSE.H10MO.D.sga GLIS3|GLIS3_MOUSE.H10MO.D GLIS3 -
133 genomic_hit_HAND1_MOUSE.H10MO.D.sga HAND1|HAND1_MOUSE.H10MO.D HAND1 -
134 genomic_hit_HBP1_MOUSE.H10MO.D.sga HBP1|HBP1_MOUSE.H10MO.D HBP1 -
135 genomic_hit_HEN1_MOUSE.H10MO.C.sga HEN1|HEN1_MOUSE.H10MO.C HEN1 -
136 genomic_hit_HES1_MOUSE.H10MO.D.sga HES1|HES1_MOUSE.H10MO.D HES1 -
137 genomic_hit_HESX1_MOUSE.H10MO.D.sga HESX1|HESX1_MOUSE.H10MO.D HESX1 -
138 genomic_hit_HEY2_MOUSE.H10MO.D.sga HEY2|HEY2_MOUSE.H10MO.D HEY2 -
139 genomic_hit_HIC1_MOUSE.H10MO.C.sga HIC1|HIC1_MOUSE.H10MO.C HIC1 -
140 genomic_hit_HIF1A_MOUSE.H10MO.A.sga HIF1A|HIF1A_MOUSE.H10MO.A HIF1A -
141 genomic_hit_HINFP_MOUSE.H10MO.C.sga HINFP|HINFP_MOUSE.H10MO.C HINFP -
142 genomic_hit_HLF_MOUSE.H10MO.C.sga HLF|HLF_MOUSE.H10MO.C HLF -
143 genomic_hit_HLTF_MOUSE.H10MO.D.sga HLTF|HLTF_MOUSE.H10MO.D HLTF -
144 genomic_hit_HMGA1_MOUSE.H10MO.D.sga HMGA1|HMGA1_MOUSE.H10MO.D HMGA1 -
145 genomic_hit_HMGA2_MOUSE.H10MO.D.sga HMGA2|HMGA2_MOUSE.H10MO.D HMGA2 -
146 genomic_hit_HNF1A_MOUSE.H10MO.A.sga HNF1A|HNF1A_MOUSE.H10MO.A HNF1A -
147 genomic_hit_HNF1B_MOUSE.H10MO.B.sga HNF1B|HNF1B_MOUSE.H10MO.B HNF1B -
148 genomic_hit_HNF4A_MOUSE.H10MO.A.sga HNF4A|HNF4A_MOUSE.H10MO.A HNF4A -
149 genomic_hit_HNF4G_MOUSE.H10MO.C.sga HNF4G|HNF4G_MOUSE.H10MO.C HNF4G -
150 genomic_hit_HNF6_MOUSE.H10MO.C.sga HNF6|HNF6_MOUSE.H10MO.C HNF6 -
151 genomic_hit_HSF1_MOUSE.H10MO.A.sga HSF1|HSF1_MOUSE.H10MO.A HSF1 -
152 genomic_hit_HSF2_MOUSE.H10MO.A.sga HSF2|HSF2_MOUSE.H10MO.A HSF2 -
153 genomic_hit_HTF4_MOUSE.H10MO.C.sga HTF4|HTF4_MOUSE.H10MO.C HTF4 -
154 genomic_hit_HXA10_MOUSE.H10MO.C.sga HXA10|HXA10_MOUSE.H10MO.C HXA10 -
155 genomic_hit_HXA13_MOUSE.H10MO.C.sga HXA13|HXA13_MOUSE.H10MO.C HXA13 -
156 genomic_hit_HXA1_MOUSE.H10MO.C.sga HXA1|HXA1_MOUSE.H10MO.C HXA1 -
157 genomic_hit_HXA5_MOUSE.H10MO.D.sga HXA5|HXA5_MOUSE.H10MO.D HXA5 -
158 genomic_hit_HXA7_MOUSE.H10MO.D.sga HXA7|HXA7_MOUSE.H10MO.D HXA7 -
159 genomic_hit_HXA9_MOUSE.H10MO.D.sga HXA9|HXA9_MOUSE.H10MO.D HXA9 -
160 genomic_hit_HXB1_MOUSE.H10MO.D.sga HXB1|HXB1_MOUSE.H10MO.D HXB1 -
161 genomic_hit_HXB6_MOUSE.H10MO.D.sga HXB6|HXB6_MOUSE.H10MO.D HXB6 -
162 genomic_hit_HXB7_MOUSE.H10MO.C.sga HXB7|HXB7_MOUSE.H10MO.C HXB7 -
163 genomic_hit_HXB8_MOUSE.H10MO.C.sga HXB8|HXB8_MOUSE.H10MO.C HXB8 -
164 genomic_hit_HXC6_MOUSE.H10MO.D.sga HXC6|HXC6_MOUSE.H10MO.D HXC6 -
165 genomic_hit_HXC8_MOUSE.H10MO.D.sga HXC8|HXC8_MOUSE.H10MO.D HXC8 -
166 genomic_hit_HXD10_MOUSE.H10MO.D.sga HXD10|HXD10_MOUSE.H10MO.D HXD10 -
167 genomic_hit_HXD13_MOUSE.H10MO.D.sga HXD13|HXD13_MOUSE.H10MO.D HXD13 -
168 genomic_hit_HXD4_MOUSE.H10MO.D.sga HXD4|HXD4_MOUSE.H10MO.D HXD4 -
169 genomic_hit_HXD9_MOUSE.H10MO.D.sga HXD9|HXD9_MOUSE.H10MO.D HXD9 -
170 genomic_hit_IKZF1_MOUSE.H10MO.C.sga IKZF1|IKZF1_MOUSE.H10MO.C IKZF1 -
171 genomic_hit_INSM1_MOUSE.H10MO.C.sga INSM1|INSM1_MOUSE.H10MO.C INSM1 -
172 genomic_hit_IRF1_MOUSE.H10MO.C.sga IRF1|IRF1_MOUSE.H10MO.C IRF1 -
173 genomic_hit_IRF2_MOUSE.H10MO.C.sga IRF2|IRF2_MOUSE.H10MO.C IRF2 -
174 genomic_hit_IRF3_MOUSE.H10MO.C.sga IRF3|IRF3_MOUSE.H10MO.C IRF3 -
175 genomic_hit_IRF4_MOUSE.H10MO.C.sga IRF4|IRF4_MOUSE.H10MO.C IRF4 -
176 genomic_hit_IRF5_MOUSE.H10MO.D.sga IRF5|IRF5_MOUSE.H10MO.D IRF5 -
177 genomic_hit_IRF7_MOUSE.H10MO.C.sga IRF7|IRF7_MOUSE.H10MO.C IRF7 -
178 genomic_hit_IRF8_MOUSE.H10MO.D.sga IRF8|IRF8_MOUSE.H10MO.D IRF8 -
179 genomic_hit_IRF9_MOUSE.H10MO.C.sga IRF9|IRF9_MOUSE.H10MO.C IRF9 -
180 genomic_hit_ISL1_MOUSE.H10MO.D.sga ISL1|ISL1_MOUSE.H10MO.D ISL1 -
181 genomic_hit_ITF2_MOUSE.H10MO.B.sga ITF2|ITF2_MOUSE.H10MO.B ITF2 -
182 genomic_hit_JUNB_MOUSE.H10MO.B.sga JUNB|JUNB_MOUSE.H10MO.B JUNB -
183 genomic_hit_JUND_MOUSE.H10MO.A.sga JUND|JUND_MOUSE.H10MO.A JUND -
184 genomic_hit_JUN_MOUSE.H10MO.A.sga JUN|JUN_MOUSE.H10MO.A JUN -
185 genomic_hit_KAISO_MOUSE.H10MO.B.sga KAISO|KAISO_MOUSE.H10MO.B KAISO -
186 genomic_hit_KLF15_MOUSE.H10MO.D.sga KLF15|KLF15_MOUSE.H10MO.D KLF15 -
187 genomic_hit_KLF1_MOUSE.H10MO.C.sga KLF1|KLF1_MOUSE.H10MO.C KLF1 -
188 genomic_hit_KLF3_MOUSE.H10MO.D.sga KLF3|KLF3_MOUSE.H10MO.D KLF3 -
189 genomic_hit_KLF4_MOUSE.H10MO.C.sga KLF4|KLF4_MOUSE.H10MO.C KLF4 -
190 genomic_hit_KLF6_MOUSE.H10MO.D.sga KLF6|KLF6_MOUSE.H10MO.D KLF6 -
191 genomic_hit_KLF8_MOUSE.H10MO.C.sga KLF8|KLF8_MOUSE.H10MO.C KLF8 -
192 genomic_hit_LEF1_MOUSE.H10MO.C.sga LEF1|LEF1_MOUSE.H10MO.C LEF1 -
193 genomic_hit_LHX2_MOUSE.H10MO.D.sga LHX2|LHX2_MOUSE.H10MO.D LHX2 -
194 genomic_hit_LHX3_MOUSE.H10MO.C.sga LHX3|LHX3_MOUSE.H10MO.C LHX3 -
195 genomic_hit_MAFA_MOUSE.H10MO.D.sga MOUSE.H10MO.D|MAFA_MOUSE.H10MO.D MOUSE.H10MO.D -
196 genomic_hit_MAFB_MOUSE.H10MO.D.sga MOUSE.H10MO.D|MAFB_MOUSE.H10MO.D MOUSE.H10MO.D -
197 genomic_hit_MAFG_MOUSE.H10MO.D.sga MOUSE.H10MO.D|MAFG_MOUSE.H10MO.D MOUSE.H10MO.D -
198 genomic_hit_MAFK_MOUSE.H10MO.A.sga MOUSE.H10MO.A|MAFK_MOUSE.H10MO.A MOUSE.H10MO.A -
199 genomic_hit_MAFK_MOUSE.H10MO.S.sga MOUSE.H10MO.S|MAFK_MOUSE.H10MO.S MOUSE.H10MO.S -
200 genomic_hit_MAF_MOUSE.H10MO.B.sga MOUSE.H10MO.B|MAF_MOUSE.H10MO.B MOUSE.H10MO.B -
201 genomic_hit_MAX_MOUSE.H10MO.A.sga MOUSE.H10MO.A|MAX_MOUSE.H10MO.A MOUSE.H10MO.A -
202 genomic_hit_MAZ_MOUSE.H10MO.D.sga MOUSE.H10MO.D|MAZ_MOUSE.H10MO.D MOUSE.H10MO.D -
203 genomic_hit_MBD2_MOUSE.H10MO.B.sga MBD2|MBD2_MOUSE.H10MO.B MBD2 -
204 genomic_hit_MCR_MOUSE.H10MO.D.sga MCR|MCR_MOUSE.H10MO.D MCR -
205 genomic_hit_MECP2_MOUSE.H10MO.C.sga MECP2|MECP2_MOUSE.H10MO.C MECP2 -
206 genomic_hit_MEF2A_MOUSE.H10MO.B.sga MEF2A|MEF2A_MOUSE.H10MO.B MEF2A -
207 genomic_hit_MEF2C_MOUSE.H10MO.B.sga MEF2C|MEF2C_MOUSE.H10MO.B MEF2C -
208 genomic_hit_MEF2D_MOUSE.H10MO.C.sga MEF2D|MEF2D_MOUSE.H10MO.C MEF2D -
209 genomic_hit_MEIS1_MOUSE.H10MO.C.sga MEIS1|MEIS1_MOUSE.H10MO.C MEIS1 -
210 genomic_hit_MEIS2_MOUSE.H10MO.B.sga MEIS2|MEIS2_MOUSE.H10MO.B MEIS2 -
211 genomic_hit_MITF_MOUSE.H10MO.C.sga MITF|MITF_MOUSE.H10MO.C MITF -
212 genomic_hit_MLXPL_MOUSE.H10MO.D.sga MLXPL|MLXPL_MOUSE.H10MO.D MLXPL -
213 genomic_hit_MSX2_MOUSE.H10MO.D.sga MSX2|MSX2_MOUSE.H10MO.D MSX2 -
214 genomic_hit_MSX3_MOUSE.H10MO.D.sga MSX3|MSX3_MOUSE.H10MO.D MSX3 -
215 genomic_hit_MTF1_MOUSE.H10MO.C.sga MTF1|MTF1_MOUSE.H10MO.C MTF1 -
216 genomic_hit_MXI1_MOUSE.H10MO.C.sga MXI1|MXI1_MOUSE.H10MO.C MXI1 -
217 genomic_hit_MYBB_MOUSE.H10MO.D.sga MYBB|MYBB_MOUSE.H10MO.D MYBB -
218 genomic_hit_MYB_MOUSE.H10MO.C.sga MYB|MYB_MOUSE.H10MO.C MYB -
219 genomic_hit_MYCN_MOUSE.H10MO.B.sga MYCN|MYCN_MOUSE.H10MO.B MYCN -
220 genomic_hit_MYC_MOUSE.H10MO.A.sga MYC|MYC_MOUSE.H10MO.A MYC -
221 genomic_hit_MYF6_MOUSE.H10MO.C.sga MYF6|MYF6_MOUSE.H10MO.C MYF6 -
222 genomic_hit_MYOD1_MOUSE.H10MO.C.sga MYOD1|MYOD1_MOUSE.H10MO.C MYOD1 -
223 genomic_hit_MYOG_MOUSE.H10MO.C.sga MYOG|MYOG_MOUSE.H10MO.C MYOG -
224 genomic_hit_NANOG_MOUSE.H10MO.A.sga NANOG|NANOG_MOUSE.H10MO.A NANOG -
225 genomic_hit_NANOG_MOUSE.H10MO.S.sga NANOG|NANOG_MOUSE.H10MO.S NANOG -
226 genomic_hit_NDF1_MOUSE.H10MO.C.sga NDF1|NDF1_MOUSE.H10MO.C NDF1 -
227 genomic_hit_NF2L1_MOUSE.H10MO.C.sga NF2L1|NF2L1_MOUSE.H10MO.C NF2L1 -
228 genomic_hit_NF2L2_MOUSE.H10MO.D.sga NF2L2|NF2L2_MOUSE.H10MO.D NF2L2 -
229 genomic_hit_NFAC1_MOUSE.H10MO.A.sga NFAC1|NFAC1_MOUSE.H10MO.A NFAC1 -
230 genomic_hit_NFAC1_MOUSE.H10MO.S.sga NFAC1|NFAC1_MOUSE.H10MO.S NFAC1 -
231 genomic_hit_NFAC2_MOUSE.H10MO.B.sga NFAC2|NFAC2_MOUSE.H10MO.B NFAC2 -
232 genomic_hit_NFAC3_MOUSE.H10MO.B.sga NFAC3|NFAC3_MOUSE.H10MO.B NFAC3 -
233 genomic_hit_NFAC4_MOUSE.H10MO.C.sga NFAC4|NFAC4_MOUSE.H10MO.C NFAC4 -
