Total number of PWMs : 42636

cis-bp_Acanthamoeba_polyphaga_mimivirus (1 DNA motifs)
T100378_1.02 M1184_1.02 MIMI_R749
cis-bp_Acipenser_baerii (1 DNA motifs)
T100358_1.02 M1166_1.02 AANF
cis-bp_Acropora_formosa (1 DNA motifs)
T100371_1.02 M1177_1.02 antpC
cis-bp_Acropora_millepora (1 DNA motifs)
T134805_1.02 M1494_1.02 AmNR2
cis-bp_Acyrtosiphon_pisum (208 DNA motifs)
T007153_1.02 M0100_1.02 DGIL_AUG5s5606g1t1 T012140_1.02 M0175_1.02 DGIL_AUG5s12520g5t1_Mus_musculus_DBD_0.75 T012155_1.02 M0200_1.02 DGIL_AUG5s2013g20t1_Mus_musculus_DBD_0.63 T012173_1.02 M0214_1.02 DGIL_AUG5s7502g2t1_Mus_musculus_DBD_0.89 T012134_1.02 M0221_1.02 DGIL_AUG5s11502g4t1_Mus_musculus_DBD_0.89
T035676_1.02 M0384_1.02 DGIL_AUG5s1509g2t1_Caenorhabditis_elegans_DBD_0.78 T035728_1.02 M0412_1.02 DGIL_AUG5s16769g9t1_Mus_musculus_DBD_0.75 T035926_1.02 M0447_1.02 DGIL_AUG5s8046g3t4_Caenorhabditis_elegans_DBD_0.75 T035767_1.02 M0448_1.02 DGIL_AUG5s2007g2t1_Caenorhabditis_elegans_DBD_0.73 T074998_1.02 M0641_1.02 DGIL_AUG5s11014g7t1_Drosophila_melanogaster_DBD_0.98
T080939_1.02 M0722_1.02 DGIL_AUG5s83g2t1_Mus_musculus_DBD_0.42 T080935_1.02 M0723_1.02 DGIL_AUG5s3502g1t1_Mus_musculus_DBD_0.76 T080925_1.02 M0728_1.02 DGIL_AUG5s16746g11t1_Mus_musculus_DBD_0.54 T080928_1.02 M0733_1.02 DGIL_AUG5s2001g12t1_Mus_musculus_DBD_0.63 T080927_1.02 M0736_1.02 DGIL_AUG5s17495g1t1_Mus_musculus_DBD_0.85
T080937_1.02 M0737_1.02 DGIL_AUG5s8032g4t1_Mus_musculus_DBD_0.85 T084252_1.02 M0792_1.02 DGIL_AUG5s13502g3p2t1_Neurospora_crassa_DBD_0.71 T086710_1.02 M0817_1.02 DGIL_AUG5s4073g4t1_Drosophila_melanogaster_DBD_0.69 T089854_1.02 M0838_1.02 DGIL_AUG5s10116g1t1_Anopheles_gambiae_DBD_0.88 T089851_1.02 M0907_1.02 DGIL_AUG5s10001g24t1_Mus_musculus_DBD_0.74
T089899_1.02 M0911_1.02 DGIL_AUG5s2592g2t1_Mus_musculus_DBD_0.93 T089916_1.02 M0923_1.02 DGIL_AUG5s6017g10t1_Mus_musculus_DBD_0.89 T089869_1.02 M0928_1.02 DGIL_AUG5s14046g2t1_Mus_musculus_DBD_0.72 T089867_1.02 M0967_1.02 DGIL_AUG5s13022g1t1_Mus_musculus_DBD_1.00 T089876_1.02 M0971_1.02 DGIL_AUG5s15183g1t1_Mus_musculus_DBD_0.91
T089924_1.02 M1000_1.02 DGIL_AUG5s8009g5t1_Mus_musculus_DBD_0.89 T089906_1.02 M1002_1.02 DGIL_AUG5s4502g10t1_Mus_musculus_DBD_0.91 T089891_1.02 M1016_1.02 DGIL_AUG5s17268g2t2_Mus_musculus_DBD_0.96 T089862_1.02 M1028_1.02 DGIL_AUG5s11589g1t1_Mus_musculus_DBD_0.95 T089861_1.02 M1030_1.02 DGIL_AUG5s11078g4t1_Mus_musculus_DBD_0.74
T089870_1.02 M1049_1.02 DGIL_AUG5s14068g2t1_Mus_musculus_DBD_0.96 T089923_1.02 M1054_1.02 DGIL_AUG5s7532g8t1_Mus_musculus_DBD_0.91 T089898_1.02 M1088_1.02 DGIL_AUG5s2008g1t1_Drosophila_melanogaster_DBD_1.00 T089883_1.02 M1091_1.02 DGIL_AUG5s16355g2t2_Drosophila_melanogaster_DBD_0.93 T089857_1.02 M1092_1.02 DGIL_AUG5s11006g1t1_Drosophila_melanogaster_DBD_0.98
T089866_1.02 M1096_1.02 DGIL_AUG5s13016g1t1_Drosophila_melanogaster_DBD_0.98 T089895_1.02 M1097_1.02 DGIL_AUG5s1g11t1_Drosophila_melanogaster_DBD_0.95 T089881_1.02 M1104_1.02 DGIL_AUG5s16243g3t1_Drosophila_melanogaster_DBD_0.86 T089925_1.02 M1106_1.02 DGIL_AUG5s8016g4t2_Drosophila_melanogaster_DBD_0.88 T104709_1.02 M1228_1.02 DGIL_AUG5s10504g7t1_Nasonia_vitripennis_DBD_0.91
T131171_1.02 M1422_1.02 DGIL_AUG5s8561g1t1_Aedes_aegypti_DBD_0.97 T131153_1.02 M1423_1.02 DGIL_AUG5s11030g2t1_Anopheles_gambiae_DBD_0.94 T131159_1.02 M1470_1.02 DGIL_AUG5s16235g6t1_Drosophila_melanogaster_DBD_0.99 T131151_1.02 M1471_1.02 DGIL_AUG5s10203g1t1_Drosophila_melanogaster_DBD_0.82 T131158_1.02 M1491_1.02 DGIL_AUG5s14118g5t1_Brugia_pahangi_DBD_0.87
T138648_1.02 M1524_1.02 DGIL_AUG5s10512g4t1_Apis_mellifera_DBD_0.84 T138649_1.02 M1535_1.02 DGIL_AUG5s10541g3t1_Pediculus_humanus_DBD_0.73 T149024_1.02 M1623_1.02 DGIL_AUG5s12133g1t1_Nasonia_vitripennis_DBD_0.92 T149025_1.02 M1628_1.02 DGIL_AUG5s15236g7t1_Mus_musculus_DBD_0.77 T149029_1.02 M1631_1.02 DGIL_AUG5s7511g2t3_Mus_musculus_DBD_0.76
T139225_1.02 M1837_1.02 DGIL_AUG5s12501g13t1_Mus_musculus_DBD_0.72 T131154_1.02 M1850_1.02 DGIL_AUG5s12012g4t1_Drosophila_melanogaster_DBD_0.91 T138025_1.02 M1854_1.02 DGIL_AUG5s10579g4t4_Drosophila_melanogaster_DBD_0.75 T077538_1.02 M1858_1.02 DGIL_AUG5s2510g1t1_Drosophila_melanogaster_DBD_0.66 T035939_1.02 M1871_1.02 DGIL_AUG5s8545g2t1_Mus_musculus_DBD_0.84
T070422_1.02 M1890_1.02 DGIL_AUG5s12085g4t1_Homo_sapiens_DBD_0.88 T073056_1.02 M1912_1.02 DGIL_AUG5s17737g1t1_Drosophila_melanogaster_DBD_0.80 T012127_1.02 M1917_1.02 DGIL_AUG5s10667g3t1_Homo_sapiens_DBD_0.69 T035729_1.02 M1919_1.02 DGIL_AUG5s16784g1t1_Homo_sapiens_DBD_0.96 T143098_1.02 M1960_1.02 DGIL_AUG5s4004g4t1_Mus_musculus_DBD_0.94
T089887_1.02 M1978_1.02 DGIL_AUG5s17238g3t1_Drosophila_melanogaster_DBD_0.95 T089872_1.02 M1987_1.02 DGIL_AUG5s14523g6t1_Drosophila_melanogaster_DBD_0.93 T089912_1.02 M1997_1.02 DGIL_AUG5s535g7t1_Drosophila_melanogaster_DBD_0.95 T089928_1.02 M2000_1.02 DGIL_AUG5s8548g2t1_Drosophila_melanogaster_DBD_0.98 T089894_1.02 M2011_1.02 DGIL_AUG5s17764g3t1_Drosophila_melanogaster_DBD_1.00
T089927_1.02 M2015_1.02 DGIL_AUG5s8508g1t1_Drosophila_melanogaster_DBD_1.00 T089865_1.02 M2018_1.02 DGIL_AUG5s12580g1t1_Drosophila_melanogaster_DBD_0.95 T089915_1.02 M2019_1.02 DGIL_AUG5s587g3t1_Drosophila_melanogaster_DBD_0.98 T089931_1.02 M2029_1.02 DGIL_AUG5s9256g1t1_Drosophila_melanogaster_DBD_0.89 T089888_1.02 M2038_1.02 DGIL_AUG5s17242g1t1_Drosophila_melanogaster_DBD_0.95
T089863_1.02 M2039_1.02 DGIL_AUG5s12523g1t1_Drosophila_melanogaster_DBD_0.95 T089907_1.02 M2041_1.02 DGIL_AUG5s5007g2t1_Drosophila_melanogaster_DBD_1.00 T073400_1.02 M2043_1.02 DGIL_AUG5s16782g1t1_Drosophila_melanogaster_DBD_0.95 T089918_1.02 M2049_1.02 DGIL_AUG5s6370g1t1_Drosophila_melanogaster_DBD_0.74 T104710_1.02 M2061_1.02 DGIL_AUG5s15792g2t2_Drosophila_melanogaster_DBD_0.99
T012180_1.02 M2264_1.02 DGIL_AUG5s9514g3t1_Mus_musculus_DBD_0.74 T023697_1.02 M2268_1.02 DGIL_AUG5s514g6t2_Homo_sapiens_DBD_0.67 T131163_1.02 M2286_1.02 DGIL_AUG5s17747g3t1_Homo_sapiens_DBD_0.84 T139226_1.02 M2310_1.02 DGIL_AUG5s2583g2t1_Homo_sapiens_DBD_0.71 T012141_1.02 M2387_1.02 DGIL_AUG5s12520g6t1_Homo_sapiens_DBD_0.69
T077539_1.02 M2390_1.02 DGIL_AUG5s3539g4t1_Homo_sapiens_DBD_0.56 T111079_1.02 M4512_1.02 DGIL_AUG5s4052g1t1_Homo_sapiens_DBD_0.94 T004743_1.02 M4524_1.02 DGIL_AUG5s15257g9t1_Homo_sapiens_DBD_0.78 T116648_1.02 M4527_1.02 DGIL_AUG5s4046g2t1_Homo_sapiens_DBD_0.91 T077537_1.02 M4618_1.02 DGIL_AUG5s23g2t1_Homo_sapiens_DBD_0.90
T035562_1.02 M4639_1.02 DGIL_AUG5s10433g1t1_Homo_sapiens_DBD_0.96 T084254_1.02 M4665_1.02 DGIL_AUG5s16736g3t1_Homo_sapiens_DBD_0.91 T023706_1.02 M4669_1.02 DGIL_AUG5s9509g5t1_Drosophila_melanogaster_DBD_0.65 T080938_1.02 M4673_1.02 DGIL_AUG5s8067g6t1_Drosophila_melanogaster_DBD_0.96 T084253_1.02 M4674_1.02 DGIL_AUG5s13502g5t1_Drosophila_melanogaster_DBD_0.99
T111078_1.02 M4675_1.02 DGIL_AUG5s3091g5t1_Drosophila_melanogaster_DBD_0.86 T150456_1.02 M4708_1.02 DGIL_AUG5s5550g7t1_Homo_sapiens_DBD_0.91 T089932_1.02 M4721_1.02 DGIL_AUG5s9532g1t1_Drosophila_melanogaster_DBD_0.96 T035563_1.02 M4722_1.02 DGIL_AUG5s1047g2t2_Drosophila_melanogaster_DBD_1.00 T089900_1.02 M4732_1.02 DGIL_AUG5s3086g1t1_Drosophila_melanogaster_DBD_0.72
T077541_1.02 M4739_1.02 DGIL_AUG5s6597g1t1_Drosophila_melanogaster_DBD_0.86 T012147_1.02 M4750_1.02 DGIL_AUG5s15249g9t1_Drosophila_melanogaster_DBD_0.87 T136596_1.02 M4757_1.02 DGIL_AUG5s7113g2t1_Drosophila_melanogaster_DBD_0.91 T035946_1.02 M4767_1.02 DGIL_AUG5s8g2t1_Drosophila_melanogaster_DBD_0.79 T035558_1.02 M4769_1.02 DGIL_AUG5s1026g7t1_Drosophila_melanogaster_DBD_0.94
T022147_1.02 M4770_1.02 DGIL_AUG5s8084g4t1_Drosophila_melanogaster_DBD_0.76 T089922_1.02 M4804_1.02 DGIL_AUG5s7092g2t1_Drosophila_melanogaster_DBD_0.96 T089897_1.02 M4807_1.02 DGIL_AUG5s2003g22t1_Drosophila_melanogaster_DBD_0.96 T035830_1.02 M4831_1.02 DGIL_AUG5s4333g2t1_Drosophila_melanogaster_DBD_0.79 T089852_1.02 M4845_1.02 DGIL_AUG5s10011g1t1_Drosophila_melanogaster_DBD_0.98
T035882_1.02 M4876_1.02 DGIL_AUG5s6526g7t1_Drosophila_melanogaster_DBD_0.72 T035914_1.02 M4892_1.02 DGIL_AUG5s7615g2t1_Drosophila_melanogaster_DBD_0.80 T012146_1.02 M4894_1.02 DGIL_AUG5s1512g7t1_Drosophila_melanogaster_DBD_0.78 T023677_1.02 M4897_1.02 DGIL_AUG5s14510g1t1_Drosophila_melanogaster_DBD_0.74 T012166_1.02 M4900_1.02 DGIL_AUG5s5506g5t1_Drosophila_melanogaster_DBD_0.82
T012145_1.02 M4906_1.02 DGIL_AUG5s15001g3t1_Drosophila_melanogaster_DBD_0.68 T012162_1.02 M4910_1.02 DGIL_AUG5s43g1p2t1_Drosophila_melanogaster_DBD_0.96 T012178_1.02 M4911_1.02 DGIL_AUG5s9090g1t1_Drosophila_melanogaster_DBD_0.89 T131165_1.02 M4926_1.02 DGIL_AUG5s3504g3t1_Drosophila_melanogaster_DBD_0.93 T012176_1.02 M4930_1.02 DGIL_AUG5s9005g1t1_Drosophila_melanogaster_DBD_0.94
T131160_1.02 M4933_1.02 DGIL_AUG5s16747g6t1_Drosophila_melanogaster_DBD_0.87 T131169_1.02 M4938_1.02 DGIL_AUG5s8002g8t1_Drosophila_melanogaster_DBD_0.96 T089920_1.02 M4943_1.02 DGIL_AUG5s6573g1t1_Drosophila_melanogaster_DBD_0.88 T131155_1.02 M4947_1.02 DGIL_AUG5s13028g1t1_Drosophila_melanogaster_DBD_0.91 T077540_1.02 M4951_1.02 DGIL_AUG5s5530g3t1_Drosophila_melanogaster_DBD_0.50
T089886_1.02 M4959_1.02 DGIL_AUG5s16793g1t1_Drosophila_melanogaster_DBD_0.98 T080931_1.02 M4964_1.02 DGIL_AUG5s2557g3t1_Drosophila_melanogaster_DBD_0.74 T012149_1.02 M4966_1.02 DGIL_AUG5s16268g3t1_Drosophila_melanogaster_DBD_0.94 T012165_1.02 M4969_1.02 DGIL_AUG5s537g2t1_Drosophila_melanogaster_DBD_0.76 T012171_1.02 M4996_1.02 DGIL_AUG5s7031g8t1_Drosophila_melanogaster_DBD_0.81
T089901_1.02 M4999_1.02 DGIL_AUG5s3572g5t1_Drosophila_melanogaster_DBD_0.95 T012137_1.02 M5025_1.02 DGIL_AUG5s12021g2t1_Drosophila_melanogaster_DBD_0.81 T012161_1.02 M5029_1.02 DGIL_AUG5s3664g1t2_Drosophila_melanogaster_DBD_0.91 T131168_1.02 M5034_1.02 DGIL_AUG5s7521g9t1_Drosophila_melanogaster_DBD_0.90 T131157_1.02 M5035_1.02 DGIL_AUG5s13590g2t1_Drosophila_melanogaster_DBD_0.96
T089860_1.02 M5040_1.02 DGIL_AUG5s11063g2t1_Drosophila_melanogaster_DBD_1.00 T035645_1.02 M5048_1.02 DGIL_AUG5s14031g6t2_Drosophila_melanogaster_DBD_0.86 T023675_1.02 M5050_1.02 DGIL_AUG5s14112g5t1_Drosophila_melanogaster_DBD_0.70 T023700_1.02 M5051_1.02 DGIL_AUG5s602g4t1_Drosophila_melanogaster_DBD_0.58 T035961_1.02 M5052_1.02 DGIL_AUG5s9481g1t1_Drosophila_melanogaster_DBD_0.83
T035834_1.02 M5054_1.02 DGIL_AUG5s4503g8t1_Drosophila_melanogaster_DBD_0.84 T089885_1.02 M5075_1.02 DGIL_AUG5s16755g5t1_Drosophila_melanogaster_DBD_0.95 T035941_1.02 M5097_1.02 DGIL_AUG5s8621g2t1_Drosophila_melanogaster_DBD_0.84 T141682_1.02 M5099_1.02 DGIL_AUG5s14508g15t1_Drosophila_melanogaster_DBD_0.88 T141683_1.02 M5102_1.02 DGIL_AUG5s1559g3t1_Drosophila_melanogaster_DBD_0.95
T012168_1.02 M5108_1.02 DGIL_AUG5s64g3t1_Drosophila_melanogaster_DBD_0.82 T012179_1.02 M5116_1.02 DGIL_AUG5s9514g16t1_Drosophila_melanogaster_DBD_0.66 T012130_1.02 M5130_1.02 DGIL_AUG5s11009g8t1_Drosophila_melanogaster_DBD_0.98 T089874_1.02 M5137_1.02 DGIL_AUG5s15004g5t1_Drosophila_melanogaster_DBD_1.00 T143095_1.02 M5144_1.02 DGIL_AUG5s2558g5t1_Drosophila_melanogaster_DBD_0.96
T089859_1.02 M5145_1.02 DGIL_AUG5s11007g8t1_Drosophila_melanogaster_DBD_0.98 T135724_1.02 M5158_1.02 DGIL_AUG5s5501g4t1_Drosophila_melanogaster_DBD_0.88 T035833_1.02 M5168_1.02 DGIL_AUG5s4502g7t1_Drosophila_melanogaster_DBD_0.84 T089875_1.02 M5170_1.02 DGIL_AUG5s15080g2t1_Drosophila_melanogaster_DBD_0.74 T012133_1.02 M5177_1.02 DGIL_AUG5s11175g1t1_Drosophila_melanogaster_DBD_0.78
T089889_1.02 M5180_1.02 DGIL_AUG5s17249g3t1_Drosophila_melanogaster_DBD_1.00 T035730_1.02 M5182_1.02 DGIL_AUG5s16791g1t1_Drosophila_melanogaster_DBD_0.89 T035869_1.02 M5186_1.02 DGIL_AUG5s6001g2t1_Drosophila_melanogaster_DBD_0.82 T035870_1.02 M5187_1.02 DGIL_AUG5s6001g4t1_Drosophila_melanogaster_DBD_0.86 T012174_1.02 M5190_1.02 DGIL_AUG5s7520g4t1_Drosophila_melanogaster_DBD_0.71
T089910_1.02 M5191_1.02 DGIL_AUG5s524g6t1_Drosophila_melanogaster_DBD_0.91 T035967_1.02 M5203_1.02 DGIL_AUG5s9542g6t1_Drosophila_melanogaster_DBD_0.93 T035735_1.02 M5209_1.02 DGIL_AUG5s16923g1t1_Drosophila_melanogaster_DBD_1.00 T035632_1.02 M5216_1.02 DGIL_AUG5s13535g1t2_Drosophila_melanogaster_DBD_0.96 T012164_1.02 M5217_1.02 DGIL_AUG5s520g6t4_Drosophila_melanogaster_DBD_0.86
T131164_1.02 M5221_1.02 DGIL_AUG5s2511g4t1_Drosophila_melanogaster_DBD_1.00 T135723_1.02 M5222_1.02 DGIL_AUG5s15232g8t1_Drosophila_melanogaster_DBD_0.94 T012177_1.02 M5234_1.02 DGIL_AUG5s9086g2t1_Drosophila_melanogaster_DBD_0.87 T023680_1.02 M5244_1.02 DGIL_AUG5s1529g1t1_Drosophila_melanogaster_DBD_0.61 T035614_1.02 M5248_1.02 DGIL_AUG5s12510g3t1_Drosophila_melanogaster_DBD_0.81
T089911_1.02 M5259_1.02 DGIL_AUG5s529g2t1_Drosophila_melanogaster_DBD_1.00 T023673_1.02 M5272_1.02 DGIL_AUG5s13601g1t1_Drosophila_melanogaster_DBD_0.64 T089884_1.02 M5348_1.02 DGIL_AUG5s16368g1t1_Homo_sapiens_DBD_0.89 T035936_1.02 M5490_1.02 DGIL_AUG5s8513g3t1_Homo_sapiens_DBD_0.81 T089934_1.02 M5520_1.02 DGIL_AUG5s9695g2t2_Homo_sapiens_DBD_0.98
T012153_1.02 M5654_1.02 DGIL_AUG5s17745g4t1_Homo_sapiens_DBD_0.83 T141687_1.02 M5660_1.02 DGIL_AUG5s7112g1t1_Homo_sapiens_DBD_0.84 T104326_1.02 M5704_1.02 DGIL_AUG5s8169g1t1_Homo_sapiens_DBD_0.76 T104711_1.02 M5740_1.02 DGIL_AUG5s5641g1t1_Homo_sapiens_DBD_0.96 T143102_1.02 M6129_1.02 DGIL_AUG5s4553g2t1_Mus_musculus_DBD_0.94
T012156_1.02 M6151_1.02 DGIL_AUG5s2027g9t1_Homo_sapiens_DBD_0.91 T116651_1.02 M6166_1.02 DGIL_AUG5s563g3t1_Homo_sapiens_DBD_0.93 T023703_1.02 M6173_1.02 DGIL_AUG5s7172g1t1_Homo_sapiens_DBD_0.61 T023684_1.02 M6180_1.02 DGIL_AUG5s16303g1t1_Homo_sapiens_DBD_0.76 T077542_1.02 M6220_1.02 DGIL_AUG5s7532g1t1_Homo_sapiens_DBD_0.60
T077535_1.02 M6223_1.02 DGIL_AUG5s12503g8t1_Homo_sapiens_DBD_0.76 T080926_1.02 M6235_1.02 DGIL_AUG5s16775g4t1_Homo_sapiens_DBD_0.90 T080924_1.02 M6237_1.02 DGIL_AUG5s14030g1t1_Homo_sapiens_DBD_0.93 T080936_1.02 M6238_1.02 DGIL_AUG5s8027g3t1_Homo_sapiens_DBD_0.94 T012125_1.02 M6270_1.02 DGIL_AUG5s1006g5t1_Homo_sapiens_DBD_0.89
T012148_1.02 M6273_1.02 DGIL_AUG5s15739g4t1_Homo_sapiens_DBD_0.91 T023667_1.02 M6277_1.02 DGIL_AUG5s104g1t1_Homo_sapiens_DBD_0.71 T008598_1.02 M6279_1.02 DGIL_AUG5s1123g7t1_Homo_sapiens_DBD_0.49 T089929_1.02 M6292_1.02 DGIL_AUG5s9024g1t1_Homo_sapiens_DBD_0.89 T089909_1.02 M6293_1.02 DGIL_AUG5s5237g1t1_Homo_sapiens_DBD_1.00
T089902_1.02 M6315_1.02 DGIL_AUG5s4007g3t1_Homo_sapiens_DBD_0.98 T089896_1.02 M6328_1.02 DGIL_AUG5s1g6t3_Homo_sapiens_DBD_0.93 T089905_1.02 M6374_1.02 DGIL_AUG5s4069g1t2_Homo_sapiens_DBD_0.95 T089879_1.02 M6375_1.02 DGIL_AUG5s1554g3t1_Homo_sapiens_DBD_0.96 T089864_1.02 M6379_1.02 DGIL_AUG5s12523g2t1_Homo_sapiens_DBD_0.95
T131161_1.02 M6394_1.02 DGIL_AUG5s17237g3t1_Homo_sapiens_DBD_0.90 T089921_1.02 M6400_1.02 DGIL_AUG5s7022g4t1_Homo_sapiens_DBD_0.96 T104324_1.02 M6410_1.02 DGIL_AUG5s5032g5t1_Homo_sapiens_DBD_0.85 T089917_1.02 M6418_1.02 DGIL_AUG5s6072g2t1_Homo_sapiens_DBD_0.96 T089933_1.02 M6419_1.02 DGIL_AUG5s9544g3t1_Homo_sapiens_DBD_0.86
T089873_1.02 M6440_1.02 DGIL_AUG5s14568g8t1_Homo_sapiens_DBD_0.91 T141680_1.02 M6466_1.02 DGIL_AUG5s11082g3t1_Homo_sapiens_DBD_0.88 T035715_1.02 M6483_1.02 DGIL_AUG5s16253g6t1_Homo_sapiens_DBD_0.84 T012151_1.02 M6500_1.02 DGIL_AUG5s17256g4t1_Homo_sapiens_DBD_0.75 T012167_1.02 M6513_1.02 DGIL_AUG5s632g1t1_Homo_sapiens_DBD_0.85
T089855_1.02 M6525_1.02 DGIL_AUG5s1021g1t1_Homo_sapiens_DBD_0.79 T012169_1.02 M6527_1.02 DGIL_AUG5s6510g5t1_Homo_sapiens_DBD_0.96 T072064_1.02 M6537_1.02 DGIL_AUG5s15730g8t2_Homo_sapiens_DBD_0.85
cis-bp_Aedes_aegypti (229 DNA motifs)
T008601_1.02 M0121_1.02 AAEL801207_Brachypodium_distachyon_DBD_0.62 T008602_1.02 M0122_1.02 AAEL016982_Aspergillus_nidulans_DBD_0.54 T012249_1.02 M0175_1.02 AAEL006567_Mus_musculus_DBD_0.74 T012266_1.02 M0187_1.02 AAEL010555_Mus_musculus_DBD_0.76 T012226_1.02 M0194_1.02 AAEL000341_Mus_musculus_DBD_0.96
T012262_1.02 M0195_1.02 AAEL010031_Mus_musculus_DBD_0.79 T012261_1.02 M0217_1.02 AAEL009609_Mus_musculus_DBD_0.77 T012274_1.02 M0221_1.02 AAEL012237_Mus_musculus_DBD_0.92 T036208_1.02 M0451_1.02 AAEL001243_Caenorhabditis_elegans_DBD_0.74 T070928_1.02 M0580_1.02 DAN_AEDAE_Bombyx_mori_DBD_0.83
T080960_1.02 M0737_1.02 AAEL002951_Mus_musculus_DBD_0.88 T080964_1.02 M0738_1.02 AAEL004840_Oryzias_latipes_DBD_0.62 T080965_1.02 M0747_1.02 AAEL005741_Mus_musculus_DBD_0.66 T080968_1.02 M0757_1.02 AAEL008958_Strongylocentrotus_purpuratus_DBD_0.82 T086712_1.02 M0817_1.02 AAEL000623_Drosophila_melanogaster_DBD_0.74
T090072_1.02 M0837_1.02 AAEL012091 T090068_1.02 M0839_1.02 AAEL010597_Anopheles_gambiae_DBD_0.93 T090071_1.02 M0927_1.02 AAEL011647_Mus_musculus_DBD_0.93 T090058_1.02 M0952_1.02 AAEL009170_Mus_musculus_DBD_0.96 T090089_1.02 M1001_1.02 AAEL014550_Mus_musculus_DBD_0.85
T090031_1.02 M1002_1.02 AAEL004130_Mus_musculus_DBD_0.91 T090012_1.02 M1016_1.02 AAEL000414_Mus_musculus_DBD_0.98 T090091_1.02 M1017_1.02 AAEL014635_Mus_musculus_DBD_0.82 T090073_1.02 M1018_1.02 AAEL012150_Mus_musculus_DBD_0.79 T090040_1.02 M1030_1.02 AAEL006595_Mus_musculus_DBD_0.84
T090088_1.02 M1071_1.02 AAEL014277_Mus_musculus_DBD_0.81 T090020_1.02 M1088_1.02 AAEL001780_Drosophila_melanogaster_DBD_1.00 T090044_1.02 M1089_1.02 AAEL007221_Drosophila_melanogaster_DBD_0.95 T090027_1.02 M1090_1.02 AAEL003506_Drosophila_melanogaster_DBD_0.95 T090046_1.02 M1091_1.02 AAEL007369_Drosophila_melanogaster_DBD_0.98
T090043_1.02 M1092_1.02 AAEL801222_Drosophila_melanogaster_DBD_0.96 T090041_1.02 M1095_1.02 AAEL006597_Drosophila_melanogaster_DBD_0.96 T090042_1.02 M1096_1.02 AAEL006944_Drosophila_melanogaster_DBD_0.74 T090079_1.02 M1097_1.02 AAEL013168_Drosophila_melanogaster_DBD_0.96 T090050_1.02 M1099_1.02 AAEL008022_Drosophila_melanogaster_DBD_0.96
T090023_1.02 M1102_1.02 AAEL003158_Drosophila_melanogaster_DBD_0.79 T090038_1.02 M1106_1.02 AAEL005974_Drosophila_melanogaster_DBD_0.98 T090090_1.02 M1176_1.02 AAEL014557_Artemia_franciscana_DBD_0.89 T104718_1.02 M1227_1.02 AAEL801209_Apis_mellifera_DBD_0.95 T131204_1.02 M1422_1.02 HR3
T131206_1.02 M1423_1.02 AAEL011231_Anopheles_gambiae_DBD_1.00 T131193_1.02 M1470_1.02 BETAFTZF1_Drosophila_melanogaster_DBD_0.99 T131194_1.02 M1471_1.02 AAEL003020_Drosophila_melanogaster_DBD_0.90 T131199_1.02 M1472_1.02 AAEL007190_Drosophila_pseudoobscura_DBD_0.96 T131198_1.02 M1495_1.02 AAEL006916_Bombyx_mori_DBD_0.97
T138036_1.02 M1519_1.02 AAEL011359_Gallus_gallus_DBD_0.60 T138654_1.02 M1529_1.02 AAEL013752_Mus_musculus_DBD_0.52 T149036_1.02 M1623_1.02 AAEL000158_Nasonia_vitripennis_DBD_0.61 T149043_1.02 M1628_1.02 AAEL008818_Mus_musculus_DBD_0.65 T149041_1.02 M1631_1.02 AAEL008337_Mus_musculus_DBD_0.69
T131190_1.02 M1850_1.02 USP_Drosophila_melanogaster_DBD_0.93 T138035_1.02 M1854_1.02 REL1A_Drosophila_melanogaster_DBD_0.80 T077550_1.02 M1858_1.02 AAEL000741_Drosophila_melanogaster_DBD_0.91 T073059_1.02 M1912_1.02 AAEL006419_Drosophila_melanogaster_DBD_0.89 T036725_1.02 M1946_1.02 AAEL017521_Drosophila_melanogaster_DBD_0.93
T141694_1.02 M1970_1.02 AAEL000254_Homo_sapiens_DBD_0.72 T090053_1.02 M1978_1.02 AAEL008466_Drosophila_melanogaster_DBD_0.96 T090078_1.02 M1980_1.02 AAEL012881_Drosophila_melanogaster_DBD_0.96 T090049_1.02 M1981_1.02 AAEL007831_Drosophila_melanogaster_DBD_0.98 T090025_1.02 M1986_1.02 AAEL003372_Drosophila_melanogaster_DBD_0.96
T090014_1.02 M1987_1.02 AAEL001373_Drosophila_melanogaster_DBD_0.95 T090013_1.02 M1988_1.02 AAEL001148_Drosophila_melanogaster_DBD_1.00 T090015_1.02 M1991_1.02 AAEL001380_Drosophila_melanogaster_DBD_0.89 T090084_1.02 M2009_1.02 AAEL013809_Drosophila_melanogaster_DBD_0.98 T090059_1.02 M2015_1.02 ABDA_AEDAE_Drosophila_melanogaster_DBD_1.00
